
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Roy Krishna | R. Krishna | Mohun Bagan Super Giant | Mohun Bagan | 20 | 0,70 | 4 | 14 |
| 2 | ![]() | Angulo | Angulo | FC Goa | FC Goa | 19 | 0,68 | 2 | 13 |
| 3 | ![]() | Diego Maurício | Diego Maurício | Odisha FC | Odisha FC | 20 | 0,60 | 1 | 12 |
| 4 | ![]() | Adam Le Fondre | A. Le Fondre | Mumbai City FC | Mumbai City FC | 20 | 0,55 | 4 | 11 |
| 5 | ![]() | Aridane Santana | Aridane Santana | Hyderabad FC | Hyderabad FC | 18 | 0,56 | 1 | 10 |
| 6 | ![]() | Sunil Chhetri | S. Chhetri | Bengaluru FC | Bengaluru FC | 20 | 0,40 | 2 | 8 |
![]() | Bartholomew Ogbeche | B. Ogbeche | Kerala Blasters | Kerala Blasters | 20 | 0,40 | 1 | 8 | |
![]() | Nerijus Valskis | N. Valskis | Chennaiyin FC | Chennaiyin | 18 | 0,44 | 1 | 8 | |
| 9 | ![]() | Cleiton Silva | Cleiton Silva | Bengaluru FC | Bengaluru FC | 18 | 0,39 | 0 | 7 |
![]() | Luís Machado | Luís Machado | NorthEast United FC | NE United | 20 | 0,35 | 1 | 7 | |
![]() | Jordan Murray | J. Murray | Kerala Blasters | Kerala Blasters | 19 | 0,37 | 0 | 7 | |
| 12 | ![]() | Jorge Ortiz | Jorge Ortiz | FC Goa | FC Goa | 19 | 0,32 | 0 | 6 |
| 13 | ![]() | Deshorn Brown | D. Brown | Bengaluru FC | Bengaluru FC | 19 | 0,26 | 0 | 5 |
![]() | Gary Hooper | G. Hooper | Kerala Blasters | Kerala Blasters | 18 | 0,28 | 2 | 5 | |
![]() | Bipin Singh | B. Singh | Mumbai City FC | Mumbai City FC | 19 | 0,26 | 0 | 5 | |
![]() | Manvir Singh | M. Singh | Mohun Bagan Super Giant | Mohun Bagan | 20 | 0,25 | 0 | 5 | |
| 17 | ![]() | Lallianzuala Chhangte | L. Chhangte | Chennaiyin FC | Chennaiyin | 20 | 0,20 | 0 | 4 |
![]() | Stephen Eze | S. Eze | Jamshedpur FC | Jamshedpur FC | 20 | 0,20 | 0 | 4 | |
![]() | Francisco Sandaza | Francisco Sandaza | Hyderabad FC | Hyderabad FC | 11 | 0,36 | 1 | 4 | |
![]() | Federico Gallego | F. Gallego | NorthEast United FC | NE United | 14 | 0,29 | 3 | 4 | |
![]() | Isma | Isma | Chennaiyin FC | Chennaiyin | 16 | 0,25 | 3 | 4 | |
![]() | Halicharan Narzary | H. Narzary | Kerala Blasters | Kerala Blasters | 20 | 0,20 | 0 | 4 | |
![]() | Ishan Pandita | I. Pandita | FC Goa | FC Goa | 9 | 0,44 | 0 | 4 | |
![]() | Matti Steinmann | M. Steinmann | East Bengal Club | East Bengal Cl. | 17 | 0,24 | 0 | 4 | |
| 25 | ![]() | Cole Alexander | C. Alexander | Odisha FC | Odisha FC | 15 | 0,20 | 0 | 3 |
![]() | Kwesi Appiah | K. Appiah | NorthEast United FC | NE United | 8 | 0,38 | 2 | 3 | |
![]() | Joel Chianese | J. Chianese | Hyderabad FC | Hyderabad FC | 12 | 0,25 | 0 | 3 | |
![]() | Bright Enobakhare | B. Enobakhare | East Bengal Club | East Bengal Cl. | 12 | 0,25 | 0 | 3 | |
![]() | Mourtada Fall | M. Fall | Mumbai City FC | Mumbai City FC | 19 | 0,16 | 0 | 3 | |
![]() | João Victor | João Victor | Hyderabad FC | Hyderabad FC | 17 | 0,18 | 1 | 3 | |
![]() | Rahul Kannoly Praveen | R. Kannoly Praveen | Kerala Blasters | Kerala Blasters | 17 | 0,18 | 0 | 3 | |
![]() | Jacques Maghoma | J. Maghoma | East Bengal Club | East Bengal Cl. | 19 | 0,16 | 0 | 3 | |
![]() | Anthony Pilkington | A. Pilkington | East Bengal Club | East Bengal Cl. | 17 | 0,18 | 0 | 3 | |
![]() | David Williams | D. Williams | Mohun Bagan Super Giant | Mohun Bagan | 17 | 0,18 | 0 | 3 | |
| 35 | ![]() | Rahim Ali | R. Ali | Chennaiyin FC | Chennaiyin | 16 | 0,13 | 0 | 2 |
![]() | Aaron Amadi-Holloway | A. Amadi-Holloway | East Bengal Club | East Bengal Cl. | 13 | 0,15 | 0 | 2 | |
![]() | Rowllin Borges | R. Borges | Mumbai City FC | Mumbai City FC | 18 | 0,11 | 0 | 2 | |
![]() | Hugo Boumous | H. Boumous | Mumbai City FC | Mumbai City FC | 13 | 0,15 | 0 | 2 | |
![]() | Liston Colaço | L. Colaço | Mohun Bagan Super Giant | Mohun Bagan | 19 | 0,11 | 0 | 2 | |
![]() | David Grande | David Grande | Jamshedpur FC | Jamshedpur FC | 6 | 0,33 | 0 | 2 | |
![]() | Peter Hartley | P. Hartley | Jamshedpur FC | Jamshedpur FC | 19 | 0,11 | 0 | 2 | |
![]() | Hernán | Hernán | Mumbai City FC | Mumbai City FC | 17 | 0,12 | 0 | 2 | |
![]() | Iván González | Iván González | FC Goa | FC Goa | 18 | 0,11 | 0 | 2 | |
![]() | Juanan | Juanan | Bengaluru FC | Bengaluru FC | 14 | 0,14 | 0 | 2 | |
![]() | Benjamin Lambot | B. Lambot | NorthEast United FC | NE United | 19 | 0,11 | 0 | 2 | |
![]() | Marcelinho | Marcelinho | Mohun Bagan Super Giant | Mohun Bagan | 14 | 0,14 | 0 | 2 | |
![]() | Jerry Mawihmingthanga | J. Mawihmingthanga | Odisha FC | Odisha FC | 17 | 0,12 | 0 | 2 | |
![]() | Costa Nhamoinesu | C. Nhamoinesu | Kerala Blasters | Kerala Blasters | 16 | 0,13 | 0 | 2 | |
![]() | Erik Paartalu | E. Paartalu | Bengaluru FC | Bengaluru FC | 18 | 0,11 | 0 | 2 | |
![]() | Paul Ramfangzauva | P. Ramfangzauva | Odisha FC | Odisha FC | 5 | 0,40 | 0 | 2 | |
![]() | Idrissa Sylla | I. Sylla | NorthEast United FC | NE United | 16 | 0,13 | 1 | 2 | |
![]() | Jakub Sylvestr | J. Sylvestr | Chennaiyin FC | Chennaiyin | 19 | 0,11 | 0 | 2 | |
![]() | Steven Taylor | S. Taylor | Odisha FC | Odisha FC | 17 | 0,12 | 0 | 2 | |
![]() | Anirudh Thapa | A. Thapa | Chennaiyin FC | Chennaiyin | 14 | 0,14 | 0 | 2 | |
![]() | Suhair Vadakkepeedika | S. Vadakkepeedika | Mohun Bagan Super Giant | Mohun Bagan | 17 | 0,12 | 0 | 2 | |
![]() | Vicente Gómez | Vicente Gómez | Kerala Blasters | Kerala Blasters | 19 | 0,11 | 0 | 2 | |
| 57 | ![]() | Roland Alberg | R. Alberg | Hyderabad FC | Hyderabad FC | 8 | 0,13 | 0 | 1 |
![]() | Leon Augustine | L. Augustine | Bengaluru FC | Bengaluru FC | 9 | 0,11 | 0 | 1 | |
![]() | Rahul Bheke | R. Bheke | Bengaluru FC | Bengaluru FC | 15 | 0,07 | 0 | 1 | |
![]() | Cidoncha | Cidoncha | Kerala Blasters | Kerala Blasters | 3 | 0,33 | 0 | 1 | |
![]() | Vignesh Dakshinamurthy | V. Dakshinamurthy | Mumbai City FC | Mumbai City FC | 19 | 0,05 | 0 | 1 | |
![]() | Dimas Delgado | Dimas Delgado | Bengaluru FC | Bengaluru FC | 13 | 0,08 | 0 | 1 | |
![]() | Seiminlen Doungel | S. Doungel | FC Goa | FC Goa | 15 | 0,07 | 0 | 1 | |
![]() | Edu García | Edu García | Mohun Bagan Super Giant | Mohun Bagan | 11 | 0,09 | 0 | 1 | |
![]() | Fatkhullo Fatkhuloev | F. Fatkhuloev | Chennaiyin FC | Chennaiyin | 16 | 0,06 | 0 | 1 | |
![]() | Danny Fox | D. Fox | East Bengal Club | East Bengal Cl. | 16 | 0,06 | 0 | 1 | |
![]() | Fran González | Fran González | Mohun Bagan Super Giant | Mohun Bagan | 18 | 0,06 | 0 | 1 | |
![]() | Cy Goddard | C. Goddard | Mumbai City FC | Mumbai City FC | 18 | 0,06 | 0 | 1 | |
![]() | Sarthak Golui | S. Golui | East Bengal Club | East Bengal Cl. | 9 | 0,11 | 0 | 1 | |
![]() | Abdul Hakku | A. Hakku | Kerala Blasters | Kerala Blasters | 3 | 0,33 | 0 | 1 | |
![]() | Bradden Inman | B. Inman | Mohun Bagan Super Giant | Mohun Bagan | 13 | 0,08 | 0 | 1 | |
![]() | Javi Hernández | Javi Hernández | Mohun Bagan Super Giant | Mohun Bagan | 14 | 0,07 | 0 | 1 | |
![]() | Alexander Jesuraj | A. Jesuraj | FC Goa | FC Goa | 19 | 0,05 | 0 | 1 | |
![]() | Aniket Jhadav | A. Jhadav | Jamshedpur FC | Jamshedpur FC | 13 | 0,08 | 0 | 1 | |
![]() | Imran Khan | I. Khan | NorthEast United FC | NE United | 6 | 0,17 | 0 | 1 | |
![]() | Pritam Kotal | P. Kotal | Mohun Bagan Super Giant | Mohun Bagan | 19 | 0,05 | 0 | 1 | |
![]() | Sailung Lalhrezuala | S. Lalhrezuala | Odisha FC | Odisha FC | 2 | 0,50 | 0 | 1 | |
![]() | Jeje Lalpekhlua | J. Lalpekhlua | East Bengal Club | East Bengal Cl. | 7 | 0,14 | 0 | 1 | |
![]() | Lanzarote | Lanzarote | Chennaiyin FC | Chennaiyin | 5 | 0,20 | 1 | 1 | |
![]() | Glan Martins | G. Martins | Mohun Bagan Super Giant | Mohun Bagan | 13 | 0,08 | 0 | 1 | |
![]() | Ashutosh Mehta | A. Mehta | Mohun Bagan Super Giant | Mohun Bagan | 16 | 0,06 | 0 | 1 | |
![]() | Mohammad Mobashir | M. Mobashir | Jamshedpur FC | Jamshedpur FC | 19 | 0,05 | 0 | 1 | |
![]() | Devendra Murgaokar | D. Murgaokar | FC Goa | FC Goa | 12 | 0,08 | 0 | 1 | |
![]() | Scott Neville | S. Neville | East Bengal Club | East Bengal Cl. | 16 | 0,06 | 0 | 1 | |
![]() | Noguera | Noguera | FC Goa | FC Goa | 19 | 0,05 | 0 | 1 | |
![]() | Puitea | Puitea | NorthEast United FC | NE United | 10 | 0,10 | 0 | 1 | |
![]() | Rafael Crivellaro | Rafael Crivellaro | Chennaiyin FC | Chennaiyin | 7 | 0,14 | 0 | 1 | |
![]() | Lalengmawia Ralte | L. Ralte | NorthEast United FC | NE United | 20 | 0,05 | 0 | 1 | |
![]() | Rochharzela | Rochharzela | NorthEast United FC | NE United | 12 | 0,08 | 0 | 1 | |
![]() | Boris Singh | B. Singh | Mohun Bagan Super Giant | Mohun Bagan | 3 | 0,33 | 0 | 1 | |
![]() | Jeakson Singh | J. Singh | Kerala Blasters | Kerala Blasters | 16 | 0,06 | 0 | 1 | |
![]() | Suresh Singh | S. Singh | Bengaluru FC | Bengaluru FC | 19 | 0,05 | 0 | 1 | |
![]() | Udanta Singh | U. Singh | Bengaluru FC | Bengaluru FC | 17 | 0,06 | 0 | 1 | |
![]() | Redeem Tlang | R. Tlang | NorthEast United FC | NE United | 9 | 0,11 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mumbai City FC | Mumbai City FC | 20 | 12 | 4 | 4 | 35:18 | 17 | 40 |
| 2 | ![]() | ATK Mohun Bagan FC | Mohun Bagan | 20 | 12 | 4 | 4 | 28:15 | 13 | 40 |
| 3 | ![]() | NorthEast United FC | NE United | 20 | 8 | 9 | 3 | 31:25 | 6 | 33 |
| 4 | ![]() | FC Goa | FC Goa | 20 | 7 | 10 | 3 | 31:23 | 8 | 31 |
| 5 | ![]() | Hyderabad FC | Hyderabad FC | 20 | 6 | 11 | 3 | 27:19 | 8 | 29 |
| 6 | ![]() | Jamshedpur FC | Jamshedpur FC | 20 | 7 | 6 | 7 | 21:22 | -1 | 27 |
| 7 | ![]() | Bengaluru FC | Bengaluru FC | 20 | 5 | 7 | 8 | 26:28 | -2 | 22 |
| 8 | ![]() | Chennaiyin FC | Chennaiyin | 20 | 3 | 11 | 6 | 17:23 | -6 | 20 |
| 9 | ![]() | SC East Bengal | East Bengal Cl. | 20 | 3 | 8 | 9 | 22:33 | -11 | 17 |
| 10 | ![]() | Kerala Blasters | Kerala Blasters | 20 | 3 | 8 | 9 | 23:36 | -13 | 17 |
| 11 | ![]() | Odisha FC | Odisha FC | 20 | 2 | 6 | 12 | 25:44 | -19 | 12 |