
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mohun Bagan FC | Mohun Bagan | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 2 | ![]() | East Bengal Club | East Bengal Cl. | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 |
| 3 | ![]() | Punjab FC | Punjab FC | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 |
| 4 | ![]() | Aizawl FC | Aizawl FC | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 5 | ![]() | Gokulam Kerala | Gokulam Kerala | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 6 | ![]() | Churchill Brothers | Churchill BSC | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 |
| 7 | ![]() | Real Kashmir | Real Kashmir | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
| 8 | ![]() | Chennai City FC | Chennai City FC | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 |
| 9 | ![]() | NEROCA FC | NEROCA FC | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 |
| 10 | ![]() | Indian Arrows | Indian Arrows | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 |
| 11 | ![]() | TRAU FC | TRAU | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Asier Pierrick Dipanda | 1 | 12 |
| 2 | ![]() | Babá Diawara | 0 | 10 |
![]() | Fran González | 3 | 10 | |
| 4 | ![]() | Philip Adjah | 1 | 9 |
| 5 | ![]() | Willis Plaza | 2 | 8 |