
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chennai City FC | Chennai City FC | 6 | 5 | 1 | 0 | 15:8 | 7 | 16 |
| 2 | ![]() | Churchill Brothers | Churchill BSC | 5 | 2 | 3 | 0 | 9:4 | 5 | 9 |
| 3 | ![]() | East Bengal Club | East Bengal Cl. | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 |
| 4 | ![]() | Gokulam Kerala | Gokulam Kerala | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 |
| 5 | ![]() | Mohun Bagan FC | Mohun Bagan | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 |
| 6 | ![]() | Minerva Punjab FC | Punjab FC | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 |
| 7 | ![]() | Real Kashmir | Real Kashmir | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
| 8 | ![]() | NEROCA FC | NEROCA FC | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 9 | ![]() | Aizawl FC | Aizawl FC | 6 | 1 | 2 | 3 | 8:10 | -2 | 5 |
| 10 | ![]() | Shillong Lajong FC | Shillong Lajong FC | 6 | 1 | 1 | 4 | 8:14 | -6 | 4 |
| 11 | ![]() | Indian Arrows | Indian Arrows | 5 | 1 | 0 | 4 | 3:10 | -7 | 3 |






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Manzi | 4 | 21 |
![]() | Willis Plaza | 1 | 21 | |
| 3 | ![]() | Enrique Esqueda | 0 | 9 |
![]() | Jobby Justin | 0 | 9 | |
![]() | Ansumana Kromah | 3 | 9 |