
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Chennai City FC | Chennai City FC | 20 | 13 | 4 | 3 | 48:28 | 20 | 43 | 
| 2 |  | East Bengal Club | East Bengal Cl. | 20 | 13 | 3 | 4 | 37:20 | 17 | 42 | 
| 3 |  | Real Kashmir | Real Kashmir | 19 | 10 | 6 | 3 | 25:14 | 11 | 36 | 
| 4 |  | Churchill Brothers | Churchill BSC | 20 | 9 | 7 | 4 | 35:23 | 12 | 34 | 
| 5 |  | Mohun Bagan FC | Mohun Bagan | 20 | 8 | 5 | 7 | 27:28 | -1 | 29 | 
| 6 |  | NEROCA FC | NEROCA FC | 20 | 7 | 5 | 8 | 27:26 | 1 | 26 | 
| 7 |  | Aizawl FC | Aizawl FC | 20 | 6 | 6 | 8 | 27:28 | -1 | 24 | 
| 8 |  | Indian Arrows | Indian Arrows | 20 | 6 | 3 | 11 | 19:28 | -9 | 21 | 
| 9 |  | Gokulam Kerala | Gokulam Kerala | 20 | 3 | 8 | 9 | 25:33 | -8 | 17 | 
| 10 |  | Minerva Punjab FC | Punjab FC | 19 | 4 | 5 | 10 | 10:19 | -9 | 17 | 
| 11 |  | Shillong Lajong FC | Shillong Lajong FC | 20 | 3 | 2 | 15 | 23:56 | -33 | 11 | 







































