
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Churchill Brothers | Churchill BSC | 542 | 241 | 157 | 144 | 887:635 | 252 | 880 | 1.62 |
| 2 | ![]() | East Bengal Club | East Bengal Cl. | 495 | 245 | 131 | 119 | 750:462 | 288 | 866 | 1.75 |
| 3 | ![]() | Mohun Bagan Super Giant | Mohun Bagan | 481 | 214 | 149 | 118 | 681:481 | 200 | 791 | 1.64 |
| 4 | ![]() | Dempo SC | Dempo SC | 375 | 163 | 110 | 102 | 582:427 | 155 | 599 | 1.60 |
| 5 | ![]() | Salgaocar FC | Salgaocar FC | 383 | 150 | 104 | 129 | 508:420 | 88 | 554 | 1.45 |
| 6 | ![]() | JCT FC | JCT FC | 311 | 105 | 104 | 102 | 334:300 | 34 | 419 | 1.35 |
| 7 | ![]() | Mahindra United | Mahindra Utd. | 275 | 99 | 80 | 96 | 343:311 | 32 | 377 | 1.37 |
| 8 | ![]() | Sporting Goa | SC Goa | 257 | 95 | 80 | 82 | 368:342 | 26 | 365 | 1.42 |
| 9 | ![]() | Shillong Lajong FC | Shillong Lajong FC | 240 | 68 | 70 | 102 | 302:398 | -96 | 274 | 1.14 |
| 10 | ![]() | Air India | Air India | 243 | 58 | 80 | 105 | 237:376 | -139 | 254 | 1.05 |
| 11 | ![]() | Gokulam Kerala | Gokulam Kerala | 154 | 72 | 34 | 48 | 263:184 | 79 | 250 | 1.62 |
| 12 | ![]() | Aizawl FC | Aizawl FC | 186 | 62 | 52 | 72 | 245:248 | -3 | 238 | 1.28 |
| 13 | ![]() | Pune FC | Pune FC | 148 | 63 | 45 | 40 | 219:168 | 51 | 234 | 1.58 |
| 14 | ![]() | Mumbai FC | Mumbai FC | 204 | 53 | 72 | 79 | 219:281 | -62 | 231 | 1.13 |
| 15 | ![]() | Mohammedan SC | Mohammedan SC | 182 | 60 | 49 | 73 | 222:267 | -45 | 229 | 1.26 |
| 16 | ![]() | Real Kashmir | Real Kashmir | 134 | 53 | 45 | 36 | 181:145 | 36 | 204 | 1.52 |
| 17 | ![]() | Prayag United SC | Prayag | 150 | 48 | 55 | 47 | 202:200 | 2 | 199 | 1.33 |
| 18 | ![]() | Punjab FC | Punjab FC | 126 | 52 | 34 | 40 | 170:149 | 21 | 190 | 1.51 |
| 19 | ![]() | Vasco SC | Vasco SC | 132 | 42 | 42 | 48 | 142:163 | -21 | 168 | 1.27 |
| 20 | ![]() | Sreenidi Deccan | Sreenidi Deccan | 86 | 43 | 21 | 22 | 159:111 | 48 | 150 | 1.74 |
| 21 | ![]() | Tollygunge Agragami | Tollygunge Agragami | 142 | 32 | 51 | 59 | 132:197 | -65 | 147 | 1.04 |
| 22 | ![]() | Bengaluru FC | Bengaluru FC | 78 | 42 | 20 | 16 | 131:79 | 52 | 146 | 1.87 |
| 23 | ![]() | NEROCA FC | NEROCA FC | 133 | 38 | 31 | 64 | 157:213 | -56 | 145 | 1.09 |
| 24 | ![]() | Indian Arrows | Indian Arrows | 163 | 34 | 38 | 91 | 133:267 | -134 | 140 | 0.86 |
| 25 | ![]() | FC Kochin | FC Kochin | 104 | 35 | 29 | 40 | 115:131 | -16 | 134 | 1.29 |
| 26 | ![]() | Chennai City FC | Chennai City FC | 86 | 31 | 22 | 33 | 114:127 | -13 | 115 | 1.34 |
| 27 | ![]() | TRAU FC | TRAU | 95 | 32 | 19 | 44 | 119:161 | -42 | 115 | 1.21 |
| 28 | ![]() | Rajasthan United | Rajasthan United | 86 | 27 | 24 | 35 | 109:144 | -35 | 105 | 1.22 |
| 29 | ![]() | Chirag United | Chirag | 96 | 22 | 23 | 51 | 96:160 | -64 | 89 | 0.93 |
| 30 | ![]() | Indian Telephone Industries | Indian Telephone Industries | 98 | 18 | 32 | 48 | 79:140 | -61 | 86 | 0.88 |
| 31 | ![]() | HAL SC | H. Aeronautics | 114 | 20 | 21 | 73 | 84:220 | -136 | 81 | 0.71 |
| 32 | ![]() | Inter Kashi | Inter Kashi | 46 | 22 | 14 | 10 | 86:74 | 12 | 80 | 1.74 |
| 33 | ![]() | Indian Bank | Indian Bank | 86 | 18 | 17 | 51 | 91:169 | -78 | 71 | 0.83 |
| 34 | ![]() | State Bank of Travancore | State Bank of Travancore | 66 | 15 | 17 | 34 | 68:107 | -39 | 62 | 0.94 |
| 35 | ![]() | Namdhari FC | Namdhari FC | 46 | 16 | 11 | 19 | 59:67 | -8 | 59 | 1.28 |
| 36 | ![]() | ONGC FC | ONGC | 52 | 12 | 19 | 21 | 55:76 | -21 | 55 | 1.06 |
| 37 | ![]() | Delhi FC | Delhi FC | 46 | 14 | 7 | 25 | 65:84 | -19 | 49 | 1.07 |
| 38 | ![]() | Sudeva Delhi | Sudeva Delhi | 53 | 12 | 12 | 29 | 55:92 | -37 | 48 | 0.91 |
| 39 | ![]() | Fransa-Pax FC | Fransa-Pax FC | 31 | 8 | 10 | 13 | 26:39 | -13 | 34 | 1.10 |
| 40 | ![]() | DSK Shivajians | Shivajians | 34 | 7 | 12 | 15 | 38:55 | -17 | 33 | 0.97 |
| 41 | ![]() | Royal Wahingdoh | Royal Wahingdoh | 20 | 8 | 6 | 6 | 27:27 | 0 | 30 | 1.50 |
| 42 | ![]() | Kenkre FC | Kenkre FC | 39 | 6 | 11 | 22 | 33:66 | -33 | 29 | 0.74 |
| 43 | ![]() | Rangdajied United | RUFC | 24 | 6 | 7 | 11 | 29:38 | -9 | 25 | 1.04 |
| 44 | ![]() | SC Bengaluru | SC Bengaluru | 22 | 5 | 6 | 11 | 24:42 | -18 | 21 | 0.95 |
| 45 | ![]() | Bharat FC | Bharat FC | 20 | 4 | 6 | 10 | 13:28 | -15 | 18 | 0.90 |
| 46 | ![]() | Border Security Force | Border Security Force | 22 | 4 | 5 | 13 | 9:23 | -14 | 17 | 0.77 |
| 47 | ![]() | United Sikkim | United Sikkim | 26 | 2 | 9 | 15 | 23:63 | -40 | 15 | 0.58 |
| 48 | ![]() | Punjab Police | Punjab Police | 22 | 3 | 3 | 16 | 11:38 | -27 | 12 | 0.55 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Juan Castañeda | 1 | 17 |
| 2 | ![]() | Douglas Tardin | 1 | 13 |
| 3 | ![]() | Dé | 3 | 12 |
![]() | Lalrinzuala Lalbiaknia | 2 | 12 | |
![]() | Wayde Lekay | 3 | 12 |