
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WIT Georgia | WIT Georgia | 27 | 18 | 8 | 1 | 48:15 | 33 | 62 |
| 2 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 26 | 18 | 4 | 4 | 56:18 | 38 | 58 |
| 3 | ![]() | FC Olimpi Rustavi | Metalurgi | 26 | 13 | 9 | 4 | 35:18 | 17 | 48 |
| 4 | ![]() | FC Zestafoni | Zestafoni | 26 | 14 | 4 | 8 | 33:22 | 11 | 46 |
| 5 | ![]() | Sioni Bolnisi | Sioni Bolnisi | 26 | 10 | 9 | 7 | 29:23 | 6 | 39 |
| 6 | ![]() | Lokomotiv Tbilisi | Lokomotiv Tbilisi | 26 | 8 | 7 | 11 | 27:27 | 0 | 31 |
| 7 | ![]() | Mglebi Zugdidi | Mglebi Zugdidi | 27 | 8 | 6 | 13 | 31:36 | -5 | 30 |
| 8 | ![]() | FC Gagra | FC Gagra | 27 | 6 | 7 | 14 | 21:41 | -20 | 25 |
| 9 | ![]() | FC Meskheti Akhaltsikhe | FC Meskheti Akhaltsikhe | 26 | 5 | 8 | 13 | 15:36 | -21 | 23 |
| 10 | ![]() | Spartak Tskhinvali | FC Tskhinvali | 26 | 5 | 7 | 14 | 26:41 | -15 | 22 |
| 11 | ![]() | FK Borjomi | FK Borjomi | 27 | 2 | 7 | 18 | 20:64 | -44 | 13 |







































