
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WIT Georgia | WIT Georgia | 25 | 16 | 8 | 1 | 43:14 | 29 | 56 |
| 2 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 25 | 17 | 4 | 4 | 54:18 | 36 | 55 |
| 3 | ![]() | FC Zestafoni | Zestafoni | 24 | 13 | 4 | 7 | 29:19 | 10 | 43 |
| 4 | ![]() | FC Olimpi Rustavi | Metalurgi | 24 | 11 | 9 | 4 | 27:16 | 11 | 42 |
| 5 | ![]() | Sioni Bolnisi | Sioni Bolnisi | 25 | 10 | 9 | 6 | 28:21 | 7 | 39 |
| 6 | ![]() | Lokomotiv Tbilisi | Lokomotiv Tbilisi | 24 | 8 | 6 | 10 | 26:25 | 1 | 30 |
| 7 | ![]() | Mglebi Zugdidi | Mglebi Zugdidi | 25 | 8 | 6 | 11 | 29:31 | -2 | 30 |
| 8 | ![]() | FC Meskheti Akhaltsikhe | FC Meskheti Akhaltsikhe | 24 | 5 | 8 | 11 | 15:31 | -16 | 23 |
| 9 | ![]() | FC Gagra | FC Gagra | 25 | 5 | 6 | 14 | 19:40 | -21 | 21 |
| 10 | ![]() | Spartak Tskhinvali | FC Tskhinvali | 24 | 4 | 6 | 14 | 23:39 | -16 | 18 |
| 11 | ![]() | FK Borjomi | FK Borjomi | 25 | 2 | 6 | 17 | 18:57 | -39 | 12 |







































