
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 19 | 15 | 1 | 3 | 48:12 | 36 | 46 |
| 2 | ![]() | Torpedo Kutaisi | Torpedo Kutaisi | 19 | 12 | 4 | 3 | 29:13 | 16 | 40 |
| 3 | ![]() | FC Samtredia | FC Samtredia | 19 | 11 | 3 | 5 | 29:21 | 8 | 36 |
| 4 | ![]() | Chikhura Sachkhere | Chikhura | 19 | 9 | 2 | 8 | 27:29 | -2 | 29 |
| 5 | ![]() | Lokomotiv Tbilisi | Lokomotiv Tbilisi | 19 | 8 | 3 | 8 | 32:22 | 10 | 27 |
| 6 | ![]() | FC Saburtalo | Iberia 1999 | 19 | 8 | 1 | 10 | 23:27 | -4 | 25 |
| 7 | ![]() | Dila Gori | Dila Gori | 19 | 5 | 7 | 7 | 23:24 | -1 | 22 |
| 8 | ![]() | Dinamo Batumi | Dinamo Batumi | 19 | 6 | 2 | 11 | 15:24 | -9 | 20 |
| 9 | ![]() | Kolkheti Poti | Kolkheti Poti | 19 | 4 | 5 | 10 | 18:35 | -17 | 17 |
| 10 | ![]() | Shukura Kobuleti | Kobuleti | 19 | 1 | 4 | 14 | 14:51 | -37 | 7 |







































