
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Iberia 1999 | Iberia 1999 | 18 | 13 | 5 | 0 | 29:10 | 19 | 44 |
| 2 | ![]() | Dila Gori | Dila Gori | 18 | 12 | 2 | 4 | 32:16 | 16 | 38 |
| 3 | ![]() | Dinamo Batumi | Dinamo Batumi | 18 | 8 | 6 | 4 | 21:17 | 4 | 30 |
| 4 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 18 | 8 | 5 | 5 | 23:15 | 8 | 29 |
| 5 | ![]() | Torpedo Kutaisi | Torpedo Kutaisi | 18 | 8 | 3 | 7 | 20:20 | 0 | 27 |
| 6 | ![]() | FC Gagra | FC Gagra | 18 | 5 | 5 | 8 | 17:22 | -5 | 20 |
| 7 | ![]() | Samgurali Tskhaltubo | Samgurali | 18 | 5 | 3 | 10 | 26:22 | 4 | 18 |
| 8 | ![]() | FC Gareji Sagarejo | FC Gareji Sagarejo | 18 | 4 | 6 | 8 | 17:19 | -2 | 18 |
| 9 | ![]() | Kolkheti Poti | Kolkheti Poti | 18 | 3 | 4 | 11 | 12:31 | -19 | 13 |
| 10 | ![]() | FC Telavi | FC Telavi | 18 | 3 | 3 | 12 | 12:37 | -25 | 12 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Iberia 1999 | Iberia 1999 | 30 | 18 | 8 | 4 | 48:22 | 26 | 62 |
| 2 | ![]() | Dila Gori | Dila Gori | 30 | 20 | 2 | 8 | 49:30 | 19 | 62 |
| 3 | ![]() | Torpedo Kutaisi | Torpedo Kutaisi | 29 | 14 | 7 | 8 | 44:32 | 12 | 49 |
| 4 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 29 | 12 | 10 | 7 | 38:24 | 14 | 46 |
| 5 | ![]() | Dinamo Batumi | Dinamo Batumi | 30 | 9 | 10 | 11 | 32:40 | -8 | 37 |
| 6 | ![]() | FC Gagra | FC Gagra | 30 | 10 | 6 | 14 | 29:43 | -14 | 36 |
| 7 | ![]() | Samgurali Tskhaltubo | Samgurali | 29 | 10 | 5 | 14 | 42:40 | 2 | 35 |
| 8 | ![]() | FC Gareji Sagarejo | FC Gareji Sagarejo | 29 | 6 | 12 | 11 | 32:35 | -3 | 30 |
| 9 | ![]() | FC Telavi | FC Telavi | 29 | 7 | 7 | 15 | 25:46 | -21 | 28 |
| 10 | ![]() | Kolkheti Poti | Kolkheti Poti | 29 | 4 | 7 | 18 | 25:52 | -27 | 19 |







































