
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Cursham | H. Cursham | England | England | 1 | 3,00 | 0 | 3 | |
| 2 | Charlie Bambridge | C. Bambridge | England | England | 3 | 0,67 | 0 | 2 | |
| William Bromley-Davenport | W. Bromley-Davenport | England | England | 2 | 1,00 | 0 | 2 | ||
| James Gossland | J. Gossland | Schottland | Schottland | 1 | 2,00 | 0 | 2 | ||
| William Harrower | W. Harrower | Schottland | Schottland | 1 | 2,00 | 0 | 2 | ||
| Edward Johnson | E. Johnson | England | England | 1 | 2,00 | 0 | 2 | ||
| John Kay | J. Kay | Schottland | Schottland | 1 | 2,00 | 0 | 2 | ||
| William Owen | W. Owen | Wales | Wales | 3 | 0,67 | 0 | 2 | ||
| Edward Shaw | E. Shaw | Wales | Wales | 2 | 1,00 | 0 | 2 | ||
| 10 | Norman Bailey | N. Bailey | England | England | 3 | 0,33 | 0 | 1 | |
| AL Bambridge | A. Bambridge | England | England | 1 | 1,00 | 0 | 1 | ||
| John Eyton-Jones | J. Eyton-Jones | Wales | Wales | 3 | 0,33 | 0 | 1 | ||
| John Goudie | J. Goudie | Schottland | Schottland | 1 | 1,00 | 0 | 1 | ||
| Billy Gunn | B. Gunn | England | England | 2 | 0,50 | 0 | 1 | ||
| Robert Jones | R. Jones | Wales | Wales | 3 | 0,33 | 0 | 1 | ||
| Joe Lindsay | J. Lindsay | Schottland | Schottland | 2 | 0,50 | 0 | 1 | ||
| William McWha | W. McWha | All-Irland | All-Irland | 1 | 1,00 | 0 | 1 | ||
| Bob Roberts | B. Roberts | Wales | Wales | 1 | 1,00 | 0 | 1 | ||
| Frank Shaw | F. Shaw | Schottland | Schottland | 2 | 0,50 | 0 | 1 | ||
| John Smith | J. Smith | Schottland | Schottland | 1 | 1,00 | 0 | 1 |







































