
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Leeds United U21 | Leeds U21 | 19 | 12 | 3 | 4 | 50:28 | 22 | 39 | 
| 2 |  | Southampton FC U21 | Southampt. U21 | 18 | 11 | 3 | 4 | 47:26 | 21 | 36 | 
| 3 |  | Nottingham Forest U21 | Nottingham U21 | 18 | 11 | 2 | 5 | 39:25 | 14 | 35 | 
| 4 |  | West Bromwich Albion U21 | West Brom U21 | 18 | 10 | 3 | 5 | 45:34 | 11 | 33 | 
| 5 |  | Aston Villa U21 | Aston Villa U21 | 18 | 9 | 3 | 6 | 40:31 | 9 | 30 | 
| 6 |  | Norwich City U21 | Norwich U21 | 18 | 8 | 6 | 4 | 36:29 | 7 | 30 | 
| 7 |  | Middlesbrough FC U21 | Middlesb. U21 | 18 | 7 | 5 | 6 | 45:45 | 0 | 26 | 
| 8 |  | Sunderland AFC U21 | Sunderl. U21 | 19 | 5 | 5 | 9 | 36:42 | -6 | 20 | 
| 9 |  | Newcastle United U21 | Newcastle U21 | 18 | 4 | 5 | 9 | 27:37 | -10 | 17 | 
| 10 |  | Stoke City U21 | Stoke City U21 | 18 | 3 | 4 | 11 | 26:43 | -17 | 13 | 
| 11 |  | Derby County U21 | Derby C. U21 | 18 | 0 | 1 | 17 | 12:63 | -51 | 1 | 






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 |  | Reyes Cleary | 0 | 16 | 
| 2 |  | Mateo Joseph | 1 | 15 | 
| 3 |  | Dom Ballard | 2 | 13 | 
|  | Abu Kamara | 2 | 13 | |
| 5 |  | Sonny Perkins | 0 | 11 |