
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC | Chelsea | 34 | 18 | 12 | 4 | 69:37 | 32 | 66 |
| 2 | ![]() | Sheffield Wednesday | Sheffield Wed. | 32 | 19 | 9 | 4 | 60:29 | 31 | 66 |
| 3 | ![]() | Newcastle United | Newcastle | 34 | 20 | 6 | 8 | 67:45 | 22 | 66 |
| 4 | ![]() | Carlisle United | Carlisle United | 34 | 16 | 12 | 6 | 40:23 | 17 | 60 |
| 5 | ![]() | Manchester City | Man City | 34 | 17 | 8 | 9 | 52:39 | 13 | 59 |
| 6 | ![]() | Grimsby Town | Grimsby Town | 33 | 16 | 11 | 6 | 51:38 | 13 | 59 |
| 7 | ![]() | Charlton Athletic | Charlton Athl. | 34 | 15 | 9 | 10 | 45:46 | -1 | 54 |
| 8 | ![]() | Blackburn Rovers | Blackburn | 34 | 13 | 13 | 8 | 46:40 | 6 | 52 |
| 9 | ![]() | Brighton & Hove Albion | Brighton | 34 | 13 | 8 | 13 | 55:49 | 6 | 47 |
| 10 | ![]() | Leeds United | Leeds Utd | 34 | 13 | 8 | 13 | 43:45 | -2 | 47 |
| 11 | ![]() | Portsmouth FC | Portsmouth | 34 | 13 | 5 | 16 | 60:48 | 12 | 44 |
| 12 | ![]() | Huddersfield Town | Huddersfield | 33 | 11 | 11 | 11 | 42:40 | 2 | 44 |
| 13 | ![]() | Shrewsbury Town | Shrewsbury Town | 33 | 11 | 10 | 12 | 35:43 | -8 | 43 |
| 14 | ![]() | Fulham FC | Fulham | 34 | 10 | 12 | 12 | 48:42 | 6 | 42 |
| 15 | ![]() | Cardiff City | Cardiff | 32 | 13 | 3 | 16 | 44:51 | -7 | 42 |
| 16 | ![]() | Middlesbrough FC | Middlesbrough | 34 | 10 | 10 | 14 | 35:39 | -4 | 40 |
| 17 | ![]() | Barnsley FC | Barnsley | 33 | 11 | 6 | 16 | 48:46 | 2 | 39 |
| 18 | ![]() | Oldham Athletic | Oldham Athletic | 34 | 10 | 7 | 17 | 39:60 | -21 | 37 |
| 19 | ![]() | Crystal Palace | Crystal Palace | 32 | 9 | 9 | 14 | 32:39 | -7 | 36 |
| 20 | ![]() | Derby County | Derby | 33 | 7 | 8 | 18 | 28:61 | -33 | 29 |
| 21 | ![]() | Swansea City | Swansea | 34 | 5 | 7 | 22 | 29:66 | -37 | 22 |
| 22 | ![]() | Cambridge United | Cambridge Utd | 33 | 2 | 8 | 23 | 22:64 | -42 | 14 |






































