
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Leicester City | Leicester | 4 | 4 | 0 | 0 | 7:3 | 4 | 12 | 
| 2 |  | Norwich City | Norwich City | 4 | 3 | 1 | 0 | 13:6 | 7 | 10 | 
| 3 |  | Birmingham City | Birmingham | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | 
| 4 |  | Southampton FC | Southampton | 4 | 3 | 1 | 0 | 10:7 | 3 | 10 | 
| 5 |  | Preston North End | Preston North E | 4 | 3 | 1 | 0 | 6:3 | 3 | 10 | 
| 6 |  | Ipswich Town | Ipswich | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | 
| 7 |  | West Bromwich Albion | West Brom | 4 | 2 | 1 | 1 | 9:7 | 2 | 7 | 
| 8 |  | Hull City | Hull City | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | 
| 9 |  | Blackburn Rovers | Blackburn | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | 
| 10 |  | Stoke City | Stoke City | 4 | 2 | 0 | 2 | 5:4 | 1 | 6 | 
| 11 |  | Millwall FC | Millwall | 4 | 2 | 0 | 2 | 3:4 | -1 | 6 | 
| 12 |  | Coventry City | Coventry | 4 | 1 | 2 | 1 | 5:3 | 2 | 5 | 
| 13 |  | Leeds United | Leeds Utd | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 | 
| 14 |  | Bristol City | Bristol C. | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 
| 15 |  | Watford FC | Watford | 4 | 1 | 1 | 2 | 4:2 | 2 | 4 | 
| 16 |  | Plymouth Argyle | Plymouth | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | 
| 17 |  | Cardiff City | Cardiff | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | 
| 18 |  | Sunderland AFC | Sunderland | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 
| 19 |  | Queens Park Rangers | QPR | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | 
| 20 |  | Swansea City | Swansea | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 
| 21 |  | Rotherham United | Rotherham Utd | 4 | 0 | 1 | 3 | 5:10 | -5 | 1 | 
| 22 |  | Middlesbrough FC | Middlesbrough | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | 
| 23 |  | Huddersfield Town | Huddersfield | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 | 
| 24 |  | Sheffield Wednesday | Sheffield Wed. | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | 







































