
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Burnley FC | Burnley | 21 | 12 | 5 | 4 | 48:24 | 24 | 29:13 |
| 2 | ![]() | Preston North End | Preston North E | 21 | 10 | 9 | 2 | 31:16 | 15 | 29:13 |
| 3 | ![]() | Birmingham FC | Birmingham | 20 | 9 | 8 | 3 | 32:19 | 13 | 26:14 |
| 4 | ![]() | Nottingham Forest | Nottingham | 20 | 9 | 7 | 4 | 33:25 | 8 | 25:15 |
| 5 | ![]() | Wolverhampton Wanderers | Wolverhampton | 21 | 9 | 6 | 6 | 27:22 | 5 | 24:18 |
| 6 | ![]() | Lincoln City | Lincoln City | 19 | 9 | 5 | 5 | 29:27 | 2 | 23:15 |
| 7 | ![]() | Bristol City | Bristol C. | 19 | 6 | 9 | 4 | 19:20 | -1 | 21:17 |
| 8 | ![]() | Clapton Orient | Leyton Orient | 20 | 7 | 7 | 6 | 24:22 | 2 | 21:19 |
| 9 | ![]() | Huddersfield Town | Huddersfield | 21 | 8 | 5 | 8 | 28:23 | 5 | 21:21 |
| 10 | ![]() | Grimsby Town | Grimsby Town | 20 | 7 | 6 | 7 | 29:27 | 2 | 20:20 |
| 11 | ![]() | Hull City | Hull City | 21 | 8 | 4 | 9 | 31:29 | 2 | 20:22 |
| 12 | ![]() | Barnsley FC | Barnsley | 19 | 8 | 3 | 8 | 23:27 | -4 | 19:19 |
| 13 | ![]() | Bradford Park Avenue | Bradford Park Avenue | 20 | 5 | 8 | 7 | 21:24 | -3 | 18:22 |
| 14 | ![]() | Fulham FC | Fulham | 19 | 7 | 3 | 9 | 27:26 | 1 | 17:21 |
| 15 | ![]() | Leeds City | Leeds City | 19 | 6 | 5 | 8 | 30:36 | -6 | 17:21 |
| 16 | ![]() | Bury FC | Bury FC | 20 | 7 | 2 | 11 | 22:36 | -14 | 16:24 |
| 17 | ![]() | Leicester Fosse | Leicester | 21 | 6 | 4 | 11 | 24:39 | -15 | 16:26 |
| 18 | ![]() | Blackpool FC | Blackpool | 21 | 5 | 4 | 12 | 18:32 | -14 | 14:28 |
| 19 | ![]() | Glossop North End | Glossop | 17 | 5 | 1 | 11 | 19:30 | -11 | 11:23 |
| 20 | ![]() | Stockport County | Stockport County | 19 | 3 | 5 | 11 | 20:31 | -11 | 11:27 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Preston North End | Preston North E | 38 | 19 | 15 | 4 | 56:33 | 23 | 53:23 |
| 2 | ![]() | Burnley FC | Burnley | 38 | 21 | 8 | 9 | 88:53 | 35 | 50:26 |
| 3 | ![]() | Birmingham FC | Birmingham | 38 | 18 | 10 | 10 | 59:44 | 15 | 46:30 |
| 4 | ![]() | Barnsley FC | Barnsley | 38 | 19 | 7 | 12 | 57:47 | 10 | 45:31 |
| 5 | ![]() | Huddersfield Town | Huddersfield | 38 | 17 | 9 | 12 | 66:40 | 26 | 43:33 |
| 6 | ![]() | Leeds City | Leeds City | 38 | 15 | 10 | 13 | 70:64 | 6 | 40:36 |
| 7 | ![]() | Grimsby Town | Grimsby Town | 38 | 15 | 10 | 13 | 51:50 | 1 | 40:36 |
| 8 | ![]() | Lincoln City | Lincoln City | 38 | 15 | 10 | 13 | 50:52 | -2 | 40:36 |
| 9 | ![]() | Fulham FC | Fulham | 38 | 17 | 5 | 16 | 65:55 | 10 | 39:37 |
| 10 | ![]() | Wolverhampton Wanderers | Wolverhampton | 38 | 14 | 10 | 14 | 56:54 | 2 | 38:38 |
| 11 | ![]() | Bury FC | Bury FC | 38 | 15 | 8 | 15 | 53:57 | -4 | 38:38 |
| 12 | ![]() | Hull City | Hull City | 38 | 15 | 6 | 17 | 60:56 | 4 | 36:40 |
| 13 | ![]() | Bradford Park Avenue | Bradford Park Avenue | 38 | 14 | 8 | 16 | 60:60 | 0 | 36:40 |
| 14 | ![]() | Clapton Orient | Leyton Orient | 38 | 10 | 14 | 14 | 34:47 | -13 | 34:42 |
| 15 | ![]() | Leicester Fosse | Leicester | 38 | 13 | 7 | 18 | 50:65 | -15 | 33:43 |
| 16 | ![]() | Bristol City | Bristol C. | 38 | 9 | 15 | 14 | 46:72 | -26 | 33:43 |
| 17 | ![]() | Nottingham Forest | Nottingham | 38 | 12 | 8 | 18 | 58:59 | -1 | 32:44 |
| 18 | ![]() | Glossop North End | Glossop | 38 | 12 | 8 | 18 | 49:68 | -19 | 32:44 |
| 19 | ![]() | Stockport County | Stockport County | 38 | 8 | 10 | 20 | 56:78 | -22 | 26:50 |
| 20 | ![]() | Blackpool FC | Blackpool | 38 | 9 | 8 | 21 | 39:69 | -30 | 26:50 |





































