
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Moreton Bay United FC | Moreton City | 9 | 8 | 1 | 0 | 33:11 | 22 | 25 |
| 2 | ![]() | Brisbane Strikers | Brisb. Strikers | 9 | 6 | 2 | 1 | 22:10 | 12 | 20 |
| 3 | ![]() | Olympic FC | Olympic FC | 10 | 5 | 2 | 3 | 22:17 | 5 | 17 |
| 4 | ![]() | Sunshine Coast FC | Sunshine Coast | 10 | 5 | 1 | 4 | 23:22 | 1 | 16 |
| 5 | ![]() | Western Pride | Western Pride | 10 | 5 | 1 | 4 | 19:26 | -7 | 16 |
| 6 | ![]() | Northern Fury | North QLD Utd | 9 | 5 | 0 | 4 | 20:15 | 5 | 15 |
| 7 | ![]() | Brisbane Roar Youth | Brisbane R. (Y) | 10 | 4 | 2 | 4 | 29:22 | 7 | 14 |
| 8 | ![]() | Palm Beach Sharks | Palm Beach Sharks | 9 | 4 | 1 | 4 | 13:13 | 0 | 13 |
| 9 | ![]() | Redlands United | Redlands Utd | 10 | 3 | 2 | 5 | 23:18 | 5 | 11 |
| 10 | ![]() | FNQ Heat | Cairns FC | 10 | 3 | 2 | 5 | 25:23 | 2 | 11 |
| 11 | ![]() | Brisbane City FC | Brisbane City | 9 | 1 | 1 | 7 | 12:31 | -19 | 4 |
| 12 | ![]() | SWQ Thunder | SWQ Thunder | 9 | 0 | 1 | 8 | 7:40 | -33 | 1 |







































