






| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Otsu High School | Otsu High School | 20 | 17 | 1 | 2 | 62:17 | 45 | 52 |
| 2 | ![]() | Vissel Kobe | Vissel Kobe | 20 | 14 | 3 | 3 | 41:23 | 18 | 45 |
| 3 | ![]() | Sanfrecce Hiroshima | Sanfrecce Hiroshima | 20 | 12 | 3 | 5 | 50:18 | 32 | 39 |
| 4 | ![]() | Nagoya Grampus | Nagoya Grampus | 20 | 11 | 3 | 6 | 48:32 | 16 | 36 |
| 5 | ![]() | Kamimura Gakuen | Kamimura Gakuen | 20 | 10 | 3 | 7 | 46:42 | 4 | 33 |
| 6 | ![]() | Sagan Tosu | Sagan Tosu | 20 | 10 | 2 | 8 | 38:34 | 4 | 32 |
| 7 | ![]() | Teikyo Nagaoka High School | Teikyo Nagaoka High School | 20 | 8 | 3 | 9 | 40:49 | -9 | 27 |
| 8 | ![]() | Higashi Fukuoka High School | Higashi Fukuoka High School | 20 | 6 | 6 | 8 | 23:26 | -3 | 24 |
| 9 | ![]() | Shizuoka Gakuen | Shizuoka Gakuen | 20 | 5 | 5 | 10 | 28:40 | -12 | 20 |
| 10 | ![]() | Fagiano Okayama | Fagiano Okayama | 20 | 4 | 4 | 12 | 23:43 | -20 | 16 |
| 11 | ![]() | Yonago North High School | Yonago North High School | 20 | 3 | 1 | 16 | 19:55 | -36 | 10 |
| 12 | ![]() | Kagoshima Josai High School | Kagoshima Josai High School | 20 | 1 | 4 | 15 | 12:51 | -39 | 7 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Keiji Yamashita | 4 | 19 |
| 2 | ![]() | Aren Inoue | 0 | 17 |
| 3 | ![]() | Gaku Nawata | 1 | 14 |
![]() | Ritsu Onishi | 0 | 14 | |
![]() | Shungo Sugiura | 3 | 14 |