
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Charlton Athletic | Charlton Athletic | 20 | 14 | 4 | 2 | 57:21 | 36 | 46 | ||||||||||
| 2 | ![]() | Cardiff City | Cardiff City | 20 | 13 | 1 | 6 | 55:35 | 20 | 40 | ||||||||||
| 3 | ![]() | AFC Bournemouth | AFC Bournemouth | 20 | 11 | 2 | 7 | 51:38 | 13 | 35 | ||||||||||
| 4 | ![]() | Millwall FC | Millwall FC | 20 | 10 | 5 | 5 | 34:30 | 4 | 35 | ||||||||||
| 5 | ![]() | Watford FC | Watford FC | 22 | 10 | 2 | 10 | 56:48 | 8 | 32 | ||||||||||
| 6 | ![]() | Swansea City | Swansea City | 21 | 10 | 2 | 9 | 53:49 | 4 | 32 | ||||||||||
| 7 | ![]() | Bristol City | Bristol City | 22 | 9 | 3 | 10 | 38:51 | -13 | 30 | ||||||||||
| 8 | ![]() | Brentford FC | Brentford FC | 22 | 9 | 2 | 11 | 54:50 | 4 | 29 | ||||||||||
| 9 | ![]() | Queens Park Rangers | Queens Park Rangers | 20 | 4 | 4 | 12 | 35:53 | -18 | 16 | ||||||||||
| 10 | ![]() | Colchester United | Colchester United | 18 | 4 | 3 | 11 | 30:54 | -24 | 15 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Wigan Athletic | Wigan Athletic | 22 | 13 | 4 | 5 | 45:32 | 13 | 43 | ||||||||||
| 2 | ![]() | Crewe Alexandra | Crewe Alexandra | 23 | 11 | 4 | 8 | 51:34 | 17 | 37 | ||||||||||
| 3 | ![]() | Hull City | Hull City | 19 | 12 | 0 | 7 | 53:40 | 13 | 36 | ||||||||||
| 4 | ![]() | Barnsley FC | Barnsley FC | 22 | 10 | 5 | 7 | 37:31 | 6 | 35 | ||||||||||
| 5 | ![]() | Sheffield United | Sheffield United | 20 | 10 | 3 | 7 | 48:36 | 12 | 33 | ||||||||||
| 6 | ![]() | Fleetwood Town | Fleetwood Town | 23 | 9 | 1 | 13 | 30:50 | -20 | 28 | ||||||||||
| 7 | ![]() | Huddersfield Town | Huddersfield Town | 21 | 6 | 3 | 12 | 39:56 | -17 | 21 | ||||||||||
| 8 | ![]() | Sheffield Wednesday | Sheffield Wednesday | 19 | 6 | 2 | 11 | 28:48 | -20 | 20 | ||||||||||
| 9 | ![]() | Peterborough United | Peterborough United | 21 | 5 | 3 | 13 | 41:62 | -21 | 18 | ||||||||||
| 10 | ![]() | Coventry City | Coventry City | 21 | 5 | 1 | 15 | 35:52 | -17 | 16 | ||||||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Charlton Athletic | Charlton Athletic | 22 | 15 | 5 | 2 | 63:22 | 41 | 50 | ||||||||||
| 2 | ![]() | Cardiff City | Cardiff City | 22 | 13 | 2 | 7 | 56:37 | 19 | 41 | ||||||||||
| 3 | ![]() | Millwall FC | Millwall FC | 22 | 12 | 5 | 5 | 39:31 | 8 | 41 | ||||||||||
| 4 | ![]() | Watford FC | Watford FC | 24 | 11 | 3 | 10 | 61:51 | 10 | 36 | ||||||||||
| 5 | ![]() | Brentford FC | Brentford FC | 24 | 11 | 2 | 11 | 65:55 | 10 | 35 | ||||||||||
| 6 | ![]() | AFC Bournemouth | AFC Bournemouth | 22 | 11 | 2 | 9 | 52:43 | 9 | 35 | ||||||||||
| 7 | ![]() | Bristol City | Bristol City | 24 | 10 | 3 | 11 | 40:54 | -14 | 33 | ||||||||||
| 8 | ![]() | Swansea City | Swansea City | 23 | 10 | 2 | 11 | 54:55 | -1 | 32 | ||||||||||
| 9 | ![]() | Queens Park Rangers | Queens Park Rangers | 22 | 4 | 4 | 14 | 36:57 | -21 | 16 | ||||||||||
| 10 | ![]() | Colchester United | Colchester United | 20 | 4 | 4 | 12 | 32:57 | -25 | 16 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Wigan Athletic | Wigan Athletic | 24 | 14 | 4 | 6 | 51:37 | 14 | 46 | ||||||||||
| 2 | ![]() | Barnsley FC | Barnsley FC | 24 | 12 | 5 | 7 | 41:33 | 8 | 41 | ||||||||||
| 3 | ![]() | Hull City | Hull City | 21 | 13 | 1 | 7 | 56:41 | 15 | 40 | ||||||||||
| 4 | ![]() | Crewe Alexandra | Crewe Alexandra | 25 | 11 | 6 | 8 | 54:37 | 17 | 39 | ||||||||||
| 5 | ![]() | Sheffield United | Sheffield United | 22 | 11 | 3 | 8 | 52:42 | 10 | 36 | ||||||||||
| 6 | ![]() | Fleetwood Town | Fleetwood Town | 25 | 10 | 1 | 14 | 32:53 | -21 | 31 | ||||||||||
| 7 | ![]() | Peterborough United | Peterborough United | 23 | 7 | 3 | 13 | 45:62 | -17 | 24 | ||||||||||
| 8 | ![]() | Sheffield Wednesday | Sheffield Wednesday | 21 | 6 | 3 | 12 | 30:51 | -21 | 21 | ||||||||||
| 9 | ![]() | Huddersfield Town | Huddersfield Town | 23 | 6 | 3 | 14 | 45:67 | -22 | 21 | ||||||||||
| 10 | ![]() | Coventry City | Coventry City | 23 | 6 | 1 | 16 | 39:58 | -19 | 19 | ||||||||||




































