


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blackburn Rovers | Blackburn Rovers | 3 | 3 | 0 | 0 | 14:4 | 10 | 9 |
| 2 | ![]() | Manchester City | Manchester City | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 |
| 3 | ![]() | Liverpool FC | Liverpool FC | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 |
| 4 | ![]() | Derby County | Derby County | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 |
| 5 | ![]() | Burnley FC | Burnley FC | 3 | 1 | 1 | 1 | 10:7 | 3 | 4 |
| 6 | ![]() | Middlesbrough FC | Middlesbrough FC | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
| 7 | ![]() | Newcastle United | Newcastle United | 3 | 1 | 1 | 1 | 8:10 | -2 | 4 |
| 8 | ![]() | Wolverhampton Wanderers | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
| 9 | ![]() | Stoke City | Stoke City | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| 10 | ![]() | Sunderland AFC | Sunderland AFC | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| 11 | ![]() | Leeds United | Leeds United | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| 12 | ![]() | Nottingham Forest | Nottingham Forest | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 |
| 13 | ![]() | Manchester United | Manchester United | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
| 14 | ![]() | Everton FC | Everton FC | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Oakley Cannonier | 1 | 28 |
| 2 | ![]() | Luca Thomas | 1 | 15 |
| 3 | ![]() | Harry Leonard | 1 | 14 |
![]() | Tyler Roberts | 1 | 14 | |
| 5 | ![]() | Josh Adam | 0 | 13 |