
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Roasso Kumamoto | Roasso Kumamoto | 16 | 10 | 3 | 3 | 27:19 | 8 | 33 |
| 2 | ![]() | Giravanz Kitakyushu | Giravanz Kitakyushu | 16 | 8 | 5 | 3 | 21:13 | 8 | 29 |
| 3 | ![]() | Fujieda MyFC | Fujieda MyFC | 16 | 8 | 4 | 4 | 21:16 | 5 | 28 |
| 4 | ![]() | Cerezo Osaka II | Cerezo Osaka II | 16 | 8 | 3 | 5 | 28:24 | 4 | 27 |
| 5 | ![]() | Thespakusatsu Gunma | Thespa | 16 | 7 | 4 | 5 | 26:15 | 11 | 25 |
| 6 | ![]() | Kamatamare Sanuki | Kamatamare Sanuki | 16 | 7 | 4 | 5 | 21:21 | 0 | 25 |
| 7 | ![]() | Gainare Tottori | Gainare Tottori | 16 | 7 | 3 | 6 | 25:29 | -4 | 24 |
| 8 | ![]() | Gamba Osaka II | Gamba Osaka II | 16 | 6 | 4 | 6 | 26:20 | 6 | 22 |
| 9 | ![]() | SC Sagamihara | SC Sagamihara | 16 | 6 | 4 | 6 | 18:20 | -2 | 22 |
| 10 | ![]() | Iwate Grulla Morioka | Grulla Morioka | 16 | 7 | 1 | 8 | 19:23 | -4 | 22 |
| 11 | ![]() | Kataller Toyama | Kataller Toyama | 16 | 5 | 6 | 5 | 19:19 | 0 | 21 |
| 12 | ![]() | Vanraure Hachinohe | Vanraure Hachinohe | 16 | 6 | 2 | 8 | 27:23 | 4 | 20 |
| 13 | ![]() | Blaublitz Akita | Blaublitz Akita | 16 | 5 | 5 | 6 | 16:18 | -2 | 20 |
| 14 | ![]() | Azul Claro Numazu | Azul Claro Numazu | 16 | 5 | 4 | 7 | 12:15 | -3 | 19 |
| 15 | ![]() | Fukushima United | Fukushima United | 16 | 5 | 2 | 9 | 16:23 | -7 | 17 |
| 16 | ![]() | FC Tokyo II | FC Tokyo II | 16 | 4 | 4 | 8 | 18:24 | -6 | 16 |
| 17 | ![]() | Yokohama S&CC | Yokohama S&CC | 16 | 5 | 1 | 10 | 25:35 | -10 | 16 |
| 18 | ![]() | AC Nagano Parceiro | Nagano Parceiro | 16 | 3 | 5 | 8 | 14:22 | -8 | 14 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Giravanz Kitakyushu | Giravanz Kitakyushu | 34 | 19 | 9 | 6 | 51:27 | 24 | 66 |
| 2 | ![]() | Thespakusatsu Gunma | Thespa | 34 | 18 | 9 | 7 | 59:34 | 25 | 63 |
| 3 | ![]() | Fujieda MyFC | Fujieda MyFC | 34 | 18 | 9 | 7 | 42:31 | 11 | 63 |
| 4 | ![]() | Kataller Toyama | Kataller Toyama | 34 | 16 | 10 | 8 | 54:31 | 23 | 58 |
| 5 | ![]() | Roasso Kumamoto | Roasso Kumamoto | 34 | 16 | 9 | 9 | 45:39 | 6 | 57 |
| 6 | ![]() | Cerezo Osaka II | Cerezo Osaka II | 34 | 16 | 4 | 14 | 49:56 | -7 | 52 |
| 7 | ![]() | Gainare Tottori | Gainare Tottori | 34 | 14 | 8 | 12 | 49:59 | -10 | 50 |
| 8 | ![]() | Blaublitz Akita | Blaublitz Akita | 34 | 13 | 10 | 11 | 45:35 | 10 | 49 |
| 9 | ![]() | AC Nagano Parceiro | Nagano Parceiro | 34 | 13 | 10 | 11 | 35:34 | 1 | 49 |
| 10 | ![]() | Vanraure Hachinohe | Vanraure Hachinohe | 34 | 14 | 6 | 14 | 49:42 | 7 | 48 |
| 11 | ![]() | Fukushima United | Fukushima United | 34 | 13 | 4 | 17 | 45:53 | -8 | 43 |
| 12 | ![]() | Azul Claro Numazu | Azul Claro Numazu | 34 | 11 | 6 | 17 | 35:43 | -8 | 39 |
| 13 | ![]() | Yokohama S&CC | Yokohama S&CC | 34 | 12 | 3 | 19 | 53:65 | -12 | 39 |
| 14 | ![]() | Kamatamare Sanuki | Kamatamare Sanuki | 34 | 10 | 9 | 15 | 33:49 | -16 | 39 |
| 15 | ![]() | SC Sagamihara | SC Sagamihara | 34 | 10 | 8 | 16 | 36:45 | -9 | 38 |
| 16 | ![]() | FC Tokyo II | FC Tokyo II | 34 | 9 | 9 | 16 | 43:52 | -9 | 36 |
| 17 | ![]() | Gamba Osaka II | Gamba Osaka II | 34 | 9 | 8 | 17 | 54:55 | -1 | 35 |
| 18 | ![]() | Iwate Grulla Morioka | Grulla Morioka | 34 | 7 | 5 | 22 | 36:63 | -27 | 26 |






































