
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Green Gully SC | Green Gully | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
| 2 | ![]() | Hume City FC | Hume City FC | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 2 | ![]() | South Melbourne FC | South Melbourne | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 4 | ![]() | Melbourne Knights | Melb. Knights | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 5 | ![]() | Oakleigh Cannons | Oakl. Cannons | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 6 | ![]() | Dandenong Thunder | Dandenong | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 6 | ![]() | Port Melbourne Sharks | Port Melbourne | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 8 | ![]() | Ballarat City FC | Ballarat City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 8 | ![]() | Bentleigh Greens | Bentl. Greens | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | ![]() | Northcote City FC | Northcote City FC | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 11 | ![]() | Goulburn Valley Suns | Goulburn Valley Suns | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 12 | ![]() | Heidelberg United | Heidelberg Utd. | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 12 | ![]() | Pascoe Vale FC | Pascoe Vale FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 14 | ![]() | Werribee City FC | Werribee City FC | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |







































