
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wuhan Zall FC | Wuhan YR | 18 | 10 | 6 | 2 | 31:13 | 18 | 36 |
| 2 | ![]() | Zhejiang Greentown | Zhejiang FC | 18 | 9 | 5 | 4 | 33:21 | 12 | 32 |
| 3 | ![]() | Meizhou Hakka | Meizhou Hakka | 18 | 9 | 5 | 4 | 26:20 | 6 | 32 |
| 4 | ![]() | Qingdao Huanghai | Qingdao FC | 18 | 8 | 7 | 3 | 40:27 | 13 | 31 |
| 5 | ![]() | Shijiazhuang Ever Bright | Cangzhou ML | 18 | 8 | 7 | 3 | 27:20 | 7 | 31 |
| 6 | ![]() | Shenzhen FC | Shenzhen | 18 | 8 | 6 | 4 | 32:21 | 11 | 30 |
| 7 | ![]() | Liáoníng Hóngyùn | Liáoníng | 18 | 7 | 4 | 7 | 20:27 | -7 | 25 |
| 8 | ![]() | Beijing BG | Beijing SU | 18 | 6 | 6 | 6 | 23:20 | 3 | 24 |
| 9 | ![]() | Zhejiang Yiteng FC | Shàoxīng Kēqiáo | 18 | 7 | 3 | 8 | 23:29 | -6 | 24 |
| 10 | ![]() | Heilongjiang Lava Spring | Jiangxi Dingnan United | 18 | 6 | 5 | 7 | 22:23 | -1 | 23 |
| 11 | ![]() | Yanbian Funde | Yanbian Baekdu | 18 | 6 | 3 | 9 | 18:20 | -2 | 21 |
| 12 | ![]() | Shanghai Shenxin | Shenxin | 18 | 6 | 3 | 9 | 26:31 | -5 | 21 |
| 13 | ![]() | Meizhou Meixian Techand | Guangdong S.T. | 18 | 5 | 5 | 8 | 25:26 | -1 | 20 |
| 14 | ![]() | Dalian Transcendence | Dalian Transc | 18 | 4 | 4 | 10 | 19:33 | -14 | 16 |
| 15 | ![]() | Nei Mongol Zhongyou | Hohhot Zhongyou | 18 | 5 | 1 | 12 | 20:36 | -16 | 16 |
| 16 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 18 | 1 | 8 | 9 | 9:27 | -18 | 11 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | John Mary | 0 | 24 |
| 2 | ![]() | Harold Preciado | 4 | 23 |
![]() | Rafael Silva | 5 | 23 | |
| 4 | ![]() | André Senghor | 0 | 20 |
| 5 | ![]() | Dino Ndlovu | 8 | 19 |