


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shenzhen FC | Shenzhen | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 |
| 2 | ![]() | Dalian Yifang FC | Dalian Pro | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 3 | ![]() | Zhejiang Yiteng FC | Shàoxīng Kēqiáo | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 4 | ![]() | Shanghai Shenxin | Shenxin | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 |
| 5 | ![]() | Beijing Renhe FC | Beijing Renhe | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
| 6 | ![]() | Hangzhou Greentown | Zhejiang FC | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 7 | ![]() | Baoding Yingli Yitong | Baoding Yingli Yitong | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 8 | ![]() | Qingdao Huanghai | Qingdao FC | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 9 | ![]() | Shijiazhuang Ever Bright | Cangzhou ML | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 9 | ![]() | Meizhou Hakka | Meizhou Hakka | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 11 | ![]() | Wuhan Zall FC | Wuhan YR | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 12 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 13 | ![]() | Yunnan Lijiang FC | Yunnan Lijiang FC | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
| 14 | ![]() | Beijing BG | Beijing SU | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| 15 | ![]() | Nei Mongol Zhongyou | Hohhot Zhongyou | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
| 16 | ![]() | Dalian Transcendence | Dalian Transc | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Marcelo Moreno | 7 | 23 |
![]() | Harold Preciado | 7 | 23 | |
| 3 | ![]() | Jaime Ayoví | 1 | 20 |
| 4 | ![]() | Đorđe Rakić | 0 | 19 |
| 5 | ![]() | Cleiton Silva | 2 | 17 |