
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wuhan Three Towns | WH Three Towns | 32 | 24 | 4 | 4 | 71:23 | 48 | 76 |
| 2 | ![]() | Meizhou Hakka | Meizhou Hakka | 32 | 24 | 2 | 6 | 78:33 | 45 | 74 |
| 3 | ![]() | Chengdu Rongcheng | Chengdu Rongcheng | 32 | 20 | 8 | 4 | 71:24 | 47 | 68 |
| 4 | ![]() | Zhejiang Professional | Zhejiang FC | 32 | 20 | 8 | 4 | 65:26 | 39 | 68 |
| 5 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 32 | 19 | 4 | 9 | 59:29 | 30 | 61 |
| 6 | ![]() | Shaanxi Chang'an Athletic | Shaanxi Chang'an Athletic | 32 | 16 | 10 | 6 | 50:28 | 22 | 58 |
| 7 | ![]() | Heilongjiang Ice City | Jiangxi Dingnan United | 32 | 14 | 10 | 8 | 47:38 | 9 | 52 |
| 8 | ![]() | Sichuan Jiuniu | Shenzhen Peng City | 32 | 12 | 13 | 7 | 32:24 | 8 | 49 |
| 9 | ![]() | Kunshan FC | Kunshan FC | 32 | 12 | 11 | 9 | 54:34 | 20 | 47 |
| 10 | ![]() | Nanjing City | Nanjing City | 32 | 12 | 8 | 12 | 38:38 | 0 | 44 |
| 11 | ![]() | Guizhou FC | Guizhou | 32 | 10 | 9 | 13 | 24:46 | -22 | 39 |
| 12 | ![]() | Zibo Cuju | Zibo Cuju | 32 | 8 | 9 | 15 | 25:50 | -25 | 33 |
| 13 | ![]() | Suzhou Dongwu | Suzhou Dongwu | 32 | 6 | 11 | 15 | 32:49 | -17 | 29 |
| 14 | ![]() | Jiangxi Beidamen | Jiangxi Lushan | 32 | 6 | 8 | 18 | 26:62 | -36 | 26 |
| 15 | ![]() | Beijing BSU | Beijing SU | 32 | 5 | 10 | 17 | 33:49 | -16 | 25 |
| 16 | ![]() | Liaoning Shenyang Urban FC | Liaoning Tieren | 32 | 7 | 4 | 21 | 28:56 | -28 | 25 |
| 17 | ![]() | Beijing BIT | Beijing BIT | 32 | 2 | 5 | 25 | 20:79 | -59 | 11 |
| 18 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 32 | 1 | 6 | 25 | 15:80 | -65 | 9 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wuhan Three Towns | WH Three Towns | 34 | 25 | 4 | 5 | 73:25 | 48 | 79 |
| 2 | ![]() | Meizhou Hakka | Meizhou Hakka | 34 | 24 | 3 | 7 | 79:35 | 44 | 75 |
| 3 | ![]() | Zhejiang Professional | Zhejiang FC | 34 | 22 | 8 | 4 | 69:28 | 41 | 74 |
| 4 | ![]() | Chengdu Rongcheng | Chengdu Rongcheng | 34 | 21 | 8 | 5 | 81:28 | 53 | 71 |
| 5 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 34 | 20 | 5 | 9 | 62:30 | 32 | 65 |
| 6 | ![]() | Shaanxi Chang'an Athletic | Shaanxi Chang'an Athletic | 34 | 17 | 11 | 6 | 55:30 | 25 | 62 |
| 7 | ![]() | Heilongjiang Ice City | Jiangxi Dingnan United | 34 | 15 | 11 | 8 | 50:40 | 10 | 56 |
| 8 | ![]() | Sichuan Jiuniu | Shenzhen Peng City | 34 | 13 | 13 | 8 | 34:27 | 7 | 52 |
| 9 | ![]() | Kunshan FC | Kunshan FC | 34 | 13 | 12 | 9 | 56:35 | 21 | 51 |
| 10 | ![]() | Nanjing City | Nanjing City | 34 | 12 | 9 | 13 | 41:42 | -1 | 45 |
| 11 | ![]() | Zibo Cuju | Zibo Cuju | 34 | 10 | 9 | 15 | 32:52 | -20 | 39 |
| 12 | ![]() | Guizhou FC | Guizhou | 34 | 10 | 9 | 15 | 26:56 | -30 | 39 |
| 13 | ![]() | Suzhou Dongwu | Suzhou Dongwu | 34 | 7 | 11 | 16 | 36:53 | -17 | 32 |
| 14 | ![]() | Jiangxi Beidamen | Jiangxi Lushan | 34 | 7 | 8 | 19 | 29:68 | -39 | 29 |
| 15 | ![]() | Beijing BSU | Beijing SU | 34 | 6 | 10 | 18 | 37:53 | -16 | 28 |
| 16 | ![]() | Liaoning Shenyang Urban FC | Liaoning Tieren | 34 | 7 | 4 | 23 | 30:62 | -32 | 25 |
| 17 | ![]() | Beijing BIT | Beijing BIT | 34 | 3 | 5 | 26 | 24:82 | -58 | 14 |
| 18 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 34 | 1 | 6 | 27 | 16:84 | -68 | 9 |






































