
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Ludogorez Rasgrad | Ludogorez | 20 | 14 | 5 | 1 | 36:8 | 28 | 47 | 
| 2 |  | Levski Sofia | Levski | 20 | 14 | 3 | 3 | 41:13 | 28 | 45 | 
| 3 |  | CSKA Sofia | CSKA Sofia | 20 | 12 | 5 | 3 | 35:12 | 23 | 41 | 
| 4 |  | Botev Plovdiv | Botev Plovdiv | 20 | 12 | 5 | 3 | 32:15 | 17 | 41 | 
| 5 |  | PFC Litex Lovech | Litex | 20 | 12 | 4 | 4 | 42:13 | 29 | 40 | 
| 6 |  | Lokomotiv Plovdiv | Lok Plovdiv | 20 | 8 | 8 | 4 | 28:22 | 6 | 32 | 
| 7 |  | PSFC Chernomorets | PSFC Chernomorets | 20 | 9 | 3 | 8 | 19:18 | 1 | 30 | 
| 8 |  | Slavia Sofia | PFC Slavia | 20 | 7 | 5 | 8 | 22:24 | -2 | 26 | 
| 9 |  | PFC Pirin Gotse Delchev | PFC Pirin Gotse Delchev | 20 | 7 | 2 | 11 | 18:37 | -19 | 23 | 
| 10 |  | PFC Beroe | Beroe | 20 | 6 | 4 | 10 | 23:32 | -9 | 22 | 
| 11 |  | Lokomotiv Sofia | Lokomotiv Sf | 20 | 3 | 8 | 9 | 15:25 | -10 | 17 | 
| 12 |  | Cherno More Varna | Cherno Mo. | 20 | 4 | 5 | 11 | 14:29 | -15 | 17 | 
| 13 |  | Botev Vratsa | Botev Vratsa | 20 | 4 | 5 | 11 | 12:33 | -21 | 17 | 
| 14 |  | Minyor Pernik | Minyor Pernik | 20 | 4 | 4 | 12 | 13:33 | -20 | 16 | 
| 15 |  | Etar Veliko Tarnovo | Etar Tarnovo | 20 | 4 | 4 | 12 | 17:40 | -23 | 16 | 
| 16 |  | PFC Montana | PFC Montana | 20 | 3 | 4 | 13 | 17:30 | -13 | 13 | 
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Ludogorez Rasgrad | Ludogorez | 30 | 22 | 6 | 2 | 58:13 | 45 | 72 | 
| 2 |  | Levski Sofia | Levski | 30 | 22 | 5 | 3 | 59:20 | 39 | 71 | 
| 3 |  | CSKA Sofia | CSKA Sofia | 30 | 19 | 6 | 5 | 54:20 | 34 | 63 | 
| 4 |  | Botev Plovdiv | Botev Plovdiv | 30 | 18 | 6 | 6 | 51:21 | 30 | 60 | 
| 5 |  | PFC Litex Lovech | Litex | 30 | 15 | 5 | 10 | 56:24 | 32 | 50 | 
| 6 |  | PSFC Chernomorets | PSFC Chernomorets | 30 | 14 | 5 | 11 | 32:29 | 3 | 47 | 
| 7 |  | PFC Beroe | Beroe | 30 | 13 | 6 | 11 | 36:38 | -2 | 45 | 
| 8 |  | Slavia Sofia | PFC Slavia | 30 | 12 | 6 | 12 | 40:35 | 5 | 42 | 
| 9 |  | Lokomotiv Plovdiv | Lok Plovdiv | 30 | 10 | 9 | 11 | 37:34 | 3 | 39 | 
| 10 |  | Cherno More Varna | Cherno Mo. | 30 | 9 | 8 | 13 | 33:39 | -6 | 35 | 
| 11 |  | PFC Pirin Gotse Delchev | PFC Pirin Gotse Delchev | 30 | 10 | 4 | 16 | 27:57 | -30 | 34 | 
| 12 |  | Lokomotiv Sofia | Lokomotiv Sf | 30 | 7 | 10 | 13 | 27:38 | -11 | 31 | 
| 13 |  | Botev Vratsa | Botev Vratsa | 30 | 8 | 7 | 15 | 23:51 | -28 | 31 | 
| 14 |  | Minyor Pernik | Minyor Pernik | 30 | 5 | 5 | 20 | 20:49 | -29 | 20 | 
| 15 |  | PFC Montana | PFC Montana | 30 | 4 | 4 | 22 | 27:57 | -30 | 16 | 
| 16 |  | Etar Veliko Tarnovo | Etar Tarnovo | 30 | 4 | 4 | 22 | 20:75 | -55 | 16 | 





































