
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | The Strongest | The Strongest | 19 | 10 | 5 | 4 | 30:19 | 11 | 35 |
| 2 | ![]() | Real Potosí | Real Potosí | 19 | 10 | 4 | 5 | 30:21 | 9 | 34 |
| 3 | ![]() | Bolívar | Bolívar | 19 | 9 | 6 | 4 | 25:22 | 3 | 33 |
| 4 | ![]() | Oriente Petrolero | Petrolero | 19 | 10 | 2 | 7 | 40:20 | 20 | 32 |
| 5 | ![]() | Blooming | Blooming | 19 | 9 | 1 | 9 | 28:26 | 2 | 28 |
| 6 | ![]() | Club San José | San José | 19 | 8 | 4 | 7 | 21:24 | -3 | 28 |
| 7 | ![]() | Club Aurora | Club Aurora | 19 | 7 | 5 | 7 | 27:24 | 3 | 26 |
| 8 | ![]() | CD Guabirá | CD Guabirá | 19 | 8 | 2 | 9 | 25:32 | -7 | 26 |
| 9 | ![]() | Nacional Potosí | Nacional Potosí | 19 | 7 | 2 | 10 | 25:28 | -3 | 23 |
| 10 | ![]() | Universitario de Sucre | Universitario | 19 | 7 | 2 | 10 | 21:27 | -6 | 23 |
| 11 | ![]() | Real Mamoré | Real Mamoré | 19 | 6 | 1 | 12 | 25:36 | -11 | 19 |
| 12 | ![]() | La Paz FC | La Paz FC | 19 | 5 | 2 | 12 | 18:36 | -18 | 17 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Juan Maraude | 2 | 19 |
| 2 | ![]() | Mauricio Saucedo | 0 | 12 |
| 3 | ![]() | Zé Carlos | 1 | 10 |
| 4 | ![]() | Alcides Peña | 0 | 9 |
![]() | Jair Reinoso | 0 | 9 |