
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brisbane City SC | Brisbane City | 8 | 5 | 2 | 1 | 15:9 | 6 | 17 |
| 2 | ![]() | Preston Makedonia | Preston Lions | 8 | 4 | 3 | 1 | 12:8 | 4 | 15 |
| 3 | ![]() | Newcastle KB United | Newcastle KB | 8 | 4 | 2 | 2 | 15:8 | 7 | 14 |
| 4 | ![]() | St George-Budapest SC | St George | 8 | 4 | 2 | 2 | 9:4 | 5 | 14 |
| 5 | ![]() | West Adelaide Hellas | West Adelaide | 8 | 4 | 2 | 2 | 8:7 | 1 | 14 |
| 6 | ![]() | Sydney City SC | Hakoah Sydney | 8 | 3 | 3 | 2 | 11:11 | 0 | 12 |
| 7 | ![]() | Heidelberg United | Heidelberg Utd. | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 |
| 8 | ![]() | Canberra Arrows | Canberra City | 8 | 3 | 2 | 3 | 17:10 | 7 | 11 |
| 9 | ![]() | Sydney Olympic SC | Sydney Olympic | 8 | 3 | 2 | 3 | 10:8 | 2 | 11 |
| 10 | ![]() | Marconi-Fairfield | Marc. Stallions | 8 | 3 | 1 | 4 | 9:9 | 0 | 10 |
| 11 | ![]() | APIA Leichhardt | APIA Leichhardt | 8 | 2 | 2 | 4 | 6:8 | -2 | 8 |
| 12 | ![]() | South Melbourne FC | South Melbourne | 8 | 2 | 2 | 4 | 11:14 | -3 | 8 |
| 13 | ![]() | Adelaide City FC | Adelaide City | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 14 | ![]() | Wollongong City | Wollong. Wolves | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
| 15 | ![]() | Brisbane Lions | Brisbane Roar | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 16 | ![]() | Footscray JUST | Footscray JUST | 8 | 2 | 1 | 5 | 5:19 | -14 | 7 |







































