
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide United | Adelaide United | 16 | 11 | 2 | 3 | 27:20 | 7 | 35 |
| 2 | ![]() | Sydney FC | Sydney FC | 16 | 8 | 4 | 4 | 29:23 | 6 | 28 |
| 3 | ![]() | Newcastle United Jets | Newcastle Jets | 16 | 7 | 3 | 6 | 22:21 | 1 | 24 |
| 4 | ![]() | Central Coast Mariners | CC Mariners | 16 | 6 | 5 | 5 | 27:23 | 4 | 23 |
| 5 | ![]() | Perth Glory | Perth Glory | 16 | 6 | 5 | 5 | 25:21 | 4 | 23 |
| 6 | ![]() | Melbourne Victory | Melb. Victory | 16 | 5 | 5 | 6 | 22:18 | 4 | 20 |
| 7 | ![]() | Queensland Roar | Brisbane Roar | 16 | 4 | 6 | 6 | 16:18 | -2 | 18 |
| 8 | ![]() | New Zealand Knights | NZ Knights | 16 | 1 | 2 | 13 | 12:36 | -24 | 5 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Alex Brosque | 0 | 8 |
![]() | Bobby Despotovski | 1 | 8 | |
![]() | Stewart Petrie | 2 | 8 | |
![]() | Archie Thompson | 1 | 8 | |
| 5 | ![]() | Dean Heffernan | 0 | 7 |