
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Melbourne City FC | Melbourne City | 19 | 12 | 2 | 5 | 45:21 | 24 | 38 |
| 2 | ![]() | Central Coast Mariners | CC Mariners | 20 | 9 | 5 | 6 | 30:27 | 3 | 32 |
| 3 | ![]() | Sydney FC | Sydney FC | 20 | 8 | 7 | 5 | 28:21 | 7 | 31 |
| 4 | ![]() | Adelaide United | Adelaide United | 19 | 9 | 4 | 6 | 32:29 | 3 | 31 |
| 5 | ![]() | Brisbane Roar | Brisbane Roar | 18 | 8 | 6 | 4 | 27:18 | 9 | 30 |
| 6 | ![]() | Macarthur FC | Macarthur FC | 20 | 8 | 5 | 7 | 24:27 | -3 | 29 |
| 7 | ![]() | Western United | Western United | 19 | 8 | 4 | 7 | 28:25 | 3 | 28 |
| 8 | ![]() | Western Sydney Wanderers | Western Sydney | 20 | 7 | 7 | 6 | 34:33 | 1 | 28 |
| 9 | ![]() | Wellington Phoenix | Wellington Ph. | 20 | 7 | 5 | 8 | 32:29 | 3 | 26 |
| 10 | ![]() | Perth Glory | Perth Glory | 18 | 5 | 4 | 9 | 27:35 | -8 | 19 |
| 11 | ![]() | Melbourne Victory | Melb. Victory | 19 | 4 | 3 | 12 | 21:48 | -27 | 15 |
| 12 | ![]() | Newcastle United Jets | Newcastle Jets | 20 | 3 | 4 | 13 | 17:32 | -15 | 13 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jamie Maclaren | 5 | 25 |
| 2 | ![]() | Matt Derbyshire | 1 | 14 |
| 3 | ![]() | Bruno Fornaroli | 0 | 13 |
| 4 | ![]() | Bobô | 1 | 11 |
![]() | Tomer Hemed | 3 | 11 |