| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | Patrick Roest | 36.970s | |
| 2 | Konrad Niedźwiedzki | +0.030s | |
| 3 | Haralds Silovs | +0.070s | |
| 4 | Jan Szymański | +0.240s | |
| 5 | Sverre Lunde Pedersen | +0.450s | |
| 6 | Sven Kramer | +0.460s | |
| 7 | Simen Nilsen | +0.530s | |
| 8 | Shota Nakamura | +0.540s | |
| 9 | Håvard Bøkko | +0.580s | |
| 10 | Sergey Trofimov | +0.670s | |
| 11 | Antoine Gélinas-Beulieu | +0.680s | |
| 12 | Marcel Bosker | +0.880s | |
| 13 | Sergey Gryaztsov | +0.940s | |
| 14 | Bart Swings | +0.990s | |
| 15 | Denny Morrison | +1.000s | |
| 16 | Andrea Giovannini | +1.090s | |
| 17 | Nils van der Poel | +1.380s | |
| 18 | Danila Semerikov | +1.760s | |
| 19 | Ted-Jan Bloemen | +1.840s | |
| 20 | Linus Heidegger | +2.010s | |
| 21 | Moritz Geisreiter | +2.600s | |
| 22 | Viktor Thorup | +2.610s | |
| 23 | Davide Ghiotto | +3.490s | |
| 24 | Sebastian Druszkiewicz | +3.920s |

