| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | Zach Stoppelmoor | 1:08.680m | |
| 2 | Anders Johnson | +0.110s | |
| 3 | Bjørn Magnussen | +0.110s | |
| 4 | Zhihan Deng | +0.290s | |
| 5 | Gabriel Odor | +0.350s | |
| 6 | Seong-hyeon Park | +0.390s | |
| 7 | Marek Kania | +0.510s | |
| 8 | David Bosa | +0.530s | |
| 9 | Artur Galiyev | +0.610s | |
| 10 | Kai In't Veld | +0.620s | |
| 11 | Sang-Hyeok Cho | +0.800s | |
| 12 | Henrik Fagerli Rukke | +0.820s | |
| 13 | Stefan Emele | +0.970s | |
| 14 | Daniele di Stefano | +0.990s | |
| 15 | Francesco Betti | +1.060s | |
| 16 | Tatsuya Shinhama | +1.090s | |
| 17 | Szymon Wojtakowski | +1.090s | |
| 18 | Nil Llop | +1.230s | |
| 19 | Erik Resell | +1.450s | |
| 20 | Daniel Milagros | +1.500s | |
| 21 | Yuta Hirose | +1.680s | |
| 22 | Haonan Du | +1.710s | |
| 23 | Hyun-Min Oh | +1.910s | |
| 24 | Bálint Bödei | +1.950s | |
| 25 | Konrad Nágy | +2.050s | |
| 26 | Ignaz Gschwentner | +2.310s | |
| 27 | Flavio Gross | +2.720s | |
| 28 | Joonas Valge | +2.910s | |
| 29 | Alvar Muhonen | +3.690s | |
| 30 | Tomy Nguyen | +3.710s | |
| 31 | Prokop Stodola | +5.820s | |
| 32 | Cornelius Kersten | +6.370s |
