| Pos | Mannschaft | Punkte | |
|---|---|---|---|
| 1 | Gilles, P. / Poirier, P. | 133.17 | |
| 2 | Chock, M./ Bates, E. | 132.12 | |
| 3 | Guignard, C. / Fabbri, M. | 129.00 | |
| 4 | Fear, L. / Gibson, L. | 126.32 | |
| 5 | Lajoie, M. / Lagha, Z. | 125.71 | |
| 6 | Fournier Beaudry, L. / Sørensen, N. | 124.12 | |
| 7 | Carreira, C. / Ponomarenko, A. | 121.06 | |
| 8 | Lopareva, E. / Brissaud, G. | 120.27 | |
| 9 | Reed, A. / Ambrulevičius, S. | 119.97 | |
| 10 | Turkkila, J. / Versluis, M. | 116.45 | |
| 11 | Mrazkova, K. / Mrazek, D. | 115.23 | |
| 12 | Lim, H. / Quan, Y. | 114.62 | |
| 13 | Demougeot, L. / Le Mercier, T. | 114.26 | |
| 14 | Davis, D. / Smolkin, G. | 113.88 | |
| 15 | Taschlerova, N. / Taschler, F. | 111.92 | |
| 16 | Orihara, Y. / Pirinen, J. | 107.33 | |
| 17 | Komatsubara, M. / Koleto, T. | 106.98 | |
| 18 | Soucisse, C. / Firus, S. | 103.63 | |
| 19 | Harris, H. / Chan, J. | 103.34 | |
| 20 | Smart, O. / Dieck, T. | 101.72 |
