
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Philadelphia Flyers | Flyers | 27 | 19 | 0 | 0 | 4 | 0 | 0 | 124:56 | 68 | 38 |
| 2 | ![]() | Montréal Canadiens | Canadiens | 28 | 19 | 0 | 0 | 5 | 0 | 0 | 111:53 | 58 | 38 |
| 3 | ![]() | Buffalo Sabres | Sabres | 29 | 19 | 0 | 0 | 7 | 0 | 0 | 103:73 | 30 | 38 |
| 4 | ![]() | Boston Bruins | Bruins | 28 | 18 | 0 | 0 | 5 | 0 | 0 | 102:67 | 35 | 36 |
| 5 | ![]() | Toronto Maple Leafs | Maple Leafs | 25 | 16 | 0 | 0 | 6 | 0 | 0 | 88:64 | 24 | 32 |
| 6 | ![]() | New York Islanders | Islanders | 29 | 15 | 0 | 0 | 6 | 0 | 0 | 113:67 | 46 | 30 |
| 7 | ![]() | Los Angeles Kings | Kings | 27 | 13 | 0 | 0 | 9 | 0 | 0 | 82:69 | 13 | 26 |
| 8 | ![]() | New York Rangers | Rangers | 28 | 10 | 0 | 0 | 14 | 0 | 0 | 94:100 | -6 | 20 |
| 9 | ![]() | Vancouver Canucks | Canucks | 28 | 10 | 0 | 0 | 12 | 0 | 0 | 81:101 | -20 | 20 |
| 10 | ![]() | Detroit Red Wings | Red Wings | 26 | 9 | 0 | 0 | 14 | 0 | 0 | 75:82 | -7 | 18 |
| 11 | ![]() | Atlanta Flames | Flames | 28 | 9 | 0 | 0 | 10 | 0 | 0 | 78:89 | -11 | 18 |
| 12 | ![]() | Pittsburgh Penguins | Penguins | 28 | 8 | 0 | 0 | 14 | 0 | 0 | 89:121 | -32 | 16 |
| 13 | ![]() | Cleveland Barons | Cleveland Baro. | 28 | 8 | 0 | 0 | 17 | 0 | 0 | 68:109 | -41 | 16 |
| 14 | ![]() | Chicago Blackhawks | Blackhawks | 29 | 8 | 0 | 0 | 12 | 0 | 0 | 73:81 | -8 | 16 |
| 15 | ![]() | New Jersey Devils | Devils | 25 | 7 | 0 | 0 | 12 | 0 | 0 | 90:87 | 3 | 14 |
| 16 | ![]() | Minnesota North Stars | North Stars | 28 | 6 | 0 | 0 | 18 | 0 | 0 | 78:122 | -44 | 12 |
| 17 | ![]() | St. Louis Blues | Blues | 28 | 6 | 0 | 0 | 19 | 0 | 0 | 64:118 | -54 | 12 |
| 18 | ![]() | Washington Capitals | Capitals | 29 | 4 | 0 | 0 | 20 | 0 | 0 | 61:115 | -54 | 8 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Montréal Canadiens | Canadiens | 80 | 59 | 0 | 0 | 10 | 0 | 0 | 359:183 | 176 | 118 |
| 2 | ![]() | Boston Bruins | Bruins | 80 | 51 | 0 | 0 | 18 | 0 | 0 | 333:218 | 115 | 102 |
| 3 | ![]() | New York Islanders | Islanders | 80 | 48 | 0 | 0 | 17 | 0 | 0 | 334:210 | 124 | 96 |
| 4 | ![]() | Philadelphia Flyers | Flyers | 80 | 45 | 0 | 0 | 20 | 0 | 0 | 296:200 | 96 | 90 |
| 5 | ![]() | Buffalo Sabres | Sabres | 80 | 44 | 0 | 0 | 19 | 0 | 0 | 288:215 | 73 | 88 |
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 80 | 41 | 0 | 0 | 29 | 0 | 0 | 271:237 | 34 | 82 |
| 7 | ![]() | Atlanta Flames | Flames | 80 | 34 | 0 | 0 | 27 | 0 | 0 | 274:252 | 22 | 68 |
| 8 | ![]() | Chicago Blackhawks | Blackhawks | 80 | 32 | 0 | 0 | 29 | 0 | 0 | 230:220 | 10 | 64 |
| 9 | ![]() | Detroit Red Wings | Red Wings | 80 | 32 | 0 | 0 | 34 | 0 | 0 | 252:266 | -14 | 64 |
| 10 | ![]() | Los Angeles Kings | Kings | 80 | 31 | 0 | 0 | 34 | 0 | 0 | 243:245 | -2 | 62 |
| 11 | ![]() | New York Rangers | Rangers | 80 | 30 | 0 | 0 | 37 | 0 | 0 | 279:280 | -1 | 60 |
| 12 | ![]() | Pittsburgh Penguins | Penguins | 80 | 25 | 0 | 0 | 37 | 0 | 0 | 254:321 | -67 | 50 |
| 13 | ![]() | Cleveland Barons | Cleveland Baro. | 80 | 22 | 0 | 0 | 45 | 0 | 0 | 230:325 | -95 | 44 |
| 14 | ![]() | Vancouver Canucks | Canucks | 80 | 20 | 0 | 0 | 43 | 0 | 0 | 239:320 | -81 | 40 |
| 15 | ![]() | St. Louis Blues | Blues | 80 | 20 | 0 | 0 | 47 | 0 | 0 | 195:304 | -109 | 40 |
| 16 | ![]() | New Jersey Devils | Devils | 80 | 19 | 0 | 0 | 40 | 0 | 0 | 257:305 | -48 | 38 |
| 17 | ![]() | Minnesota North Stars | North Stars | 80 | 18 | 0 | 0 | 53 | 0 | 0 | 218:325 | -107 | 36 |
| 18 | ![]() | Washington Capitals | Capitals | 80 | 17 | 0 | 0 | 49 | 0 | 0 | 195:321 | -126 | 34 |






































