
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | 32 | 17 | 3 | 2 | 6 | 2 | 2 | 102:72 | 30 | 48 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 33 | 14 | 3 | 6 | 10 | 0 | 0 | 104:91 | 13 | 46 | |||||||
| 3 | ![]() | New York Rangers | Rangers | 31 | 12 | 3 | 2 | 10 | 0 | 4 | 93:81 | 12 | 38 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 32 | 12 | 3 | 1 | 10 | 3 | 3 | 95:85 | 10 | 38 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | 33 | 10 | 3 | 0 | 14 | 1 | 5 | 92:99 | -7 | 32 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | 32 | 8 | 2 | 4 | 15 | 2 | 1 | 79:102 | -23 | 31 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 35 | 9 | 1 | 2 | 17 | 1 | 5 | 77:102 | -25 | 30 | |||||||
| 8 | ![]() | Carolina Hurricanes | Hurricanes | 33 | 8 | 1 | 0 | 20 | 1 | 3 | 68:92 | -24 | 22 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 34 | 16 | 1 | 4 | 11 | 1 | 1 | 92:83 | 9 | 44 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 35 | 17 | 2 | 1 | 11 | 0 | 4 | 113:93 | 20 | 44 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | 34 | 14 | 2 | 1 | 8 | 2 | 7 | 94:84 | 10 | 43 | |||||||
| 4 | ![]() | Toronto Maple Leafs | Maple Leafs | 34 | 16 | 1 | 2 | 12 | 2 | 1 | 114:102 | 12 | 41 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 34 | 10 | 5 | 2 | 14 | 1 | 2 | 86:88 | -2 | 37 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 31 | 9 | 1 | 4 | 9 | 4 | 4 | 69:79 | -10 | 36 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | 33 | 9 | 2 | 3 | 13 | 3 | 3 | 89:92 | -3 | 34 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 34 | 7 | 1 | 5 | 18 | 2 | 1 | 66:109 | -43 | 29 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Chicago Blackhawks | Blackhawks | 34 | 18 | 1 | 4 | 9 | 1 | 1 | 106:67 | 39 | 48 | |||||||
| 2 | ![]() | St. Louis Blues | Blues | 33 | 15 | 3 | 3 | 9 | 1 | 2 | 100:81 | 19 | 45 | |||||||
| 3 | ![]() | Nashville Predators | Predators | 31 | 15 | 2 | 4 | 8 | 1 | 1 | 87:64 | 23 | 44 | |||||||
| 4 | ![]() | Winnipeg Jets | Jets | 34 | 13 | 2 | 2 | 10 | 4 | 3 | 83:80 | 3 | 41 | |||||||
| 5 | ![]() | Minnesota Wild | Wild | 31 | 12 | 2 | 2 | 12 | 2 | 1 | 91:84 | 7 | 35 | |||||||
| 6 | ![]() | Dallas Stars | Stars | 32 | 12 | 0 | 2 | 13 | 4 | 1 | 95:109 | -14 | 33 | |||||||
| 7 | ![]() | Colorado Avalanche | Avalanche | 33 | 7 | 1 | 4 | 13 | 6 | 2 | 85:101 | -16 | 32 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 35 | 16 | 2 | 4 | 8 | 2 | 3 | 101:96 | 5 | 49 | |||||||
| 2 | ![]() | San Jose Sharks | Sharks | 34 | 16 | 1 | 2 | 11 | 0 | 4 | 97:87 | 10 | 42 | |||||||
| 3 | ![]() | Vancouver Canucks | Canucks | 32 | 14 | 3 | 2 | 11 | 1 | 1 | 92:90 | 2 | 40 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 34 | 15 | 1 | 1 | 11 | 2 | 4 | 94:84 | 10 | 40 | |||||||
| 5 | ![]() | Calgary Flames | Flames | 35 | 11 | 3 | 3 | 15 | 2 | 1 | 100:95 | 5 | 37 | |||||||
| 6 | ![]() | Arizona Coyotes | Coyotes | 32 | 6 | 3 | 2 | 17 | 2 | 2 | 74:104 | -30 | 26 | |||||||
| 7 | ![]() | Edmonton Oilers | Oilers | 34 | 7 | 0 | 0 | 20 | 5 | 2 | 74:116 | -42 | 21 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New York Rangers | Rangers | 82 | 43 | 6 | 4 | 22 | 2 | 5 | 252:192 | 60 | 113 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | 82 | 35 | 5 | 5 | 26 | 7 | 4 | 242:203 | 39 | 101 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 82 | 34 | 6 | 7 | 28 | 1 | 6 | 252:230 | 22 | 101 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | 82 | 33 | 7 | 3 | 27 | 6 | 6 | 221:210 | 11 | 98 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | 82 | 28 | 5 | 9 | 35 | 3 | 2 | 236:250 | -14 | 89 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 82 | 25 | 5 | 3 | 31 | 7 | 11 | 215:234 | -19 | 84 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 82 | 26 | 1 | 5 | 36 | 7 | 7 | 181:216 | -35 | 78 | |||||||
| 8 | ![]() | Carolina Hurricanes | Hurricanes | 82 | 24 | 1 | 5 | 41 | 4 | 7 | 188:226 | -38 | 71 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 82 | 37 | 6 | 7 | 22 | 5 | 5 | 221:189 | 32 | 110 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 82 | 43 | 4 | 3 | 24 | 3 | 5 | 262:211 | 51 | 108 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | 82 | 32 | 7 | 4 | 25 | 4 | 10 | 235:221 | 14 | 100 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 82 | 30 | 7 | 6 | 26 | 7 | 6 | 238:215 | 23 | 99 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 82 | 28 | 9 | 4 | 27 | 4 | 10 | 213:211 | 2 | 96 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 82 | 29 | 1 | 8 | 29 | 6 | 9 | 206:223 | -17 | 91 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 82 | 22 | 3 | 5 | 44 | 3 | 5 | 211:262 | -51 | 68 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 82 | 14 | 1 | 8 | 51 | 3 | 5 | 161:274 | -113 | 54 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | St. Louis Blues | Blues | 82 | 37 | 6 | 8 | 24 | 3 | 4 | 248:201 | 47 | 109 | |||||||
| 2 | ![]() | Nashville Predators | Predators | 82 | 33 | 8 | 6 | 25 | 4 | 6 | 232:208 | 24 | 104 | |||||||
| 3 | ![]() | Chicago Blackhawks | Blackhawks | 82 | 36 | 3 | 9 | 28 | 3 | 3 | 229:189 | 40 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | 82 | 38 | 4 | 4 | 28 | 5 | 3 | 231:201 | 30 | 100 | |||||||
| 5 | ![]() | Winnipeg Jets | Jets | 82 | 32 | 4 | 7 | 26 | 7 | 6 | 230:210 | 20 | 99 | |||||||
| 6 | ![]() | Dallas Stars | Stars | 82 | 33 | 4 | 4 | 31 | 7 | 3 | 261:260 | 1 | 92 | |||||||
| 7 | ![]() | Colorado Avalanche | Avalanche | 82 | 27 | 2 | 10 | 31 | 8 | 4 | 219:227 | -8 | 90 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 82 | 35 | 8 | 8 | 24 | 2 | 5 | 236:226 | 10 | 109 | |||||||
| 2 | ![]() | Vancouver Canucks | Canucks | 82 | 36 | 6 | 6 | 29 | 3 | 2 | 242:222 | 20 | 101 | |||||||
| 3 | ![]() | Calgary Flames | Flames | 82 | 32 | 9 | 4 | 30 | 4 | 3 | 241:216 | 25 | 97 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 82 | 37 | 1 | 2 | 27 | 7 | 8 | 220:205 | 15 | 95 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | 82 | 34 | 2 | 4 | 33 | 3 | 6 | 228:232 | -4 | 89 | |||||||
| 6 | ![]() | Edmonton Oilers | Oilers | 82 | 17 | 2 | 5 | 44 | 7 | 7 | 198:283 | -85 | 62 | |||||||
| 7 | ![]() | Arizona Coyotes | Coyotes | 82 | 14 | 5 | 5 | 50 | 3 | 5 | 170:272 | -102 | 56 | |||||||






































