
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 25 | 11 | 4 | 1 | 7 | 1 | 1 | 86:70 | 16 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | 25 | 10 | 4 | 2 | 8 | 1 | 0 | 80:74 | 6 | 33 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | 26 | 14 | 1 | 0 | 9 | 0 | 2 | 88:69 | 19 | 32 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | 24 | 7 | 2 | 5 | 7 | 3 | 0 | 73:67 | 6 | 31 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | 24 | 11 | 1 | 0 | 7 | 2 | 3 | 74:70 | 4 | 29 | |||||||
| 6 | ![]() | New York Islanders | Islanders | 26 | 9 | 3 | 1 | 10 | 0 | 3 | 76:77 | -1 | 29 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 27 | 10 | 2 | 1 | 12 | 2 | 0 | 72:71 | 1 | 28 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 25 | 6 | 2 | 3 | 9 | 4 | 1 | 73:82 | -9 | 27 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 25 | 13 | 3 | 0 | 7 | 2 | 0 | 84:65 | 19 | 34 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | 27 | 9 | 4 | 2 | 12 | 0 | 0 | 83:86 | -3 | 30 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 24 | 8 | 5 | 0 | 8 | 1 | 2 | 82:87 | -5 | 29 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 25 | 8 | 1 | 3 | 9 | 4 | 0 | 79:84 | -5 | 28 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | 26 | 9 | 2 | 2 | 11 | 1 | 1 | 77:89 | -12 | 28 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 24 | 11 | 0 | 1 | 11 | 0 | 1 | 75:77 | -2 | 25 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 25 | 7 | 4 | 0 | 11 | 3 | 0 | 85:89 | -4 | 25 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 25 | 7 | 1 | 2 | 11 | 4 | 0 | 76:86 | -10 | 24 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 25 | 17 | 1 | 0 | 1 | 3 | 3 | 103:55 | 48 | 42 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 26 | 14 | 1 | 2 | 5 | 2 | 2 | 93:71 | 22 | 38 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 26 | 8 | 3 | 3 | 7 | 4 | 1 | 77:72 | 5 | 33 | |||||||
| 4 | ![]() | Chicago Blackhawks | Blackhawks | 25 | 10 | 1 | 0 | 9 | 4 | 1 | 80:73 | 7 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | 26 | 9 | 3 | 0 | 11 | 3 | 0 | 77:77 | 0 | 27 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 24 | 11 | 1 | 1 | 11 | 0 | 0 | 76:70 | 6 | 26 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 26 | 9 | 0 | 0 | 10 | 5 | 2 | 68:91 | -23 | 25 | |||||||
| 8 | ![]() | Nashville Predators | Predators | 25 | 6 | 1 | 1 | 13 | 4 | 0 | 64:92 | -28 | 20 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 25 | 9 | 4 | 2 | 9 | 1 | 0 | 92:83 | 9 | 31 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | 25 | 7 | 4 | 1 | 6 | 2 | 5 | 68:70 | -2 | 31 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | 25 | 10 | 1 | 0 | 6 | 6 | 2 | 76:76 | 0 | 30 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 24 | 7 | 4 | 0 | 7 | 3 | 3 | 59:66 | -7 | 28 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | 26 | 6 | 5 | 1 | 11 | 2 | 1 | 74:84 | -10 | 27 | |||||||
| 6 | ![]() | Edmonton Oilers | Oilers | 26 | 6 | 5 | 0 | 10 | 3 | 2 | 81:95 | -14 | 27 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | 26 | 6 | 2 | 2 | 13 | 3 | 0 | 79:95 | -16 | 23 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 27 | 7 | 0 | 2 | 14 | 2 | 2 | 65:82 | -17 | 22 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 69 | 31 | 8 | 5 | 19 | 3 | 3 | 245:205 | 40 | 94 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 69 | 29 | 4 | 2 | 18 | 6 | 10 | 240:214 | 26 | 86 | |||||||
| 3 | ![]() | Columbus Blue Jackets | Blue Jackets | 69 | 26 | 5 | 6 | 21 | 10 | 1 | 228:214 | 14 | 85 | |||||||
| 4 | ![]() | New York Islanders | Islanders | 70 | 25 | 10 | 4 | 26 | 0 | 5 | 205:202 | 3 | 83 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | 69 | 21 | 4 | 9 | 23 | 8 | 4 | 202:211 | -9 | 80 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | 70 | 30 | 4 | 1 | 27 | 2 | 6 | 218:205 | 13 | 78 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 69 | 23 | 8 | 4 | 32 | 2 | 0 | 187:209 | -22 | 72 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 69 | 19 | 6 | 3 | 33 | 8 | 0 | 196:221 | -25 | 64 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | 70 | 37 | 3 | 4 | 20 | 6 | 0 | 246:201 | 45 | 94 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 68 | 34 | 5 | 4 | 21 | 2 | 2 | 248:188 | 60 | 90 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 69 | 26 | 10 | 2 | 21 | 5 | 5 | 244:228 | 16 | 86 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | 70 | 29 | 7 | 3 | 23 | 5 | 3 | 234:217 | 17 | 86 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | 70 | 27 | 9 | 2 | 24 | 5 | 3 | 205:208 | -3 | 84 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 69 | 30 | 3 | 3 | 24 | 9 | 0 | 234:213 | 21 | 81 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 69 | 27 | 3 | 4 | 32 | 2 | 1 | 206:229 | -23 | 71 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 71 | 21 | 7 | 1 | 29 | 9 | 4 | 221:250 | -29 | 71 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 68 | 40 | 2 | 3 | 13 | 4 | 6 | 254:173 | 81 | 100 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 69 | 33 | 5 | 5 | 15 | 7 | 4 | 238:187 | 51 | 97 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 71 | 25 | 11 | 4 | 19 | 7 | 5 | 233:202 | 31 | 92 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 70 | 28 | 8 | 0 | 28 | 6 | 0 | 219:195 | 24 | 78 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 69 | 24 | 4 | 4 | 28 | 8 | 1 | 206:230 | -24 | 73 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 69 | 23 | 4 | 1 | 29 | 8 | 4 | 196:217 | -21 | 68 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 69 | 25 | 2 | 1 | 30 | 7 | 4 | 181:225 | -44 | 67 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | 69 | 19 | 4 | 3 | 31 | 7 | 5 | 181:222 | -41 | 64 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 69 | 23 | 7 | 8 | 27 | 4 | 0 | 229:237 | -8 | 80 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 71 | 26 | 8 | 0 | 28 | 6 | 3 | 245:244 | 1 | 77 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | 70 | 23 | 7 | 1 | 25 | 8 | 6 | 221:219 | 2 | 76 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 69 | 18 | 6 | 4 | 25 | 9 | 7 | 184:209 | -25 | 72 | |||||||
| 5 | ![]() | Seattle Kraken | Kraken | 69 | 25 | 5 | 1 | 29 | 5 | 4 | 196:213 | -17 | 71 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 68 | 20 | 10 | 2 | 30 | 5 | 1 | 208:243 | -35 | 70 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 69 | 23 | 2 | 3 | 34 | 4 | 3 | 173:214 | -41 | 63 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 69 | 14 | 2 | 5 | 40 | 6 | 2 | 179:257 | -78 | 50 | |||||||






































