
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 46:40 | 6 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 46:36 | 10 | 18 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 41:32 | 9 | 14 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 40:36 | 4 | 14 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 13 | 4 | 2 | 0 | 5 | 2 | 0 | 31:31 | 0 | 14 | |||||||
| 6 | ![]() | New York Islanders | Islanders | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 40:42 | -2 | 13 | |||||||
| 7 | ![]() | Washington Capitals | Capitals | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | 12 | 3 | 1 | 2 | 5 | 1 | 0 | 33:31 | 2 | 13 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 44:36 | 8 | 18 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 13 | 6 | 1 | 2 | 4 | 0 | 0 | 44:41 | 3 | 18 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | 12 | 4 | 2 | 0 | 4 | 2 | 0 | 35:33 | 2 | 14 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 13 | 4 | 0 | 2 | 5 | 2 | 0 | 48:51 | -3 | 14 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 45:48 | -3 | 14 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 12 | 5 | 0 | 1 | 5 | 0 | 1 | 31:34 | -3 | 13 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 12 | 4 | 2 | 0 | 5 | 1 | 0 | 43:44 | -1 | 13 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 12 | 4 | 0 | 1 | 4 | 3 | 0 | 37:38 | -1 | 13 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 47:35 | 12 | 19 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:30 | 15 | 18 | |||||||
| 3 | ![]() | Utah Mammoth | Utah Mammoth | 12 | 6 | 2 | 0 | 4 | 0 | 0 | 42:34 | 8 | 16 | |||||||
| 4 | ![]() | Dallas Stars | Stars | 12 | 5 | 0 | 1 | 3 | 2 | 1 | 33:36 | -3 | 15 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 12 | 4 | 1 | 0 | 4 | 2 | 1 | 38:35 | 3 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | 13 | 4 | 0 | 1 | 6 | 2 | 0 | 33:43 | -10 | 12 | |||||||
| 7 | ![]() | Minnesota Wild | Wild | 13 | 3 | 0 | 1 | 6 | 3 | 0 | 37:49 | -12 | 11 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 34:51 | -17 | 8 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 11 | 5 | 1 | 1 | 3 | 1 | 0 | 41:34 | 7 | 15 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 41:41 | 0 | 15 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 11 | 3 | 2 | 0 | 2 | 3 | 1 | 30:32 | -2 | 14 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 35:41 | -6 | 12 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 13 | 1 | 3 | 0 | 6 | 2 | 1 | 42:53 | -11 | 11 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 14 | 2 | 0 | 1 | 9 | 1 | 1 | 31:48 | -17 | 8 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 63 | 30 | 6 | 4 | 17 | 3 | 3 | 224:183 | 41 | 86 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 64 | 23 | 9 | 4 | 23 | 0 | 5 | 188:183 | 5 | 77 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | 62 | 27 | 3 | 1 | 17 | 5 | 9 | 208:184 | 24 | 76 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 62 | 22 | 5 | 5 | 21 | 8 | 1 | 200:198 | 2 | 73 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | 62 | 19 | 3 | 7 | 22 | 8 | 3 | 181:194 | -13 | 69 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | 64 | 26 | 4 | 1 | 26 | 2 | 5 | 200:192 | 8 | 69 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 63 | 21 | 7 | 4 | 29 | 2 | 0 | 166:189 | -23 | 66 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 62 | 15 | 6 | 3 | 30 | 8 | 0 | 169:198 | -29 | 56 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 61 | 30 | 5 | 4 | 18 | 2 | 2 | 216:164 | 52 | 82 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | 63 | 32 | 3 | 3 | 19 | 6 | 0 | 217:186 | 31 | 82 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 62 | 23 | 9 | 2 | 18 | 5 | 5 | 222:209 | 13 | 78 | |||||||
| 4 | ![]() | Detroit Red Wings | Red Wings | 63 | 24 | 9 | 2 | 21 | 4 | 3 | 186:190 | -4 | 77 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 62 | 27 | 6 | 2 | 22 | 2 | 3 | 208:195 | 13 | 75 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 62 | 25 | 3 | 3 | 22 | 9 | 0 | 212:198 | 14 | 71 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 63 | 25 | 2 | 4 | 29 | 2 | 1 | 191:210 | -19 | 65 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 64 | 19 | 7 | 1 | 26 | 8 | 3 | 202:226 | -24 | 65 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 61 | 38 | 2 | 2 | 10 | 4 | 5 | 235:153 | 82 | 93 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 62 | 31 | 3 | 4 | 14 | 6 | 4 | 216:170 | 46 | 86 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 63 | 24 | 9 | 4 | 16 | 7 | 3 | 213:182 | 31 | 84 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 63 | 26 | 8 | 0 | 25 | 4 | 0 | 201:173 | 28 | 72 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 63 | 21 | 4 | 3 | 27 | 8 | 0 | 187:216 | -29 | 64 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 62 | 21 | 4 | 1 | 26 | 8 | 2 | 178:189 | -11 | 62 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 62 | 22 | 1 | 1 | 29 | 6 | 3 | 162:212 | -50 | 57 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | 62 | 18 | 2 | 3 | 29 | 5 | 5 | 166:201 | -35 | 56 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 62 | 20 | 7 | 8 | 24 | 3 | 0 | 211:217 | -6 | 73 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | 63 | 21 | 7 | 1 | 20 | 8 | 6 | 207:201 | 6 | 72 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 63 | 22 | 8 | 0 | 25 | 5 | 3 | 223:216 | 7 | 68 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 62 | 23 | 5 | 1 | 24 | 5 | 4 | 177:186 | -9 | 67 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | 61 | 18 | 10 | 2 | 25 | 5 | 1 | 189:212 | -23 | 66 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | 62 | 16 | 5 | 4 | 23 | 8 | 6 | 163:186 | -23 | 64 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 62 | 21 | 2 | 2 | 30 | 4 | 3 | 155:189 | -34 | 57 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 63 | 13 | 2 | 4 | 36 | 6 | 2 | 165:236 | -71 | 46 | |||||||




































