
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 46:40 | 6 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 46:36 | 10 | 18 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 41:32 | 9 | 14 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 40:36 | 4 | 14 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 13 | 4 | 2 | 0 | 5 | 2 | 0 | 31:31 | 0 | 14 | |||||||
| 6 | ![]() | New York Islanders | Islanders | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 40:42 | -2 | 13 | |||||||
| 7 | ![]() | Washington Capitals | Capitals | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | 12 | 3 | 1 | 2 | 5 | 1 | 0 | 33:31 | 2 | 13 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 44:36 | 8 | 18 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 13 | 6 | 1 | 2 | 4 | 0 | 0 | 44:41 | 3 | 18 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | 12 | 4 | 2 | 0 | 4 | 2 | 0 | 35:33 | 2 | 14 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 13 | 4 | 0 | 2 | 5 | 2 | 0 | 48:51 | -3 | 14 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 45:48 | -3 | 14 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 12 | 5 | 0 | 1 | 5 | 0 | 1 | 31:34 | -3 | 13 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 12 | 4 | 2 | 0 | 5 | 1 | 0 | 43:44 | -1 | 13 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 12 | 4 | 0 | 1 | 4 | 3 | 0 | 37:38 | -1 | 13 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 47:35 | 12 | 19 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:30 | 15 | 18 | |||||||
| 3 | ![]() | Utah Mammoth | Utah Mammoth | 12 | 6 | 2 | 0 | 4 | 0 | 0 | 42:34 | 8 | 16 | |||||||
| 4 | ![]() | Dallas Stars | Stars | 12 | 5 | 0 | 1 | 3 | 2 | 1 | 33:36 | -3 | 15 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 12 | 4 | 1 | 0 | 4 | 2 | 1 | 38:35 | 3 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | 13 | 4 | 0 | 1 | 6 | 2 | 0 | 33:43 | -10 | 12 | |||||||
| 7 | ![]() | Minnesota Wild | Wild | 13 | 3 | 0 | 1 | 6 | 3 | 0 | 37:49 | -12 | 11 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 34:51 | -17 | 8 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 11 | 5 | 1 | 1 | 3 | 1 | 0 | 41:34 | 7 | 15 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 41:41 | 0 | 15 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 11 | 3 | 2 | 0 | 2 | 3 | 1 | 30:32 | -2 | 14 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 35:41 | -6 | 12 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 13 | 1 | 3 | 0 | 6 | 2 | 1 | 42:53 | -11 | 11 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 14 | 2 | 0 | 1 | 9 | 1 | 1 | 31:48 | -17 | 8 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 37 | 15 | 4 | 4 | 11 | 1 | 2 | 123:107 | 16 | 49 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 38 | 15 | 3 | 3 | 13 | 0 | 4 | 108:104 | 4 | 46 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | 36 | 12 | 2 | 5 | 10 | 4 | 3 | 111:102 | 9 | 45 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 38 | 18 | 1 | 0 | 13 | 1 | 4 | 118:104 | 14 | 43 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 40 | 12 | 5 | 2 | 17 | 4 | 0 | 104:106 | -2 | 42 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 38 | 13 | 4 | 3 | 16 | 1 | 0 | 104:111 | -7 | 41 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | 36 | 13 | 1 | 1 | 12 | 4 | 5 | 110:119 | -9 | 39 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 36 | 8 | 3 | 4 | 15 | 5 | 1 | 108:125 | -17 | 36 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 39 | 16 | 4 | 2 | 14 | 1 | 2 | 121:124 | -3 | 47 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 37 | 18 | 3 | 0 | 13 | 2 | 1 | 120:97 | 23 | 45 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 37 | 13 | 5 | 2 | 12 | 2 | 3 | 123:124 | -1 | 45 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | 37 | 17 | 1 | 2 | 15 | 1 | 1 | 119:117 | 2 | 42 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | 37 | 13 | 3 | 3 | 14 | 4 | 0 | 115:118 | -3 | 42 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 37 | 13 | 2 | 3 | 14 | 5 | 0 | 121:118 | 3 | 41 | |||||||
| 7 | ![]() | Boston Bruins | Bruins | 39 | 14 | 4 | 2 | 18 | 0 | 1 | 123:129 | -6 | 41 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 37 | 13 | 4 | 0 | 15 | 4 | 1 | 120:123 | -3 | 39 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 36 | 25 | 2 | 0 | 2 | 3 | 4 | 142:80 | 62 | 61 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 39 | 21 | 1 | 3 | 8 | 4 | 2 | 136:102 | 34 | 56 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 39 | 17 | 3 | 3 | 10 | 5 | 1 | 119:100 | 19 | 52 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 39 | 13 | 5 | 0 | 18 | 3 | 0 | 116:112 | 4 | 39 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 37 | 11 | 3 | 2 | 16 | 4 | 0 | 104:122 | -18 | 36 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | 39 | 14 | 0 | 0 | 16 | 6 | 2 | 96:132 | -36 | 36 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | 37 | 13 | 1 | 0 | 17 | 4 | 2 | 100:114 | -14 | 34 | |||||||
| 8 | ![]() | Winnipeg Jets | Jets | 36 | 13 | 1 | 1 | 18 | 2 | 1 | 104:109 | -5 | 33 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 35 | 13 | 3 | 1 | 8 | 6 | 4 | 110:104 | 6 | 44 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | 37 | 13 | 4 | 4 | 14 | 2 | 0 | 129:126 | 3 | 44 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 38 | 14 | 5 | 0 | 13 | 4 | 2 | 130:128 | 2 | 44 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 36 | 10 | 4 | 1 | 12 | 4 | 5 | 91:96 | -5 | 39 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | 37 | 9 | 7 | 1 | 17 | 2 | 1 | 109:129 | -20 | 37 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | 35 | 10 | 5 | 0 | 14 | 3 | 3 | 89:107 | -18 | 36 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 37 | 12 | 1 | 2 | 18 | 2 | 2 | 98:113 | -15 | 34 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 36 | 10 | 2 | 3 | 18 | 3 | 0 | 103:122 | -19 | 33 | |||||||






































