
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Spencer Abbott | Abbott | F | Kanada | CAN | 30.04.1988 | 37 | |
![]() | Pontus Åberg | Åberg | F | Schweden | SWE | 23.09.1993 | 32 | |
![]() | Andrew Agozzino | Agozzino | F | Kanada | CAN | 03.01.1991 | 34 | |
![]() | Frederik Andersen | Andersen | G | Dänemark | DEN | 02.10.1989 | 36 | |
![]() | Axel Andersson | Andersson | D | Schweden | SWE | 10.02.2000 | 25 | |
![]() | Yevgeni Artyukhin | Artyukhin | F | Russland | RUS | 04.04.1983 | 42 | |
![]() | Zach Aston-Reese | Aston-Reese | F | USA | USA | 10.08.1994 | 31 | |
| Spieler mit B | ||||||||
![]() | David Backes | Backes | F | USA | USA | 01.05.1984 | 41 | |
![]() | Jack Badini | Badini | F | USA | USA | 19.01.1998 | 27 | |
![]() | Justin Bailey | Bailey | F | USA | USA | 01.07.1995 | 30 | |
![]() | François Beauchemin | Beauchemin | D | Kanada | CAN | 04.06.1980 | 45 | |
![]() | Nathan Beaulieu | Beaulieu | D | Kanada | CAN | 05.12.1992 | 32 | |
![]() | Matt Beleskey | Beleskey | F | Kanada | CAN | 07.06.1988 | 37 | |
![]() | Simon Benoît | Benoît | D | Kanada | CAN | 19.09.1998 | 27 | |
![]() | Jonathan Bernier | Bernier | G | Kanada | CAN | 07.08.1988 | 37 | |
![]() | Kevin Bieksa | Bieksa | D | Kanada | CAN | 16.06.1981 | 44 | |
![]() | Jesse Blacker | Blacker | D | Kanada | CAN | 19.04.1991 | 34 | |
![]() | Joey Blandisi | Blandisi | F | Kanada | CAN | 18.07.1994 | 31 | |
![]() | Brandon Bochenski | Bochenski | F | USA | USA | 04.04.1982 | 43 | |
![]() | Jared Boll | Boll | F | USA | USA | 13.05.1986 | 39 | |
![]() | Nick Bonino | Bonino | F | USA | USA | 20.04.1988 | 37 | |
![]() | René Bourque | Bourque | F | Kanada | CAN | 10.12.1981 | 43 | |
![]() | Sheldon Brookbank | Brookbank | D | Kanada | CAN | 03.10.1980 | 45 | |
![]() | Nikolas Brouillard | Brouillard | D | Kanada | CAN | 07.02.1995 | 30 | |
![]() | J.T. Brown | Brown | F | USA | USA | 02.07.1990 | 35 | |
![]() | Ilya Bryzgalov | Bryzgalov | G | Russland | RUS | 22.06.1980 | 45 | |
| Spieler mit C | ||||||||
![]() | Leo Carlsson | Carlsson | F | Schweden | SWE | 26.12.2004 | 20 | |
![]() | Ryan Carpenter | Carpenter | F | USA | USA | 18.01.1991 | 34 | |
![]() | Sam Carrick | Carrick | F | Kanada | CAN | 04.02.1992 | 33 | |
![]() | Trevor Carrick | Carrick | D | Kanada | CAN | 04.07.1994 | 31 | |
![]() | Judd Caulfield | Caulfield | F | USA | USA | 19.03.2001 | 24 | |
![]() | Jason Chimera | Chimera | F | Kanada | CAN | 02.05.1979 | 46 | |
![]() | Kyle Chipchura | Chipchura | F | Kanada | CAN | 19.02.1986 | 39 | |
![]() | Calle Clang | Clang | G | Schweden | SWE | 20.05.2002 | 23 | |
![]() | Mathew Clark | Clark | D | Kanada | CAN | 17.10.1990 | 35 | |
![]() | Adam Clendening | Clendening | D | USA | USA | 26.10.1992 | 33 | |
![]() | Davis Codd | Codd | F | USA | USA | 19.08.2003 | 22 | |
![]() | Andrew Cogliano | Cogliano | F | Kanada | CAN | 14.06.1987 | 38 | |
![]() | Sam Colangelo | Colangelo | F | USA | USA | 26.12.2001 | 23 | |
![]() | Maxime Comtois | Comtois | F | Kanada | CAN | 08.01.1999 | 26 | |
![]() | Adam Cracknell | Cracknell | F | Kanada | CAN | 15.07.1985 | 40 | |
![]() | Joe Cramarossa | Cramarossa | F | Kanada | CAN | 26.10.1992 | 33 | |
![]() | Matt Cullen | Cullen | F | USA | USA | 02.11.1976 | 49 | |
![]() | Kodie Curran | Curran | D | Kanada | CAN | 18.12.1989 | 35 | |
| Spieler mit D | ||||||||
![]() | Oscar Dansk | Dansk | G | Schweden | SWE | 28.02.1994 | 31 | |
![]() | Chase De Leo | De Leo | F | USA | USA | 25.10.1995 | 30 | |
![]() | Michael Del Zotto | Del Zotto | D | Kanada | CAN | 24.06.1990 | 35 | |
![]() | Nicolas Deslauriers | Deslauriers | F | Kanada | CAN | 22.02.1991 | 34 | |
![]() | Simon Després | Després | D | Kanada | CAN | 27.07.1991 | 34 | |
![]() | Rodwin Dionicio | Dionicio | D | Schweiz | SUI | 30.03.2004 | 21 | |
![]() | Christian Djoos | Djoos | D | Schweden | SWE | 06.08.1994 | 31 | |
![]() | Lukáš Dostál | Dostál | G | Tschechien | CZE | 22.06.2000 | 25 | |
![]() | Jake Dotchin | Dotchin | D | Kanada | CAN | 24.03.1994 | 31 | |
![]() | Hunter Drew | Drew | D | Kanada | CAN | 21.10.1998 | 27 | |
![]() | Ted Drury | Drury | F | USA | USA | 13.09.1971 | 54 | |
![]() | Jamie Drysdale | Drysdale | D | Kanada | CAN | 08.04.2002 | 23 | |
![]() | Brian Dumoulin | Dumoulin | D | USA | USA | 06.09.1991 | 34 | |
| Spieler mit E | ||||||||
![]() | Patrick Eaves | Eaves | F | Kanada | CAN | 01.05.1984 | 41 | |
![]() | Andrew Ebbett | Ebbett | F | Kanada | CAN | 02.01.1983 | 42 | |
![]() | Jhonas Enroth | Enroth | G | Schweden | SWE | 25.06.1988 | 37 | |
![]() | Olle Eriksson Ek | Eriksson Ek | G | Schweden | SWE | 22.06.1999 | 26 | |
![]() | Emerson Etem | Etem | F | USA | USA | 16.06.1992 | 33 | |
| Spieler mit F | ||||||||
![]() | Robby Fabbri | Fabbri | F | Kanada | CAN | 22.01.1996 | 29 | |
![]() | Ryan Faragher | Faragher | G | Kanada | CAN | 03.07.1990 | 35 | |
![]() | Viktor Fasth | Fasth | G | Schweden | SWE | 08.08.1982 | 43 | |
![]() | Sergei Fedorov | Fedorov | F | Russland | RUS | 13.12.1969 | 55 | |
![]() | Brett Festerling | Festerling | D | Kanada | CAN | 03.03.1986 | 39 | |
![]() | Giovanni Fiore | Fiore | F | Kanada | CAN | 13.08.1996 | 29 | |
![]() | Haydn Fleury | Fleury | D | Kanada | CAN | 08.07.1996 | 29 | |
![]() | Cam Fowler | Fowler | D | Kanada | CAN | 05.12.1991 | 33 | |
![]() | Jeff Friesen | Friesen | F | Deutschland | GER | 05.08.1976 | 49 | |
| Spieler mit G | ||||||||
![]() | Ryan Garbutt | Garbutt | F | Kanada | CAN | 12.08.1985 | 40 | |
![]() | Brent Gates | Gates | F | USA | USA | 12.08.1997 | 28 | |
![]() | Nathan Gaucher | Gaucher | F | Kanada | CAN | 06.11.2003 | 22 | |
![]() | Cutter Gauthier | Gauthier | F | Schweden | SWE | 19.01.2004 | 21 | |
![]() | Aaron Gavey | Gavey | F | Kanada | CAN | 22.02.1974 | 51 | |
![]() | Glenn Gawdin | Gawdin | F | Kanada | CAN | 25.03.1997 | 28 | |
![]() | Ryan Getzlaf | Getzlaf | F | Kanada | CAN | 10.05.1985 | 40 | |
![]() | Brian Gibbons | Gibbons | F | USA | USA | 26.02.1988 | 37 | |
![]() | John Gibson | Gibson | G | USA | USA | 14.07.1993 | 32 | |
![]() | Max Görtz | Görtz | F | Schweden | SWE | 28.01.1993 | 32 | |
![]() | Mikael Granlund | Granlund | F | Finnland | FIN | 26.02.1992 | 33 | |
![]() | Alex Grant | Grant | D | Kanada | CAN | 20.01.1989 | 36 | |
![]() | Derek Grant | Grant | F | Kanada | CAN | 20.04.1990 | 35 | |
![]() | Benoît-Oliver Groulx | Groulx | F | Kanada | CAN | 06.02.2000 | 25 | |
![]() | Radko Gudas | Gudas | D | Tschechien | CZE | 05.06.1990 | 35 | |
![]() | Erik Gudbranson | Gudbranson | D | Kanada | CAN | 07.01.1992 | 33 | |
![]() | Brendan Guhle | Guhle | D | Kanada | CAN | 29.07.1997 | 28 | |
| Spieler mit H | ||||||||
![]() | Robert Hägg | Hägg | D | Schweden | SWE | 08.02.1995 | 30 | |
![]() | Jani Hakanpää | Hakanpää | D | Finnland | FIN | 31.03.1992 | 33 | |
![]() | Jansen Harkins | Harkins | F | USA | USA | 23.05.1997 | 28 | |
![]() | Scott Harrington | Harrington | D | Kanada | CAN | 10.03.1993 | 32 | |
![]() | Josh Healey | Healey | D | Kanada | CAN | 12.07.1994 | 31 | |
![]() | Dillon Heatherington | Heatherington | D | Kanada | CAN | 09.05.1995 | 30 | |
![]() | Dany Heatley | Heatley | F | Deutschland | GER | 21.01.1981 | 44 | |
![]() | Danton Heinen | Heinen | F | Kanada | CAN | 05.07.1995 | 30 | |
![]() | Kenton Helgesen | Helgesen | D | Kanada | CAN | 19.03.1994 | 31 | |
![]() | Andrew Helleson | Helleson | D | USA | USA | 26.03.2001 | 24 | |
![]() | Adam Henrique | Henrique | F | Kanada | CAN | 06.02.1990 | 35 | |
![]() | Jonas Hiller | Hiller | G | Schweiz | SUI | 12.02.1982 | 43 | |
![]() | Tyson Hinds | Hinds | D | Kanada | CAN | 12.03.2003 | 22 | |
![]() | Tom Hodges | Hodges | G | England | ENG | 25.06.1993 | 32 | |
![]() | Peter Holland | Holland | F | Kanada | CAN | 14.01.1991 | 34 | |
![]() | Korbinian Holzer | Holzer | D | Deutschland | GER | 16.02.1988 | 37 | |
![]() | Shawn Horcoff | Horcoff | F | Kanada | CAN | 17.09.1978 | 47 | |
![]() | Travis Howe | Howe | F | USA | USA | 10.02.1994 | 31 | |
![]() | Ville Husso | Husso | G | Finnland | FIN | 06.02.1995 | 30 | |
![]() | Ben Hutton | Hutton | D | Kanada | CAN | 20.04.1993 | 32 | |
![]() | Connor Hvidston | Hvidston | F | Kanada | CAN | 11.09.2004 | 21 | |
| Spieler mit I | ||||||||
![]() | Matt Irwin | Irwin | D | Kanada | CAN | 29.11.1987 | 37 | |
| Spieler mit J | ||||||||
![]() | Chad Johnson | Johnson | G | Kanada | CAN | 10.06.1986 | 39 | |
![]() | Craig Johnson | Johnson | F | USA | USA | 08.03.1972 | 53 | |
![]() | Ross Johnston | Johnston | F | Kanada | CAN | 18.02.1994 | 31 | |
![]() | Max Jones | Jones | F | USA | USA | 17.02.1998 | 27 | |
![]() | Olli Juolevi | Juolevi | D | Finnland | FIN | 05.05.1998 | 27 | |
| Spieler mit K | ||||||||
![]() | William Karlsson | Karlsson | F | Schweden | SWE | 08.01.1993 | 32 | |
![]() | Ondřej Kaše | Kaše | F | Tschechien | CZE | 08.11.1995 | 30 | |
![]() | Boris Katchouk | Katchouk | F | Kanada | CAN | 18.06.1998 | 27 | |
![]() | Chris Kelly | Kelly | F | Kanada | CAN | 11.11.1980 | 45 | |
![]() | Ryan Kesler | Kesler | F | USA | USA | 31.08.1984 | 41 | |
![]() | Anton Khudobin | Khudobin | G | Russland | RUS | 07.05.1986 | 39 | |
![]() | Alex Killorn | Killorn | F | Kanada | CAN | 14.09.1989 | 36 | |
![]() | Jason King | King | F | Kanada | CAN | 14.09.1981 | 44 | |
![]() | Justin Kirkland | Kirkland | F | Kanada | CAN | 02.08.1996 | 29 | |
![]() | John Klingberg | Klingberg | D | Schweden | SWE | 14.08.1992 | 33 | |
![]() | Justin Kloos | Kloos | F | USA | USA | 30.11.1993 | 31 | |
![]() | Maxim Kondratyev | Kondratyev | D | Russland | RUS | 20.01.1983 | 42 | |
![]() | Kalle Kossila | Kossila | F | Finnland | FIN | 14.04.1993 | 32 | |
![]() | Chris Kreider | Kreider | F | USA | USA | 30.04.1991 | 34 | |
![]() | Dmitri Kulikov | Kulikov | D | Russland | RUS | 29.10.1990 | 35 | |
![]() | Oliver Kylington | Kylington | D | Schweden | SWE | 19.05.1997 | 28 | |
| Spieler mit L | ||||||||
![]() | Jackson LaCombe | LaCombe | D | USA | USA | 09.01.2001 | 24 | |
![]() | Antoine Laganière | Laganière | F | Kanada | CAN | 05.07.1990 | 35 | |
![]() | William Lagesson | Lagesson | D | Schweden | SWE | 22.02.1996 | 29 | |
![]() | Maxim Lapierre | Lapierre | F | Kanada | CAN | 29.03.1985 | 40 | |
![]() | Jacob Larsson | Larsson | D | Schweden | SWE | 29.04.1997 | 28 | |
![]() | Brett Leason | Leason | F | Kanada | CAN | 30.04.1999 | 26 | |
![]() | Vinni Lettieri | Lettieri | F | USA | USA | 06.02.1995 | 30 | |
![]() | Mike Liambas | Liambas | F | Kanada | CAN | 16.02.1989 | 36 | |
![]() | Hampus Lindholm | Lindholm | D | Schweden | SWE | 20.01.1994 | 31 | |
![]() | Gustav Lindström | Lindström | D | Schweden | SWE | 20.10.1998 | 27 | |
![]() | Josh Lopina | Lopina | F | USA | USA | 16.02.2001 | 24 | |
![]() | Isac Lundeström | Lundeström | F | Schweden | SWE | 06.11.1999 | 26 | |
![]() | Tristan Luneau | Luneau | D | Kanada | CAN | 12.01.2004 | 21 | |
![]() | Ilya Lyubushkin | Lyubushkin | D | Russland | RUS | 06.04.1994 | 31 | |
| Spieler mit M | ||||||||
![]() | Josh Mahura | Mahura | D | Kanada | CAN | 05.05.1998 | 27 | |
![]() | Josh Manson | Manson | D | Kanada | CAN | 07.10.1991 | 34 | |
![]() | Pat Maroon | Maroon | F | USA | USA | 23.04.1988 | 37 | |
![]() | Jason Marshall | Marshall | D | Kanada | CAN | 22.02.1972 | 53 | |
![]() | Tony Mårtensson | Mårtensson | F | Schweden | SWE | 23.06.1980 | 45 | |
![]() | Andreas Martinsen | Martinsen | F | Norwegen | NOR | 13.06.1990 | 35 | |
![]() | Gerry Mayhew | Mayhew | F | USA | USA | 31.12.1992 | 32 | |
![]() | Curtis McElhinney | McElhinney | G | Kanada | CAN | 23.05.1983 | 42 | |
![]() | Brock McGinn | McGinn | F | Kanada | CAN | 02.02.1994 | 31 | |
![]() | Jamie McGinn | McGinn | F | Kanada | CAN | 05.08.1988 | 37 | |
![]() | Roland McKeown | McKeown | D | Kanada | CAN | 20.01.1996 | 29 | |
![]() | Blake McLaughlin | McLaughlin | F | USA | USA | 14.02.2000 | 25 | |
![]() | Brandon McMillan | McMillan | F | Kanada | CAN | 22.03.1990 | 35 | |
![]() | Mason McTavish | McTavish | F | Kanada | CAN | 30.01.2003 | 22 | |
![]() | Jaycob Megna | Megna | D | USA | USA | 10.12.1992 | 32 | |
![]() | Jayson Megna | Megna | F | USA | USA | 01.02.1990 | 35 | |
![]() | Carson Meyer | Meyer | F | USA | USA | 18.08.1997 | 28 | |
![]() | Ben Meyers | Meyers | F | USA | USA | 15.11.1998 | 27 | |
![]() | Brendan Mikkelson | Mikkelson | D | Kanada | CAN | 22.06.1987 | 38 | |
![]() | Sonny Milano | Milano | F | USA | USA | 12.05.1996 | 29 | |
![]() | Drew Miller | Miller | F | USA | USA | 17.02.1984 | 41 | |
![]() | Ryan Miller | Miller | G | USA | USA | 17.07.1980 | 45 | |
![]() | Pavel Mintyukov | Mintyukov | D | Russland | RUS | 25.11.2003 | 22 | |
![]() | Brandon Montour | Montour | D | Kanada | CAN | 11.04.1994 | 31 | |
![]() | Ian Moore | Moore | D | USA | USA | 04.01.2002 | 23 | |
![]() | John Moore | Moore | D | USA | USA | 19.11.1990 | 35 | |
![]() | Petr Mrázek | Mrázek | G | Tschechien | CZE | 14.02.1992 | 33 | |
![]() | Nico Myatovic | Myatovic | F | Kanada | CAN | 01.12.2004 | 20 | |
![]() | Jan Myšák | Myšák | F | Tschechien | CZE | 24.06.2002 | 23 | |
| Spieler mit N | ||||||||
![]() | Nikita Nesterenko | Nesterenko | F | USA | USA | 10.09.2001 | 24 | |
![]() | Stefan Noesen | Noesen | F | USA | USA | 12.02.1993 | 32 | |
| Spieler mit O | ||||||||
![]() | Andrew O'Brien | O'Brien | D | Kanada | CAN | 21.11.1992 | 33 | |
![]() | Danny O'Regan | O'Regan | F | Deutschland | GER | 30.01.1994 | 31 | |
![]() | Steve Oleksy | Oleksy | D | USA | USA | 04.02.1986 | 39 | |
![]() | Dmitri Osipov | Osipov | D | Russland | RUS | 04.10.1996 | 29 | |
| Spieler mit P | ||||||||
![]() | Kyle Palmieri | Palmieri | F | USA | USA | 01.02.1991 | 34 | |
![]() | Richard Park | Park | F | Südkorea | KOR | 27.05.1976 | 49 | |
![]() | Sasha Pastujov | Pastujov | F | USA | USA | 15.07.2003 | 22 | |
![]() | Greg Pateryn | Pateryn | D | USA | USA | 20.06.1990 | 35 | |
![]() | David Perron | Perron | F | Kanada | CAN | 28.05.1988 | 37 | |
![]() | Corey Perry | Perry | F | Kanada | CAN | 16.05.1985 | 40 | |
![]() | Marcus Pettersson | Pettersson | D | Schweden | SWE | 08.05.1996 | 29 | |
![]() | Matthew Phillips | Phillips | F | Kanada | CAN | 06.04.1998 | 27 | |
![]() | Timo Pielmeier | Pielmeier | G | Deutschland | GER | 07.07.1989 | 36 | |
![]() | Brandon Pirri | Pirri | F | Kanada | CAN | 10.04.1991 | 34 | |
![]() | Coulson Pitre | Pitre | F | Kanada | CAN | 13.12.2004 | 20 | |
![]() | Geoff Platt | Platt | F | Belarus | BLR | 10.07.1985 | 40 | |
![]() | Ryan Poehling | Poehling | F | USA | USA | 03.01.1999 | 26 | |
![]() | Mark Pysyk | Pysyk | D | Kanada | CAN | 11.01.1992 | 33 | |
| Spieler mit R | ||||||||
![]() | Rickard Rakell | Rakell | F | Schweden | SWE | 05.05.1993 | 32 | |
![]() | Dennis Rasmussen | Rasmussen | F | Schweden | SWE | 03.07.1990 | 35 | |
![]() | Mason Raymond | Raymond | F | Kanada | CAN | 17.09.1985 | 40 | |
![]() | Pavol Regenda | Regenda | F | Slowakei | SVK | 07.12.1999 | 25 | |
![]() | James Reimer | Reimer | G | Kanada | CAN | 15.03.1988 | 37 | |
![]() | Nick Ritchie | Ritchie | F | Kanada | CAN | 05.12.1995 | 29 | |
![]() | Colby Robak | Robak | D | Kanada | CAN | 24.04.1990 | 35 | |
![]() | Charles Robinson | Robinson | F | USA | USA | 30.09.1991 | 34 | |
![]() | Anton Rödin | Rödin | F | Schweden | SWE | 21.11.1990 | 35 | |
![]() | Carter Rowney | Rowney | F | Kanada | CAN | 10.05.1989 | 36 | |
![]() | Kevin Roy | Roy | F | Kanada | CAN | 20.05.1993 | 32 | |
![]() | Bobby Ryan | Ryan | F | USA | USA | 17.03.1987 | 38 | |
| Spieler mit S | ||||||||
![]() | Mike Santorelli | Santorelli | F | Kanada | CAN | 14.12.1985 | 39 | |
![]() | Luca Sbisa | Sbisa | D | Schweiz | SUI | 30.01.1990 | 35 | |
![]() | Luke Schenn | Schenn | D | Kanada | CAN | 02.11.1989 | 36 | |
![]() | Jiří Sekáč | Sekáč | F | Tschechien | CZE | 10.06.1992 | 33 | |
![]() | Teemu Selänne | Selänne | F | Finnland | FIN | 03.07.1970 | 55 | |
![]() | Beckett Sennecke | Sennecke | F | Kanada | CAN | 28.01.2006 | 19 | |
![]() | Cam Severson | Severson | F | Kanada | CAN | 15.08.1978 | 47 | |
![]() | Dan Sexton | Sexton | F | USA | USA | 29.04.1987 | 38 | |
![]() | Mike Sgarbossa | Sgarbossa | F | Kanada | CAN | 25.07.1992 | 33 | |
![]() | Kevin Shattenkirk | Shattenkirk | D | USA | USA | 29.01.1989 | 36 | |
![]() | Logan Shaw | Shaw | F | Kanada | CAN | 05.10.1992 | 33 | |
![]() | Kiefer Sherwood | Sherwood | F | USA | USA | 31.03.1995 | 30 | |
![]() | Devin Shore | Shore | F | Kanada | CAN | 19.07.1994 | 31 | |
![]() | Yegor Sidorov | Sidorov | F | Belarus | BLR | 18.06.2004 | 21 | |
![]() | Jakob Silfverberg | Silfverberg | F | Schweden | SWE | 13.10.1990 | 35 | |
![]() | Dominik Simon | Simon | F | Tschechien | CZE | 08.08.1994 | 31 | |
![]() | Josiah Slavin | Slavin | F | USA | USA | 31.12.1998 | 26 | |
![]() | Konnor Smith | Smith | D | Kanada | CAN | 06.11.2004 | 21 | |
![]() | Stian Solberg | Solberg | D | Norwegen | NOR | 29.12.2005 | 19 | |
![]() | Nick Sörensen | Sörensen | F | Schweden | SWE | 23.10.1994 | 31 | |
![]() | Daniel Sprong | Sprong | F | Niederlande | NED | 17.03.1997 | 28 | |
![]() | Sam Steel | Steel | F | Kanada | CAN | 03.02.1998 | 27 | |
![]() | Chris Stewart | Stewart | F | Kanada | CAN | 30.10.1987 | 38 | |
![]() | Anthony Stolarz | Stolarz | G | USA | USA | 30.01.1994 | 31 | |
![]() | Clayton Stoner | Stoner | D | Kanada | CAN | 19.02.1985 | 40 | |
![]() | Zachery Stortini | Stortini | F | Kanada | CAN | 11.09.1985 | 40 | |
![]() | Austin Strand | Strand | D | Kanada | CAN | 17.02.1997 | 28 | |
![]() | Ben Street | Street | F | Kanada | CAN | 13.02.1987 | 38 | |
![]() | Ryan Strome | Strome | F | Kanada | CAN | 11.07.1993 | 32 | |
![]() | Andrej Sustr | Sustr | D | Tschechien | CZE | 29.11.1990 | 34 | |
| Spieler mit T | ||||||||
![]() | Carey Terrance | Terrance | F | USA | USA | 10.05.2005 | 20 | |
![]() | Troy Terry | Terry | F | USA | USA | 10.09.1997 | 28 | |
![]() | Shea Theodore | Theodore | D | Kanada | CAN | 03.08.1995 | 30 | |
![]() | Keaton Thompson | Thompson | D | USA | USA | 14.09.1995 | 30 | |
![]() | Nate Thompson | Thompson | F | USA | USA | 05.10.1984 | 41 | |
![]() | Shawn Thornton | Thornton | F | Kanada | CAN | 23.07.1977 | 48 | |
![]() | Dustin Tokarski | Tokarski | G | Kanada | CAN | 16.09.1989 | 36 | |
![]() | Pascal Trepanier | Trepanier | D | Kanada | CAN | 04.09.1973 | 52 | |
![]() | Jacob Trouba | Trouba | D | USA | USA | 26.02.1994 | 31 | |
| Spieler mit V | ||||||||
![]() | Urho Vaakanainen | Vaakanainen | D | Finnland | FIN | 01.01.1999 | 26 | |
![]() | Rob Valicevic | Valicevic | F | USA | USA | 06.01.1971 | 54 | |
![]() | Sami Vatanen | Vatanen | D | Finnland | FIN | 03.06.1991 | 34 | |
![]() | Frank Vatrano | Vatrano | F | USA | USA | 14.03.1994 | 31 | |
![]() | Antoine Vermette | Vermette | F | Kanada | CAN | 20.07.1982 | 43 | |
![]() | Lubomir Visnovsky | Visnovsky | D | Slowakei | SVK | 11.08.1976 | 49 | |
![]() | Alexander Volkov | Volkov | F | Russland | RUS | 02.08.1997 | 28 | |
| Spieler mit W | ||||||||
![]() | Chris Wagner | Wagner | F | USA | USA | 27.05.1991 | 34 | |
![]() | Noah Warren | Warren | D | Kanada | CAN | 15.07.2004 | 21 | |
![]() | Tim Washe | Washe | F | USA | USA | 25.08.2001 | 24 | |
![]() | Andy Welinski | Welinski | D | USA | USA | 27.04.1993 | 32 | |
![]() | Colton White | White | D | Kanada | CAN | 03.05.1997 | 28 | |
![]() | Daniel Winnik | Winnik | F | Kanada | CAN | 06.03.1985 | 40 | |
![]() | James Wisniewski | Wisniewski | D | USA | USA | 21.02.1984 | 41 | |
| Spieler mit Z | ||||||||
![]() | Trevor Zegras | Zegras | F | USA | USA | 20.03.2001 | 24 | |
![]() | Olen Zellweger | Zellweger | D | Kanada | CAN | 10.09.2003 | 22 | |
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 23 | 9 | 4 | 2 | 7 | 1 | 0 | 72:69 | 3 | 31 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | 23 | 10 | 3 | 1 | 7 | 1 | 1 | 80:69 | 11 | 30 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | 24 | 12 | 1 | 0 | 9 | 0 | 2 | 80:66 | 14 | 28 | |||||||
| 4 | ![]() | New York Islanders | Islanders | 24 | 9 | 3 | 1 | 9 | 0 | 2 | 72:69 | 3 | 28 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | 22 | 11 | 0 | 0 | 6 | 2 | 3 | 68:60 | 8 | 27 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 22 | 6 | 2 | 4 | 7 | 3 | 0 | 64:61 | 3 | 27 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | 24 | 6 | 2 | 3 | 9 | 3 | 1 | 70:78 | -8 | 26 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 25 | 9 | 2 | 1 | 11 | 2 | 0 | 65:65 | 0 | 26 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 23 | 11 | 3 | 0 | 7 | 2 | 0 | 74:61 | 13 | 30 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | 23 | 8 | 1 | 3 | 7 | 4 | 0 | 75:74 | 1 | 28 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | 25 | 9 | 4 | 1 | 11 | 0 | 0 | 78:78 | 0 | 28 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | 22 | 7 | 5 | 0 | 7 | 1 | 2 | 76:79 | -3 | 27 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | 24 | 9 | 2 | 2 | 10 | 1 | 0 | 72:80 | -8 | 27 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 23 | 11 | 0 | 1 | 10 | 0 | 1 | 72:72 | 0 | 25 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 23 | 6 | 4 | 0 | 10 | 3 | 0 | 76:83 | -7 | 23 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 23 | 7 | 1 | 1 | 10 | 4 | 0 | 73:79 | -6 | 22 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 23 | 16 | 1 | 0 | 1 | 3 | 2 | 94:50 | 44 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 24 | 12 | 1 | 2 | 5 | 2 | 2 | 83:67 | 16 | 34 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 24 | 8 | 3 | 2 | 7 | 4 | 0 | 72:67 | 5 | 30 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 24 | 9 | 3 | 0 | 9 | 3 | 0 | 74:72 | 2 | 27 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 23 | 9 | 1 | 0 | 8 | 4 | 1 | 72:66 | 6 | 25 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 22 | 10 | 1 | 1 | 10 | 0 | 0 | 70:63 | 7 | 24 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 24 | 7 | 0 | 0 | 10 | 5 | 2 | 63:88 | -25 | 21 | |||||||
| 8 | ![]() | Nashville Predators | Predators | 23 | 5 | 1 | 1 | 12 | 4 | 0 | 58:84 | -26 | 18 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
