
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 07/2024 - 06/2026 | ![]() | Dean Evason | Evason | Kanada | CAN | 22.08.1964 | 61 | |
| 07/2023 - 06/2024 | ![]() | Pascal Vincent | Vincent | Kanada | CAN | 22.09.1971 | 54 | |
| 07/2021 - 06/2023 | ![]() | Brad Larsen | Larsen | Kanada | CAN | 28.06.1977 | 48 | |
| 10/2015 - 06/2021 | ![]() | John Tortorella | Tortorella | USA | USA | 24.06.1958 | 67 | |
| 01/2012 - 06/2016 | ![]() | Todd Richards | Richards | USA | USA | 20.10.1966 | 59 | |
| 11/2006 - 02/2010 | ![]() | Ken Hitchcock | Hitchcock | Kanada | CAN | 17.12.1951 | 73 | |
| 01/2004 - 11/2006 | ![]() | Gerard Gallant | Gallant | Kanada | CAN | 02.09.1963 | 62 | |
| Co-Trainer | ||||||||
| 07/2024 - 06/2025 | ![]() | Scott Ford | Ford | Kanada | CAN | 24.12.1979 | 45 | |
| 07/2021 - 06/2023 | ![]() | Steve McCarthy | McCarthy | Kanada | CAN | 03.02.1981 | 44 | |
| 07/2021 - 06/2023 | ![]() | Pascal Vincent | Vincent | Kanada | CAN | 22.09.1971 | 54 | |
| 11/2019 - 06/2020 | ![]() | Paul MacLean | MacLean | Frankreich | FRA | 09.03.1958 | 67 | |
| 07/2016 - 06/2021 | ![]() | Brad Shaw | Shaw | Kanada | CAN | 28.04.1964 | 61 | |
| 07/2015 - 06/2023 | ![]() | Ken McCudden | McCudden | USA | USA | 1962 | 63 | |
| 07/2014 - 06/2021 | ![]() | Brad Larsen | Larsen | Kanada | CAN | 28.06.1977 | 48 | |
| 07/2010 - 06/2014 | ![]() | Dan Hinote | Hinote | USA | USA | 30.01.1977 | 48 | |
| 07/2006 - 06/2010 | ![]() | Gary Agnew | Agnew | Kanada | CAN | 24.05.1960 | 65 | |
| 07/2002 - 06/2010 | ![]() | Gord Murphy | Murphy | Kanada | CAN | 23.03.1967 | 58 | |
| 07/2000 - 06/2004 | ![]() | Newell Brown | Brown | Kanada | CAN | 14.02.1962 | 63 | |
| Torwart-Trainer | ||||||||
| 07/2019 - 06/2023 | ![]() | Manny Legace | Legace | Kanada | CAN | 04.02.1973 | 52 | |
| 07/2011 - 07/2018 | ![]() | Ian Clark | Clark | Kanada | CAN | 12.05.1966 | 59 | |
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | 29 | 16 | 1 | 0 | 9 | 0 | 3 | 101:75 | 26 | 37 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | 26 | 11 | 4 | 1 | 8 | 1 | 1 | 87:75 | 12 | 34 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | 26 | 13 | 1 | 0 | 7 | 2 | 3 | 83:74 | 9 | 33 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | 26 | 8 | 2 | 5 | 8 | 3 | 0 | 79:74 | 5 | 33 | |||||||
| 5 | ![]() | New York Islanders | Islanders | 28 | 11 | 3 | 1 | 10 | 0 | 3 | 84:81 | 3 | 33 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 28 | 10 | 4 | 2 | 11 | 1 | 0 | 83:85 | -2 | 33 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 29 | 11 | 3 | 1 | 12 | 2 | 0 | 79:75 | 4 | 32 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 27 | 7 | 2 | 4 | 9 | 4 | 1 | 84:90 | -6 | 31 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 27 | 13 | 3 | 0 | 9 | 2 | 0 | 88:71 | 17 | 34 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | 29 | 10 | 4 | 2 | 13 | 0 | 0 | 92:93 | -1 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 26 | 8 | 5 | 1 | 9 | 1 | 2 | 87:94 | -7 | 31 | |||||||
| 4 | ![]() | Detroit Red Wings | Red Wings | 28 | 10 | 2 | 2 | 11 | 1 | 2 | 87:99 | -12 | 31 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | 27 | 9 | 1 | 3 | 10 | 4 | 0 | 86:90 | -4 | 30 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 27 | 9 | 4 | 0 | 11 | 3 | 0 | 94:91 | 3 | 29 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 26 | 11 | 0 | 1 | 12 | 1 | 1 | 77:83 | -6 | 26 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 28 | 8 | 1 | 2 | 13 | 4 | 0 | 84:96 | -12 | 26 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 27 | 18 | 1 | 0 | 2 | 3 | 3 | 109:62 | 47 | 44 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 29 | 16 | 1 | 2 | 5 | 3 | 2 | 102:75 | 27 | 43 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 28 | 9 | 3 | 3 | 8 | 4 | 1 | 79:76 | 3 | 35 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 29 | 11 | 3 | 0 | 12 | 3 | 0 | 91:84 | 7 | 31 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 27 | 11 | 1 | 0 | 9 | 4 | 2 | 85:78 | 7 | 30 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 27 | 12 | 1 | 1 | 12 | 0 | 1 | 83:79 | 4 | 29 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 28 | 9 | 0 | 0 | 12 | 5 | 2 | 71:100 | -29 | 25 | |||||||
| 8 | ![]() | Nashville Predators | Predators | 27 | 7 | 2 | 1 | 13 | 4 | 0 | 71:94 | -23 | 24 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 28 | 10 | 4 | 3 | 10 | 1 | 0 | 100:94 | 6 | 35 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | 27 | 11 | 1 | 1 | 6 | 6 | 2 | 83:79 | 4 | 34 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | 27 | 7 | 4 | 1 | 8 | 2 | 5 | 70:75 | -5 | 31 | |||||||
| 4 | ![]() | Edmonton Oilers | Oilers | 28 | 7 | 5 | 0 | 11 | 3 | 2 | 90:100 | -10 | 29 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | 29 | 7 | 5 | 1 | 13 | 2 | 1 | 82:98 | -16 | 29 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | 25 | 7 | 4 | 0 | 8 | 3 | 3 | 63:75 | -12 | 28 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 29 | 8 | 0 | 2 | 15 | 2 | 2 | 70:88 | -18 | 24 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 28 | 6 | 2 | 2 | 15 | 3 | 0 | 81:102 | -21 | 23 | |||||||








































| # | Spieler | Penalty | Tore | |
|---|---|---|---|---|
| 1 | Adam Fantilli | 0 | 11 | |
| 2 | Kirill Marchenko | 0 | 9 | |
| Dmitry Voronkov | 0 | 9 | ||
| Zach Werenski | 0 | 9 | ||
| 5 | Miles Wood | 0 | 7 |