
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | ![]() | Dmitri Braginsky | Braginsky | G | Russland | RUS | 182 cm | 75 kg | 13.04.2000 | 25 | |
![]() | Ilya Konovalov | Konovalov | G | Russland | RUS | 183 cm | 94 kg | 13.07.1998 | 27 | ||
| 90 | ![]() | Yaroslav Mozgovoy | Mozgovoy | G | Russland | RUS | 176 cm | 64 kg | 01.07.2005 | 20 | |
| 35 | ![]() | Semyon Vyazovoi | Vyazovoi | G | Russland | RUS | 191 cm | 82 kg | 26.02.2003 | 22 | |
![]() | Maxim Agafonov | Agafonov | D | Russland | RUS | 189 cm | 92 kg | 10.04.2007 | 18 | ||
| 96 | ![]() | Ildan Gazimov | Gazimov | D | Russland | RUS | 186 cm | 80 kg | 16.06.2001 | 24 | |
| 8 | ![]() | Alexander Komarov | Komarov | D | Russland | RUS | 193 cm | 90 kg | 12.11.2002 | 23 | |
![]() | Yevgeni Kulik | Kulik | D | Russland | RUS | 184 cm | 97 kg | 12.06.1993 | 32 | ||
| 11 | ![]() | Grigori Panin | Panin | D | Kasachstan | KAZ | 183 cm | 83 kg | 24.11.1985 | 40 | |
![]() | Nikita Shcherbakov | Shcherbakov | D | Russland | RUS | 195 cm | 75 kg | 23.10.2007 | 18 | ||
![]() | Dean Stewart | Stewart | D | Kanada | CAN | 188 cm | 91 kg | 12.06.1998 | 27 | ||
| 73 | ![]() | Yaroslav Tsulygin | Tsulygin | D | Russland | RUS | 182 cm | 71 kg | 22.07.2004 | 21 | |
| 32 | ![]() | Sergei Varlov | Varlov | D | Russland | RUS | 180 cm | 90 kg | 30.06.2000 | 25 | |
| 93 | ![]() | Alexei Vasilevsky | Vasilevsky | D | Russland | RUS | 180 cm | 93 kg | 21.01.1993 | 32 | |
| 52 | ![]() | Nikita Zorkin | Zorkin | D | Russland | RUS | 188 cm | 88 kg | 13.06.2000 | 25 | |
| 61 | ![]() | Danil Alalykin | Alalykin | F | Russland | RUS | 183 cm | 75 kg | 27.03.2001 | 24 | |
![]() | Sergei Andronov | Andronov | F | Russland | RUS | 189 cm | 93 kg | 19.07.1989 | 36 | ||
![]() | Anton Berlyov | Berlyov | F | Russland | RUS | 177 cm | 82 kg | 23.11.1993 | 32 | ||
![]() | Devin Brosseau | Brosseau | F | Kanada | CAN | 186 cm | 92 kg | 04.07.1995 | 30 | ||
| 55 | ![]() | Alexander Chmelevski | Chmelevski | F | USA | USA | 183 cm | 85 kg | 09.06.1999 | 26 | |
| 14 | ![]() | Alexander Chyorny | Chyorny | F | Russland | RUS | 180 cm | 75 kg | 01.04.2001 | 24 | |
| 87 | ![]() | Artur Faizov | Faizov | F | Russland | RUS | 186 cm | 85 kg | 28.01.2006 | 19 | |
| 13 | ![]() | Artyom Gorshkov | Gorshkov | F | Russland | RUS | 175 cm | 72 kg | 04.08.2003 | 22 | |
![]() | Maxim Ilyichyov | Ilyichyov | F | Russland | RUS | 183 cm | 67 kg | 04.03.2006 | 19 | ||
![]() | Alexander Khokhlachev | Khokhlachev | F | Russland | RUS | 178 cm | 89 kg | 09.09.1993 | 32 | ||
| 62 | ![]() | Pyotr Khokhryakov | Khokhryakov | F | Russland | RUS | 185 cm | 85 kg | 16.01.1990 | 35 | |
![]() | Nikolai Khvorov | Khvorov | F | Russland | RUS | 185 cm | 76 kg | 24.06.2004 | 21 | ||
![]() | Prokhor Korbit | Korbit | F | Russland | RUS | 190 cm | 83 kg | 28.05.2002 | 23 | ||
| 17 | ![]() | Gleb Kuzmin | Kuzmin | F | Russland | RUS | 180 cm | 84 kg | 05.01.1997 | 28 | |
| 71 | ![]() | Maxim Kuznetsov | Kuznetsov | F | Russland | RUS | 185 cm | 72 kg | 01.06.2002 | 23 | |
| 79 | ![]() | Artyom Nabiyev | Nabiyev | F | Russland | RUS | 183 cm | 87 kg | 23.08.2005 | 20 | |
![]() | Daniil Petrenko | Petrenko | F | Russland | RUS | 179 cm | 81 kg | 05.05.2007 | 18 | ||
| 68 | ![]() | Artymon Pimenov | Pimenov | F | Russland | RUS | 180 cm | 86 kg | 19.05.1996 | 29 | |
![]() | Sheldon Rempal | Rempal | F | Kanada | CAN | 178 cm | 75 kg | 07.08.1995 | 30 | ||
![]() | Jack Rodewald | Rodewald | F | Kanada | CAN | 191 cm | 84 kg | 14.02.1994 | 31 | ||
![]() | Yevgeni Sorokin | Sorokin | F | Russland | RUS | 184 cm | 80 kg | 25.06.1998 | 27 | ||
| 72 | ![]() | Yegor Suchkov | Suchkov | F | Russland | RUS | 173 cm | 70 kg | 12.08.2001 | 24 | |
![]() | Alexander Suvorov | Suvorov | F | Belarus | BLR | 174 cm | 72 kg | 30.11.2002 | 23 | ||
![]() | Denis Yan | Yan | F | USA | USA | 187 cm | 88 kg | 14.04.1997 | 28 | ||
| 65 | ![]() | Vladislav Yefremov | Yefremov | F | Russland | RUS | 178 cm | 84 kg | 01.08.1995 | 30 | |
![]() | Maxim Zagrebin | Zagrebin | F | Russland | RUS | 175 cm | 71 kg | 06.08.2005 | 20 | ||
| 15 | ![]() | Alexander Zharovsky | Zharovsky | F | Russland | RUS | 185 cm | 74 kg | 22.02.2007 | 18 |


| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 36 | 16 | 3 | 3 | 11 | 1 | 2 | 102:96 | 6 | 47 | |||||||
| 2 | ![]() | SKA St. Petersburg | St. Petersburg | 34 | 14 | 4 | 0 | 11 | 3 | 2 | 99:86 | 13 | 41 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 36 | 13 | 2 | 3 | 14 | 3 | 1 | 112:123 | -11 | 40 | |||||||
| 4 | ![]() | Lada Togliatti | Lada Lada Togli | 35 | 8 | 1 | 1 | 22 | 1 | 2 | 74:123 | -49 | 23 | |||||||
| 5 | ![]() | HK Sochi | Sochi | 33 | 7 | 0 | 2 | 19 | 5 | 0 | 70:114 | -44 | 23 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 37 | 19 | 2 | 2 | 10 | 3 | 1 | 110:79 | 31 | 50 | |||||||
| 2 | ![]() | Severstal Cherepovets | Cherepovets | 36 | 19 | 4 | 1 | 11 | 1 | 0 | 105:84 | 21 | 49 | |||||||
| 3 | ![]() | Dinamo Minsk | Dinamo Minsk | 33 | 18 | 1 | 3 | 7 | 2 | 2 | 117:67 | 50 | 48 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 35 | 15 | 2 | 6 | 10 | 0 | 2 | 106:83 | 23 | 48 | |||||||
| 5 | ![]() | CSKA Moskva | CSKA Moskva | 36 | 17 | 0 | 0 | 14 | 1 | 4 | 96:94 | 2 | 39 | |||||||
| 6 | ![]() | Shanghai Dragons | Shanghai Dragon | 34 | 11 | 3 | 0 | 12 | 2 | 6 | 91:113 | -22 | 36 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 35 | 22 | 2 | 2 | 6 | 2 | 1 | 135:92 | 43 | 55 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 37 | 21 | 1 | 2 | 11 | 1 | 1 | 112:96 | 16 | 50 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 35 | 14 | 2 | 2 | 14 | 3 | 0 | 106:92 | 14 | 39 | |||||||
| 4 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 36 | 14 | 3 | 1 | 17 | 0 | 1 | 99:111 | -12 | 37 | |||||||
| 5 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 36 | 11 | 3 | 1 | 16 | 2 | 3 | 114:118 | -4 | 35 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 33 | 18 | 2 | 1 | 9 | 3 | 0 | 115:88 | 27 | 45 | |||||||
| 2 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 36 | 12 | 1 | 1 | 16 | 2 | 4 | 79:97 | -18 | 34 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 36 | 8 | 4 | 1 | 17 | 2 | 4 | 91:109 | -18 | 32 | |||||||
| 4 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 35 | 12 | 1 | 1 | 18 | 2 | 1 | 89:95 | -6 | 31 | |||||||
| 5 | ![]() | Admiral Vladivostok | Vladivostok | 33 | 7 | 2 | 2 | 16 | 2 | 4 | 74:96 | -22 | 28 | |||||||
| 6 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 35 | 4 | 0 | 8 | 19 | 2 | 2 | 77:117 | -40 | 28 | |||||||





































