
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | Ken Appleby | Appleby | G | Kanada | CAN | 193 cm | 95 kg | 10.04.1995 | 30 | |
| 31 | ![]() | Kyle McClellan | McClellan | G | USA | USA | 185 cm | 84 kg | 18.03.1999 | 26 | |
| 20 | ![]() | Aaron Bohlinger | Bohlinger | D | USA | USA | 175 cm | 75 kg | 25.08.2000 | 25 | |
![]() | Nick Carabin | Carabin | D | USA | USA | 178 cm | 84 kg | 30.04.2000 | 25 | ||
| 5 | ![]() | Ryan McCleary | McCleary | D | Kanada | CAN | 188 cm | 82 kg | 09.09.2003 | 22 | |
| 28 | ![]() | Andrew Noel | Noel | D | USA | USA | 185 cm | 86 kg | 02.01.2001 | 25 | |
| 3 | ![]() | Rhett Parsons | Parsons | D | Kanada | CAN | 191 cm | 97 kg | 10.08.2003 | 22 | |
| 33 | ![]() | Elijah Vilio | Vilio | D | Kanada | CAN | 188 cm | 93 kg | 25.04.1997 | 28 | |
| 23 | ![]() | Owen Cole | Cole | F | Kanada | CAN | 178 cm | 78 kg | 29.01.2000 | 26 | |
| 11 | ![]() | Gunnarwolfe Fontaine | Fontaine | F | USA | USA | 178 cm | 82 kg | 16.09.2000 | 25 | |
| 17 | ![]() | Luke Grainger | Grainger | F | Kanada | CAN | 178 cm | 82 kg | 03.09.1999 | 26 | |
| 24 | ![]() | Lincoln Griffin | Griffin | F | USA | USA | 178 cm | 84 kg | 05.01.1997 | 29 | |
| 18 | ![]() | John Jaworski | Jaworski | F | USA | USA | 180 cm | 84 kg | 20.03.2000 | 25 | |
| 45 | ![]() | Ryan Kirwan | Kirwan | F | USA | USA | 188 cm | 93 kg | 27.02.2002 | 23 | |
| 63 | ![]() | Braeden Kressler | Kressler | F | Kanada | CAN | 175 cm | 79 kg | 05.01.2003 | 23 | |
| 27 | ![]() | Remy Parker | Parker | F | USA | USA | 190 cm | 83 kg | 27.04.1998 | 27 | |
| 62 | ![]() | Justin Portillo | Portillo | F | USA | USA | 188 cm | 95 kg | 14.11.1991 | 34 | |
| 26 | ![]() | Nick Rhéaume | Rhéaume | F | Kanada | CAN | 191 cm | 88 kg | 02.05.2002 | 23 | |
![]() | Adam Robbins | Robbins | F | USA | USA | 173 cm | 70 kg | 12.04.2000 | 25 | ||
| 19 | ![]() | Marko Sikic | Sikic | F | Kanada | CAN | 191 cm | 83 kg | 24.03.2003 | 22 | |
| 9 | ![]() | Zack Trott | Trott | F | Kanada | CAN | 177 cm | 83 kg | 10.05.2000 | 25 | |
| 46 | ![]() | Justin Vaive | Vaive | F | USA | USA | 197 cm | 108 kg | 08.07.1989 | 36 | |
![]() | Riley Weselowski | Weselowski | TR | Kanada | CAN | - | - | 24.02.1985 | 40 |




| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 38 | 22 | 2 | 0 | 8 | 3 | 3 | 132:91 | 41 | 54 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 38 | 18 | 3 | 1 | 10 | 6 | 0 | 128:95 | 33 | 50 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 39 | 16 | 2 | 2 | 15 | 2 | 2 | 117:114 | 3 | 44 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 38 | 14 | 2 | 2 | 14 | 5 | 1 | 96:104 | -8 | 42 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 37 | 9 | 8 | 0 | 17 | 3 | 0 | 116:141 | -25 | 37 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 37 | 10 | 5 | 1 | 17 | 2 | 2 | 104:126 | -22 | 36 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 39 | 8 | 2 | 2 | 24 | 2 | 1 | 99:135 | -36 | 27 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 39 | 22 | 3 | 1 | 11 | 1 | 1 | 124:95 | 29 | 54 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 38 | 15 | 4 | 2 | 12 | 4 | 1 | 104:97 | 7 | 47 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 41 | 16 | 3 | 2 | 16 | 4 | 0 | 117:117 | 0 | 46 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 38 | 15 | 2 | 2 | 12 | 5 | 2 | 112:97 | 15 | 45 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 39 | 14 | 4 | 1 | 17 | 2 | 1 | 109:118 | -9 | 41 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 38 | 14 | 2 | 0 | 19 | 0 | 3 | 94:112 | -18 | 35 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 38 | 11 | 4 | 0 | 21 | 2 | 0 | 113:133 | -20 | 32 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 37 | 8 | 1 | 1 | 21 | 5 | 1 | 87:129 | -42 | 26 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 40 | 22 | 3 | 0 | 9 | 5 | 1 | 133:91 | 42 | 56 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 37 | 21 | 6 | 0 | 9 | 1 | 0 | 113:74 | 39 | 55 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 41 | 21 | 5 | 0 | 14 | 1 | 0 | 118:112 | 6 | 53 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 37 | 17 | 1 | 0 | 16 | 2 | 1 | 115:103 | 12 | 39 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 37 | 13 | 3 | 1 | 16 | 4 | 0 | 98:101 | -3 | 38 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 37 | 12 | 3 | 2 | 18 | 2 | 0 | 99:122 | -23 | 36 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 41 | 13 | 2 | 0 | 21 | 4 | 1 | 102:123 | -21 | 35 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 39 | 25 | 4 | 0 | 8 | 1 | 1 | 136:92 | 44 | 60 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 40 | 20 | 4 | 2 | 11 | 3 | 0 | 149:126 | 23 | 55 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 41 | 20 | 1 | 1 | 15 | 2 | 2 | 146:133 | 13 | 48 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 39 | 19 | 0 | 2 | 14 | 4 | 0 | 143:131 | 12 | 46 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 37 | 13 | 2 | 1 | 14 | 3 | 4 | 117:119 | -2 | 39 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 39 | 12 | 3 | 2 | 19 | 3 | 0 | 120:134 | -14 | 37 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 41 | 14 | 1 | 0 | 22 | 4 | 0 | 124:150 | -26 | 34 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 38 | 11 | 1 | 0 | 25 | 1 | 0 | 95:145 | -50 | 25 | |||||||







































