
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | Ethan Haider | Haider | G | USA | USA | 191 cm | 95 kg | 04.09.2001 | 24 | |
| 35 | ![]() | T.J. Semptimphelter | Semptimphelter | G | USA | USA | 185 cm | 86 kg | 09.05.2002 | 23 | |
![]() | Dylan Carabia | Carabia | D | USA | USA | 190 cm | 86 kg | 18.06.1996 | 29 | ||
| 8 | ![]() | Ryan Conroy | Conroy | D | Kanada | CAN | 174 cm | 79 kg | 06.02.2001 | 25 | |
| 6 | ![]() | Andrew Jarvis | Jarvis | D | USA | USA | 175 cm | 82 kg | 02.05.1997 | 28 | |
| 2 | ![]() | Brendan Less | Less | D | USA | USA | 185 cm | 82 kg | 24.04.1998 | 27 | |
| 21 | ![]() | Jack Matier | Matier | D | Kanada | CAN | 195 cm | 89 kg | 08.04.2003 | 22 | |
| 39 | ![]() | Chad Nychuk | Nychuk | D | Kanada | CAN | 185 cm | 88 kg | 06.03.2001 | 25 | |
| 3 | ![]() | Jack Robilotti | Robilotti | D | USA | USA | 191 cm | 88 kg | 18.07.2001 | 24 | |
| 11 | ![]() | Zach Yoder | Yoder | D | USA | USA | 195 cm | 93 kg | 14.08.1994 | 31 | |
![]() | Ryley Appelt | Appelt | F | Kanada | CAN | 191 cm | 91 kg | 28.01.2000 | 26 | ||
| 7 | ![]() | Mickey Burns | Burns | F | USA | USA | 175 cm | 77 kg | 03.04.2000 | 25 | |
| 71 | ![]() | Joey Cipollone | Cipollone | F | USA | USA | 180 cm | 84 kg | 12.07.1999 | 26 | |
| 18 | ![]() | Carson Denomie | Denomie | F | Kanada | CAN | 185 cm | 88 kg | 27.01.2000 | 26 | |
| 12 | ![]() | Anthony Firriolo | Firriolo | F | USA | USA | 180 cm | 75 kg | 03.07.1998 | 27 | |
| 86 | ![]() | Ryan Francis | Francis | F | Kanada | CAN | 175 cm | 80 kg | 02.12.2001 | 24 | |
![]() | Connor Galloway | Galloway | F | USA | USA | 175 cm | 77 kg | 08.09.1999 | 26 | ||
| 61 | ![]() | Kalan Lind | Lind | F | Kanada | CAN | 185 cm | 72 kg | 25.01.2005 | 21 | |
| 27 | ![]() | Mike McNamee | McNamee | F | Kanada | CAN | 183 cm | 81 kg | 23.10.1992 | 33 | |
| 55 | ![]() | Peter Morgan | Morgan | F | USA | USA | 168 cm | 73 kg | 28.05.2000 | 25 | |
| 24 | ![]() | Ryan Nolan | Nolan | F | USA | USA | 185 cm | 90 kg | 14.07.1998 | 27 | |
![]() | Austin Roest | Roest | F | Kanada | CAN | 178 cm | 79 kg | 22.01.2004 | 22 | ||
| 37 | ![]() | Ethan Scardina | Scardina | F | Kanada | CAN | 185 cm | 87 kg | 02.11.2000 | 25 | |
| 16 | ![]() | Cody Sylvester | Sylvester | F | Kanada | CAN | 180 cm | 87 kg | 13.04.1992 | 33 | |
| 22 | ![]() | Isak Walther | Walther | F | Schweden | SWE | 191 cm | 79 kg | 02.08.2001 | 24 | |
| 13 | ![]() | Alex Young | Young | F | Kanada | CAN | 183 cm | 81 kg | 22.03.2001 | 24 | |
![]() | Matt Ginn | Ginn | TR | Kanada | CAN | - | - | 17.02.1991 | 35 |


















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 57 | 32 | 2 | 1 | 14 | 4 | 4 | 197:147 | 50 | 78 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 57 | 26 | 6 | 1 | 15 | 9 | 0 | 193:146 | 47 | 75 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 58 | 21 | 2 | 4 | 22 | 8 | 1 | 146:154 | -8 | 63 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 57 | 22 | 4 | 3 | 24 | 2 | 2 | 168:173 | -5 | 62 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 57 | 16 | 11 | 1 | 26 | 3 | 0 | 173:204 | -31 | 59 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 57 | 17 | 8 | 1 | 25 | 3 | 3 | 181:207 | -26 | 58 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 56 | 14 | 2 | 2 | 32 | 4 | 2 | 144:193 | -49 | 42 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 57 | 30 | 4 | 2 | 15 | 3 | 3 | 178:135 | 43 | 78 | |||||||
| 2 | ![]() | Maine Mariners | Maine Mariners | 56 | 24 | 6 | 3 | 16 | 5 | 2 | 173:140 | 33 | 73 | |||||||
| 3 | ![]() | Adirondack Thunder | Adirondack | 56 | 22 | 6 | 3 | 17 | 7 | 1 | 162:153 | 9 | 70 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 57 | 23 | 4 | 3 | 20 | 6 | 1 | 165:166 | -1 | 67 | |||||||
| 5 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 57 | 22 | 4 | 2 | 25 | 1 | 3 | 161:165 | -4 | 60 | |||||||
| 6 | ![]() | Worcester Railers | Railers HC | 57 | 18 | 7 | 1 | 24 | 5 | 2 | 152:171 | -19 | 59 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 57 | 19 | 5 | 0 | 29 | 4 | 0 | 171:197 | -26 | 52 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 58 | 14 | 1 | 2 | 35 | 5 | 1 | 152:209 | -57 | 40 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 60 | 34 | 5 | 0 | 13 | 6 | 2 | 194:123 | 71 | 86 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 59 | 31 | 7 | 0 | 18 | 1 | 2 | 183:159 | 24 | 79 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 58 | 28 | 7 | 2 | 17 | 2 | 1 | 170:141 | 29 | 77 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 57 | 25 | 3 | 0 | 25 | 3 | 1 | 172:160 | 12 | 60 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 57 | 16 | 6 | 1 | 27 | 6 | 1 | 151:175 | -24 | 53 | |||||||
| 6 | ![]() | Orlando Solar Bears | Orlando | 61 | 22 | 2 | 0 | 31 | 4 | 1 | 154:184 | -30 | 53 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 58 | 16 | 4 | 2 | 28 | 7 | 1 | 147:192 | -45 | 52 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 59 | 40 | 6 | 0 | 10 | 2 | 1 | 211:132 | 79 | 95 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 59 | 25 | 7 | 4 | 18 | 4 | 1 | 205:184 | 21 | 77 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 58 | 26 | 3 | 3 | 21 | 5 | 0 | 198:172 | 26 | 69 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 59 | 27 | 1 | 1 | 25 | 2 | 3 | 211:214 | -3 | 63 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 57 | 21 | 2 | 1 | 24 | 5 | 4 | 165:177 | -12 | 57 | |||||||
| 6 | ![]() | Utah Grizzlies | Grizzlies | 60 | 21 | 2 | 0 | 28 | 8 | 1 | 198:215 | -17 | 55 | |||||||
| 7 | ![]() | Rapid City Rush | Rapid City | 58 | 18 | 4 | 2 | 29 | 4 | 1 | 181:201 | -20 | 53 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 58 | 17 | 2 | 0 | 34 | 5 | 0 | 149:216 | -67 | 43 | |||||||






































