
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | Colby Enns | Enns | D | USA | USA | 188 cm | 91 kg | 16.09.1999 | 26 | |
| 21 | ![]() | Noah Ganske | Ganske | D | USA | USA | 200 cm | 95 kg | 21.04.1999 | 26 | |
| 6 | ![]() | Luc Salem | Salem | D | USA | USA | 178 cm | 82 kg | 09.07.1999 | 26 | |
| 14 | ![]() | Saige Weinstein | Weinstein | D | Kanada | CAN | 183 cm | 79 kg | 30.05.2005 | 20 | |
| 8 | ![]() | Avery Winslow | Winslow | D | USA | USA | 180 cm | 81 kg | 24.08.2002 | 23 | |
| 19 | ![]() | Adam Berg | Berg | F | Kanada | CAN | 185 cm | 91 kg | 04.02.1997 | 29 | |
| 26 | ![]() | Danny Dzhaniyev | Dzhaniyev | F | USA | USA | 165 cm | 68 kg | 15.09.2002 | 23 | |
| 11 | ![]() | Evan Friesen | Friesen | F | Kanada | CAN | 178 cm | 82 kg | 24.08.2004 | 21 | |
| 24 | ![]() | John Gelatt | Gelatt | F | USA | USA | 180 cm | 88 kg | 29.04.2001 | 24 | |
| 59 | ![]() | Tyler Gratton | Gratton | F | USA | USA | 188 cm | 85 kg | 06.08.1999 | 26 | |
![]() | Maros Jedlicka | Jedlicka | F | Slowakei | SVK | 185 cm | 82 kg | 23.10.2002 | 23 | ||
| 15 | ![]() | Rilen Kovacevic | Kovacevic | F | Kanada | CAN | 180 cm | 82 kg | 02.08.2004 | 21 | |
| 23 | ![]() | Reed Lebster | Lebster | F | USA | USA | 183 cm | 85 kg | 05.03.1999 | 27 | |
| 16 | ![]() | Luke Manning | Manning | F | USA | USA | 178 cm | 86 kg | 13.04.1999 | 26 | |
| 77 | ![]() | Griffin Ness | Ness | F | USA | USA | 183 cm | 83 kg | 10.12.1999 | 26 | |
![]() | Nicholas Niemo | Niemo | F | USA | USA | 178 cm | 82 kg | 28.03.2001 | 24 | ||
| 28 | ![]() | Jack Ricketts | Ricketts | F | Kanada | CAN | 185 cm | 88 kg | 08.09.1999 | 26 | |
| 22 | ![]() | Neil Shea | Shea | F | USA | USA | 185 cm | 91 kg | 29.07.1999 | 26 | |
| 10 | ![]() | Stepan Timofeyev | Timofeyev | F | Russland | RUS | 175 cm | 73 kg | 25.08.1995 | 30 | |
| 96 | ![]() | Ty Voit | Voit | F | USA | USA | 178 cm | 73 kg | 10.06.2003 | 22 | |
![]() | John Becanic | Becanic | TR | Kanada | CAN | - | - |
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 58 | 33 | 2 | 1 | 14 | 4 | 4 | 202:151 | 51 | 80 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 58 | 27 | 6 | 1 | 15 | 9 | 0 | 199:150 | 49 | 77 | |||||||
| 3 | ![]() | Indy Fuel | Indy Fuel | 58 | 21 | 2 | 4 | 22 | 8 | 1 | 146:154 | -8 | 63 | |||||||
| 4 | ![]() | Bloomington Bison | Bloomington Bison | 58 | 22 | 4 | 3 | 25 | 2 | 2 | 171:178 | -7 | 62 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 57 | 16 | 11 | 1 | 26 | 3 | 0 | 173:204 | -31 | 59 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 57 | 17 | 8 | 1 | 25 | 3 | 3 | 181:207 | -26 | 58 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 57 | 15 | 2 | 2 | 32 | 4 | 2 | 149:196 | -47 | 44 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 58 | 30 | 4 | 2 | 16 | 3 | 3 | 182:141 | 41 | 78 | |||||||
| 2 | ![]() | Maine Mariners | Maine Mariners | 56 | 24 | 6 | 3 | 16 | 5 | 2 | 173:140 | 33 | 73 | |||||||
| 3 | ![]() | Adirondack Thunder | Adirondack | 56 | 22 | 6 | 3 | 17 | 7 | 1 | 162:153 | 9 | 70 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 57 | 23 | 4 | 3 | 20 | 6 | 1 | 165:166 | -1 | 67 | |||||||
| 5 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 57 | 22 | 4 | 2 | 25 | 1 | 3 | 161:165 | -4 | 60 | |||||||
| 6 | ![]() | Worcester Railers | Railers HC | 57 | 18 | 7 | 1 | 24 | 5 | 2 | 152:171 | -19 | 59 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 57 | 19 | 5 | 0 | 29 | 4 | 0 | 171:197 | -26 | 52 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 58 | 14 | 1 | 2 | 35 | 5 | 1 | 152:209 | -57 | 40 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 60 | 34 | 5 | 0 | 13 | 6 | 2 | 194:123 | 71 | 86 | |||||||
| 2 | ![]() | South Carolina Stingrays | Stingrays | 59 | 31 | 7 | 0 | 18 | 1 | 2 | 183:159 | 24 | 79 | |||||||
| 3 | ![]() | Atlanta Gladiators | Atlanta | 57 | 28 | 7 | 2 | 17 | 2 | 1 | 170:141 | 29 | 77 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 58 | 25 | 3 | 0 | 26 | 3 | 1 | 176:165 | 11 | 60 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 57 | 16 | 6 | 1 | 27 | 6 | 1 | 151:175 | -24 | 53 | |||||||
| 6 | ![]() | Orlando Solar Bears | Orlando | 60 | 22 | 2 | 0 | 31 | 4 | 1 | 154:184 | -30 | 53 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 58 | 16 | 4 | 2 | 28 | 7 | 1 | 147:192 | -45 | 52 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 59 | 40 | 6 | 0 | 10 | 2 | 1 | 211:132 | 79 | 95 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 59 | 25 | 7 | 4 | 18 | 4 | 1 | 205:184 | 21 | 77 | |||||||
| 3 | ![]() | Allen Americans | Allen Americans | 58 | 26 | 3 | 3 | 21 | 5 | 0 | 198:172 | 26 | 69 | |||||||
| 4 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 59 | 27 | 1 | 1 | 25 | 2 | 3 | 211:214 | -3 | 63 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 57 | 21 | 2 | 1 | 24 | 5 | 4 | 165:177 | -12 | 57 | |||||||
| 6 | ![]() | Utah Grizzlies | Grizzlies | 60 | 21 | 2 | 0 | 28 | 8 | 1 | 198:215 | -17 | 55 | |||||||
| 7 | ![]() | Rapid City Rush | Rapid City | 58 | 18 | 4 | 2 | 29 | 4 | 1 | 181:201 | -20 | 53 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 58 | 17 | 2 | 0 | 34 | 5 | 0 | 149:216 | -67 | 43 | |||||||






































