
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | Dylan Wells | Wells | G | Kanada | CAN | 188 cm | 86 kg | 03.01.1998 | 28 | |
| 5 | ![]() | Colby Enns | Enns | D | USA | USA | 188 cm | 91 kg | 16.09.1999 | 26 | |
| 21 | ![]() | Noah Ganske | Ganske | D | USA | USA | 200 cm | 95 kg | 21.04.1999 | 26 | |
| 20 | ![]() | Aiden Hansen-Bukata | Hansen-Bukata | D | Kanada | CAN | 183 cm | 81 kg | 29.06.1999 | 26 | |
| 6 | ![]() | Luc Salem | Salem | D | USA | USA | 178 cm | 82 kg | 09.07.1999 | 26 | |
| 14 | ![]() | Saige Weinstein | Weinstein | D | Kanada | CAN | 183 cm | 79 kg | 30.05.2005 | 20 | |
| 8 | ![]() | Avery Winslow | Winslow | D | USA | USA | 180 cm | 81 kg | 24.08.2002 | 23 | |
| 19 | ![]() | Adam Berg | Berg | F | Kanada | CAN | 185 cm | 91 kg | 04.02.1997 | 28 | |
| 26 | ![]() | Danny Dzhaniyev | Dzhaniyev | F | USA | USA | 165 cm | 68 kg | 15.09.2002 | 23 | |
| 11 | ![]() | Evan Friesen | Friesen | F | Kanada | CAN | 178 cm | 82 kg | 24.08.2004 | 21 | |
| 24 | ![]() | John Gelatt | Gelatt | F | USA | USA | 180 cm | 88 kg | 29.04.2001 | 24 | |
| 59 | ![]() | Tyler Gratton | Gratton | F | USA | USA | 188 cm | 85 kg | 06.08.1999 | 26 | |
| 15 | ![]() | Rilen Kovacevic | Kovacevic | F | Kanada | CAN | 180 cm | 82 kg | 02.08.2004 | 21 | |
| 23 | ![]() | Reed Lebster | Lebster | F | USA | USA | 183 cm | 85 kg | 05.03.1999 | 26 | |
| 16 | ![]() | Luke Manning | Manning | F | USA | USA | 178 cm | 86 kg | 13.04.1999 | 26 | |
| 77 | ![]() | Griffin Ness | Ness | F | USA | USA | 183 cm | 83 kg | 10.12.1999 | 26 | |
| 28 | ![]() | Jack Ricketts | Ricketts | F | Kanada | CAN | 185 cm | 88 kg | 08.09.1999 | 26 | |
| 22 | ![]() | Neil Shea | Shea | F | USA | USA | 185 cm | 91 kg | 29.07.1999 | 26 | |
| 10 | ![]() | Stepan Timofeyev | Timofeyev | F | Russland | RUS | 175 cm | 73 kg | 25.08.1995 | 30 | |
| 96 | ![]() | Ty Voit | Voit | F | USA | USA | 178 cm | 73 kg | 10.06.2003 | 22 | |
![]() | John Becanic | Becanic | TR | Kanada | CAN | - | - |


| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 37 | 21 | 2 | 0 | 8 | 3 | 3 | 127:90 | 37 | 52 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 37 | 17 | 3 | 1 | 10 | 6 | 0 | 122:95 | 27 | 48 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 39 | 16 | 2 | 2 | 15 | 2 | 2 | 117:114 | 3 | 44 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 38 | 14 | 2 | 2 | 14 | 5 | 1 | 96:104 | -8 | 42 | |||||||
| 5 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 36 | 9 | 8 | 0 | 16 | 3 | 0 | 116:135 | -19 | 37 | |||||||
| 6 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 36 | 10 | 5 | 1 | 16 | 2 | 2 | 103:121 | -18 | 36 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 38 | 7 | 2 | 2 | 24 | 2 | 1 | 96:133 | -37 | 25 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 38 | 22 | 3 | 1 | 10 | 1 | 1 | 121:89 | 32 | 54 | |||||||
| 2 | ![]() | Maine Mariners | Maine Mariners | 37 | 15 | 2 | 2 | 11 | 5 | 2 | 110:93 | 17 | 45 | |||||||
| 3 | ![]() | Adirondack Thunder | Adirondack | 37 | 14 | 4 | 2 | 12 | 4 | 1 | 100:95 | 5 | 45 | |||||||
| 4 | ![]() | Reading Royals | Reading Royals | 40 | 15 | 3 | 2 | 16 | 4 | 0 | 112:115 | -3 | 44 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 38 | 13 | 4 | 1 | 17 | 2 | 1 | 103:115 | -12 | 39 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 37 | 14 | 2 | 0 | 18 | 0 | 3 | 92:107 | -15 | 35 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 37 | 10 | 4 | 0 | 21 | 2 | 0 | 108:131 | -23 | 30 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 36 | 8 | 1 | 1 | 20 | 5 | 1 | 85:124 | -39 | 26 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 39 | 22 | 3 | 0 | 9 | 4 | 1 | 129:86 | 43 | 55 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 36 | 21 | 5 | 0 | 9 | 1 | 0 | 108:70 | 38 | 53 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 40 | 20 | 5 | 0 | 14 | 1 | 0 | 114:111 | 3 | 51 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 36 | 17 | 1 | 0 | 15 | 2 | 1 | 113:98 | 15 | 39 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 36 | 13 | 2 | 1 | 16 | 4 | 0 | 95:99 | -4 | 36 | |||||||
| 6 | ![]() | Jacksonville Icemen | Jacksonville | 36 | 12 | 3 | 2 | 17 | 2 | 0 | 98:118 | -20 | 36 | |||||||
| 7 | ![]() | Orlando Solar Bears | Orlando | 40 | 12 | 2 | 0 | 21 | 4 | 1 | 97:121 | -24 | 33 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 38 | 25 | 4 | 0 | 7 | 1 | 1 | 134:89 | 45 | 60 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 39 | 20 | 3 | 2 | 11 | 3 | 0 | 147:125 | 22 | 53 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 41 | 20 | 1 | 1 | 15 | 2 | 2 | 146:133 | 13 | 48 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 38 | 18 | 0 | 2 | 14 | 4 | 0 | 138:127 | 11 | 44 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 37 | 13 | 2 | 1 | 14 | 3 | 4 | 117:119 | -2 | 39 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 38 | 12 | 3 | 2 | 18 | 3 | 0 | 116:129 | -13 | 37 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 40 | 14 | 1 | 0 | 22 | 3 | 0 | 122:147 | -25 | 33 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 37 | 11 | 1 | 0 | 25 | 0 | 0 | 94:143 | -49 | 24 | |||||||







































