
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ![]() | Nico Daws | Daws | G | Kanada | CAN | 193 cm | 92 kg | 22.12.2000 | 24 | |
![]() | Jakub Málek | Málek | G | Tschechien | CZE | 194 cm | 84 kg | 11.04.2002 | 23 | ||
![]() | Calen Addison | Addison | D | Kanada | CAN | 180 cm | 78 kg | 11.04.2000 | 25 | ||
| 58 | ![]() | Mikael Diotte | Diotte | D | Kanada | CAN | 191 cm | 93 kg | 10.04.2003 | 22 | |
| 73 | ![]() | Ethan Edwards | Edwards | D | Kanada | CAN | 178 cm | 80 kg | 06.06.2002 | 23 | |
![]() | Jeremy Hanzel | Hanzel | D | Kanada | CAN | 185 cm | 89 kg | 27.02.2003 | 22 | ||
![]() | Dmitri Osipov | Osipov | D | Russland | RUS | 193 cm | 104 kg | 04.10.1996 | 29 | ||
| 7 | ![]() | Austin Strand | Strand | D | Kanada | CAN | 191 cm | 98 kg | 17.02.1997 | 28 | |
| 55 | ![]() | Jackson Van De Leest | Van De Leest | D | Kanada | CAN | 200 cm | 108 kg | 15.06.2001 | 24 | |
| 83 | ![]() | Topias Vilén | Vilén | D | Finnland | FIN | 186 cm | 88 kg | 01.04.2003 | 22 | |
![]() | Ryan Wheeler | Wheeler | D | USA | USA | 185 cm | 86 kg | 24.08.1997 | 28 | ||
| 6 | ![]() | Colton White | White | D | Kanada | CAN | 185 cm | 84 kg | 03.05.1997 | 28 | |
| 48 | ![]() | Tag Bertuzzi | Bertuzzi | F | Kanada | CAN | 185 cm | 100 kg | 18.02.2001 | 24 | |
![]() | Thomas Bordeleau | Bordeleau | F | USA | USA | 178 cm | 79 kg | 03.01.2002 | 23 | ||
![]() | Kyle Criscuolo | Criscuolo | F | USA | USA | 173 cm | 82 kg | 05.05.1992 | 33 | ||
![]() | Angus Crookshank | Crookshank | F | Kanada | CAN | 180 cm | 82 kg | 02.10.1999 | 26 | ||
| 19 | ![]() | Josh Filmon | Filmon | F | Kanada | CAN | 185 cm | 72 kg | 18.03.2004 | 21 | |
![]() | John Gruden | Gruden | F | USA | USA | 182 cm | 77 kg | 04.05.2000 | 25 | ||
| 24 | ![]() | Brian Halonen | Halonen | F | USA | USA | 183 cm | 94 kg | 11.01.1999 | 26 | |
![]() | Lenni Hämeenaho | Hämeenaho | F | Finnland | FIN | 185 cm | 84 kg | 07.11.2004 | 21 | ||
| 39 | ![]() | Mike Hardman | Hardman | F | USA | USA | 188 cm | 93 kg | 05.02.1999 | 26 | |
![]() | Shane Lachance | Lachance | F | USA | USA | 196 cm | 99 kg | 30.08.2003 | 22 | ||
| 11 | ![]() | Nathan Légaré | Légaré | F | Kanada | CAN | 182 cm | 93 kg | 11.01.2001 | 24 | |
| 13 | ![]() | Jack Malone | Malone | F | USA | USA | 185 cm | 87 kg | 13.10.2000 | 25 | |
| 28 | ![]() | Marc McLaughlin | McLaughlin | F | USA | USA | 182 cm | 90 kg | 26.07.1999 | 26 | |
![]() | Matyas Melovsky | Melovsky | F | Tschechien | CZE | 185 cm | 86 kg | 25.05.2004 | 21 | ||
| 67 | ![]() | Xavier Parent | Parent | F | Kanada | CAN | 173 cm | 77 kg | 23.03.2001 | 24 | |
| 26 | ![]() | Ryan Schmelzer | Schmelzer | F | USA | USA | 188 cm | 85 kg | 28.07.1993 | 32 | |
![]() | Ryan Parent | Parent | TR | USA | USA | - | - | 17.03.1987 | 38 |




| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 25 | 19 | 2 | 2 | 1 | 0 | 1 | 98:46 | 52 | 47 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 25 | 11 | 1 | 1 | 7 | 3 | 2 | 79:73 | 6 | 31 | |||||||
| 3 | ![]() | Manitoba Moose | Manitoba Moose | 26 | 13 | 0 | 1 | 10 | 2 | 0 | 67:71 | -4 | 30 | |||||||
| 4 | ![]() | Milwaukee Admirals | Milwaukee | 24 | 8 | 4 | 0 | 10 | 2 | 0 | 74:69 | 5 | 26 | |||||||
| 5 | ![]() | Rockford IceHogs | IceHogs | 27 | 7 | 4 | 0 | 13 | 2 | 1 | 72:86 | -14 | 25 | |||||||
| 6 | ![]() | Texas Stars | Texas Stars | 25 | 5 | 2 | 1 | 13 | 3 | 1 | 61:81 | -20 | 20 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 27 | 6 | 1 | 0 | 19 | 0 | 1 | 55:90 | -35 | 15 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 25 | 14 | 5 | 0 | 5 | 1 | 0 | 81:53 | 28 | 39 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 27 | 16 | 2 | 1 | 7 | 1 | 0 | 90:63 | 27 | 39 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 24 | 13 | 1 | 0 | 8 | 2 | 0 | 71:65 | 6 | 30 | |||||||
| 4 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 26 | 8 | 3 | 2 | 10 | 1 | 2 | 74:76 | -2 | 29 | |||||||
| 5 | ![]() | Hershey Bears | Hershey Bears | 24 | 10 | 2 | 1 | 10 | 1 | 0 | 68:68 | 0 | 27 | |||||||
| 6 | ![]() | Hartford Wolf Pack | Hartford | 25 | 8 | 1 | 0 | 12 | 4 | 0 | 67:83 | -16 | 22 | |||||||
| 7 | ![]() | Bridgeport Islanders | Bridgeport | 24 | 7 | 1 | 2 | 12 | 1 | 1 | 74:84 | -10 | 22 | |||||||
| 8 | ![]() | Springfield Thunderbirds | Thunderbirds | 24 | 8 | 0 | 0 | 11 | 3 | 2 | 63:82 | -19 | 21 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 27 | 15 | 1 | 1 | 9 | 0 | 1 | 90:69 | 21 | 35 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 26 | 15 | 1 | 0 | 9 | 1 | 0 | 91:68 | 23 | 33 | |||||||
| 3 | ![]() | Rochester Americans | Rochester | 27 | 12 | 2 | 0 | 10 | 2 | 1 | 91:84 | 7 | 31 | |||||||
| 4 | ![]() | Cleveland Monsters | Cleveland | 24 | 7 | 4 | 0 | 9 | 3 | 1 | 61:64 | -3 | 26 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 26 | 9 | 2 | 1 | 12 | 1 | 1 | 76:85 | -9 | 26 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 28 | 9 | 0 | 2 | 14 | 3 | 0 | 85:105 | -20 | 25 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 24 | 5 | 1 | 0 | 14 | 3 | 1 | 52:75 | -23 | 16 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Eagles | Colorado Eagles | 24 | 15 | 1 | 1 | 6 | 0 | 1 | 79:52 | 27 | 35 | |||||||
| 2 | ![]() | Ontario Reign | Ontario Reign | 25 | 12 | 4 | 0 | 8 | 1 | 0 | 84:68 | 16 | 33 | |||||||
| 3 | ![]() | San Jose Barracuda | San Jose | 26 | 11 | 4 | 0 | 9 | 1 | 1 | 83:84 | -1 | 32 | |||||||
| 4 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 24 | 8 | 3 | 3 | 7 | 3 | 0 | 86:79 | 7 | 31 | |||||||
| 5 | ![]() | Calgary Wranglers | Calgary Wranglers | 28 | 8 | 4 | 1 | 10 | 4 | 1 | 80:92 | -12 | 31 | |||||||
| 6 | ![]() | Henderson Silver Knights | Silver Knights | 24 | 11 | 1 | 1 | 10 | 1 | 0 | 81:71 | 10 | 27 | |||||||
| 7 | ![]() | Bakersfield Condors | Bakersfield | 25 | 9 | 2 | 0 | 9 | 5 | 0 | 88:92 | -4 | 27 | |||||||
| 8 | ![]() | San Diego Gulls | San Diego Gulls | 24 | 9 | 1 | 0 | 7 | 6 | 1 | 73:63 | 10 | 27 | |||||||
| 9 | ![]() | Tucson Roadrunners | Tucson | 24 | 6 | 4 | 0 | 10 | 4 | 0 | 78:84 | -6 | 24 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 26 | 2 | 2 | 2 | 15 | 2 | 3 | 52:99 | -47 | 17 | |||||||





































