
| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | SKA St. Petersburg | St. Petersburg | 38 | 30 | 2 | 3 | 1 | 2 | 0 | 165:63 | 102 | 102 | |||||||
| 2 | ![]() | Jokerit Helsinki | Jokerit | 35 | 23 | 2 | 0 | 6 | 3 | 1 | 104:60 | 44 | 77 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 38 | 14 | 4 | 3 | 15 | 1 | 1 | 103:95 | 8 | 58 | |||||||
| 4 | ![]() | Dinamo Minsk | Dinamo Minsk | 37 | 13 | 1 | 3 | 17 | 2 | 1 | 74:82 | -8 | 50 | |||||||
| 5 | ![]() | Slovan Bratislava | Slovan | 37 | 10 | 1 | 1 | 19 | 4 | 2 | 77:120 | -43 | 40 | |||||||
| 6 | ![]() | Dinamo Riga | Dinamo Riga | 38 | 3 | 5 | 2 | 22 | 2 | 4 | 65:105 | -40 | 29 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 36 | 23 | 4 | 3 | 5 | 1 | 0 | 118:56 | 62 | 84 | |||||||
| 2 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 38 | 19 | 3 | 2 | 11 | 2 | 1 | 104:90 | 14 | 70 | |||||||
| 3 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 40 | 16 | 3 | 1 | 14 | 2 | 4 | 73:85 | -12 | 62 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 39 | 14 | 0 | 7 | 16 | 0 | 2 | 91:89 | 2 | 58 | |||||||
| 5 | ![]() | HK Sochi | Sochi | 37 | 15 | 2 | 1 | 14 | 3 | 2 | 91:101 | -10 | 56 | |||||||
| 6 | ![]() | Severstal Cherepovets | Cherepovets | 39 | 12 | 4 | 2 | 14 | 4 | 3 | 79:97 | -18 | 55 | |||||||
| 7 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 39 | 11 | 2 | 1 | 19 | 3 | 3 | 95:113 | -18 | 45 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ak Bars Kazan | Bars Kazan | 37 | 20 | 2 | 0 | 10 | 2 | 3 | 102:73 | 29 | 69 | |||||||
| 2 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 37 | 19 | 1 | 1 | 10 | 3 | 3 | 91:92 | -1 | 67 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 37 | 18 | 1 | 2 | 11 | 4 | 1 | 111:85 | 26 | 65 | |||||||
| 4 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 39 | 16 | 1 | 3 | 13 | 5 | 1 | 102:103 | -1 | 62 | |||||||
| 5 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 38 | 14 | 2 | 5 | 15 | 1 | 1 | 81:88 | -7 | 58 | |||||||
| 6 | ![]() | Lada Togliatti | Lada Lada Togli | 38 | 8 | 1 | 1 | 23 | 3 | 2 | 70:99 | -29 | 33 | |||||||
| 7 | ![]() | HK Yugra | HK Yugra | 38 | 3 | 3 | 4 | 24 | 4 | 0 | 61:118 | -57 | 27 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 37 | 15 | 4 | 2 | 12 | 2 | 2 | 92:68 | 24 | 61 | |||||||
| 2 | ![]() | Barys Astana | Barys Astana | 38 | 15 | 4 | 0 | 14 | 2 | 3 | 110:109 | 1 | 58 | |||||||
| 3 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 38 | 17 | 1 | 0 | 17 | 1 | 2 | 95:99 | -4 | 56 | |||||||
| 4 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 37 | 10 | 7 | 0 | 13 | 2 | 5 | 89:101 | -12 | 51 | |||||||
| 5 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 38 | 13 | 3 | 2 | 19 | 1 | 0 | 79:95 | -16 | 50 | |||||||
| 6 | ![]() | Kunlun Red Star | Kunlun Red Star | 37 | 11 | 1 | 1 | 16 | 3 | 5 | 71:94 | -23 | 45 | |||||||
| 7 | ![]() | Admiral Vladivostok | Vladivostok | 38 | 9 | 1 | 3 | 21 | 3 | 1 | 81:94 | -13 | 39 | |||||||






| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | SKA St. Petersburg | St. Petersburg | 56 | 40 | 3 | 4 | 5 | 3 | 1 | 227:97 | 130 | 138 | |||||||
| 2 | ![]() | Jokerit Helsinki | Jokerit | 56 | 29 | 2 | 2 | 15 | 5 | 3 | 151:108 | 43 | 103 | |||||||
| 3 | ![]() | Spartak Moskva | Spartak Moskva | 56 | 22 | 4 | 3 | 22 | 4 | 1 | 153:146 | 7 | 85 | |||||||
| 4 | ![]() | Dinamo Minsk | Dinamo Minsk | 56 | 20 | 1 | 4 | 28 | 2 | 1 | 112:129 | -17 | 73 | |||||||
| 5 | ![]() | Slovan Bratislava | Slovan | 56 | 15 | 1 | 2 | 31 | 5 | 2 | 119:187 | -68 | 58 | |||||||
| 6 | ![]() | Dinamo Riga | Dinamo Riga | 56 | 9 | 5 | 2 | 31 | 4 | 5 | 105:153 | -48 | 50 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | CSKA Moskva | CSKA Moskva | 56 | 35 | 5 | 4 | 11 | 1 | 0 | 175:89 | 86 | 124 | |||||||
| 2 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 56 | 26 | 6 | 3 | 18 | 2 | 1 | 148:129 | 19 | 99 | |||||||
| 3 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 56 | 23 | 4 | 2 | 19 | 2 | 6 | 116:127 | -11 | 89 | |||||||
| 4 | ![]() | HK Sochi | Sochi | 56 | 22 | 4 | 3 | 20 | 4 | 3 | 130:138 | -8 | 87 | |||||||
| 5 | ![]() | Severstal Cherepovets | Cherepovets | 56 | 18 | 7 | 2 | 18 | 6 | 5 | 131:145 | -14 | 83 | |||||||
| 6 | ![]() | Dinamo Moskva | Dinamo Moskva | 56 | 19 | 1 | 8 | 23 | 2 | 3 | 134:139 | -5 | 80 | |||||||
| 7 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 56 | 17 | 2 | 2 | 27 | 5 | 3 | 131:160 | -29 | 67 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ak Bars Kazan | Bars Kazan | 56 | 30 | 2 | 0 | 18 | 3 | 3 | 158:126 | 32 | 100 | |||||||
| 2 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 56 | 26 | 2 | 5 | 19 | 2 | 2 | 129:121 | 8 | 96 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 56 | 25 | 2 | 4 | 17 | 4 | 4 | 165:137 | 28 | 95 | |||||||
| 4 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 56 | 24 | 3 | 5 | 17 | 5 | 2 | 150:135 | 15 | 95 | |||||||
| 5 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 56 | 27 | 2 | 1 | 19 | 3 | 4 | 135:135 | 0 | 94 | |||||||
| 6 | ![]() | Lada Togliatti | Lada Lada Togli | 56 | 12 | 3 | 1 | 34 | 3 | 3 | 105:149 | -44 | 50 | |||||||
| 7 | ![]() | HK Yugra | HK Yugra | 56 | 7 | 4 | 6 | 32 | 7 | 0 | 93:167 | -74 | 48 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 56 | 26 | 4 | 1 | 20 | 2 | 3 | 151:139 | 12 | 93 | |||||||
| 2 | ![]() | Avangard Omsk | Avangard Omsk | 56 | 22 | 4 | 3 | 19 | 5 | 3 | 146:116 | 30 | 88 | |||||||
| 3 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 56 | 21 | 8 | 0 | 18 | 2 | 7 | 132:141 | -9 | 88 | |||||||
| 4 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 56 | 23 | 4 | 4 | 23 | 1 | 1 | 136:135 | 1 | 87 | |||||||
| 5 | ![]() | Barys Astana | Barys Astana | 56 | 19 | 5 | 0 | 25 | 3 | 4 | 148:164 | -16 | 74 | |||||||
| 6 | ![]() | Admiral Vladivostok | Vladivostok | 56 | 16 | 1 | 4 | 30 | 4 | 1 | 120:145 | -25 | 63 | |||||||
| 7 | ![]() | Kunlun Red Star | Kunlun Red Star | 56 | 15 | 3 | 1 | 29 | 3 | 5 | 103:146 | -43 | 61 | |||||||






































