
| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 19 | 7 | 3 | 0 | 8 | 1 | 0 | 51:54 | -3 | 21 | |||||||
| 2 | ![]() | Spartak Moskva | Spartak Moskva | 16 | 6 | 0 | 2 | 5 | 2 | 1 | 49:49 | 0 | 19 | |||||||
| 3 | ![]() | SKA St. Petersburg | St. Petersburg | 16 | 5 | 1 | 0 | 6 | 3 | 1 | 42:45 | -3 | 16 | |||||||
| 4 | ![]() | Lada Togliatti | Lada Lada Togli | 17 | 4 | 0 | 0 | 11 | 1 | 1 | 33:67 | -34 | 10 | |||||||
| 5 | ![]() | HK Sochi | Sochi | 14 | 2 | 0 | 2 | 8 | 2 | 0 | 30:43 | -13 | 10 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 17 | 9 | 1 | 1 | 4 | 1 | 1 | 55:35 | 20 | 24 | |||||||
| 2 | ![]() | Shanghai Dragons | Shanghai Dragon | 15 | 7 | 2 | 0 | 3 | 1 | 2 | 43:38 | 5 | 21 | |||||||
| 3 | ![]() | Severstal Cherepovets | Cherepovets | 16 | 9 | 0 | 1 | 6 | 0 | 0 | 45:35 | 10 | 20 | |||||||
| 4 | ![]() | Dinamo Minsk | Dinamo Minsk | 15 | 6 | 1 | 1 | 4 | 2 | 1 | 45:35 | 10 | 19 | |||||||
| 5 | ![]() | Dinamo Moskva | Dinamo Moskva | 15 | 3 | 1 | 5 | 5 | 0 | 1 | 44:43 | 1 | 19 | |||||||
| 6 | ![]() | CSKA Moskva | CSKA Moskva | 16 | 7 | 0 | 0 | 7 | 0 | 2 | 42:45 | -3 | 16 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 17 | 11 | 1 | 1 | 2 | 1 | 1 | 72:47 | 25 | 28 | |||||||
| 2 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 19 | 8 | 2 | 1 | 6 | 2 | 0 | 54:43 | 11 | 24 | |||||||
| 3 | ![]() | Ak Bars Kazan | Bars Kazan | 17 | 10 | 0 | 1 | 5 | 0 | 1 | 49:45 | 4 | 23 | |||||||
| 4 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 17 | 6 | 2 | 0 | 5 | 2 | 2 | 50:55 | -5 | 20 | |||||||
| 5 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 18 | 6 | 2 | 1 | 8 | 0 | 1 | 50:58 | -8 | 19 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 17 | 9 | 2 | 1 | 5 | 0 | 0 | 63:46 | 17 | 24 | |||||||
| 2 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 16 | 7 | 0 | 0 | 6 | 0 | 3 | 35:37 | -2 | 17 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 18 | 4 | 1 | 1 | 7 | 2 | 3 | 47:53 | -6 | 17 | |||||||
| 4 | ![]() | Admiral Vladivostok | Vladivostok | 13 | 4 | 1 | 1 | 4 | 0 | 3 | 35:34 | 1 | 15 | |||||||
| 5 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 15 | 1 | 0 | 6 | 8 | 0 | 0 | 32:42 | -10 | 14 | |||||||
| 6 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 15 | 2 | 1 | 0 | 10 | 1 | 1 | 32:49 | -17 | 8 | |||||||










| Bobrov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 31 | 15 | 3 | 1 | 9 | 1 | 2 | 87:81 | 6 | 41 | |||||||
| 2 | ![]() | Spartak Moskva | Spartak Moskva | 28 | 10 | 1 | 3 | 11 | 2 | 1 | 88:94 | -6 | 31 | |||||||
| 3 | ![]() | SKA St. Petersburg | St. Petersburg | 26 | 10 | 2 | 0 | 10 | 3 | 1 | 71:66 | 5 | 28 | |||||||
| 4 | ![]() | Lada Togliatti | Lada Lada Togli | 28 | 7 | 1 | 1 | 16 | 1 | 2 | 57:98 | -41 | 21 | |||||||
| 5 | ![]() | HK Sochi | Sochi | 26 | 5 | 0 | 2 | 14 | 5 | 0 | 58:90 | -32 | 19 | |||||||
| Tarasov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 29 | 16 | 2 | 1 | 7 | 2 | 1 | 90:62 | 28 | 41 | |||||||
| 2 | ![]() | Severstal Cherepovets | Cherepovets | 29 | 15 | 4 | 1 | 9 | 0 | 0 | 90:69 | 21 | 40 | |||||||
| 3 | ![]() | Dinamo Minsk | Dinamo Minsk | 28 | 15 | 1 | 2 | 7 | 2 | 1 | 100:60 | 40 | 39 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 28 | 9 | 1 | 6 | 10 | 0 | 2 | 83:75 | 8 | 34 | |||||||
| 5 | ![]() | Shanghai Dragons | Shanghai Dragon | 27 | 10 | 3 | 0 | 8 | 2 | 4 | 76:80 | -4 | 32 | |||||||
| 6 | ![]() | CSKA Moskva | CSKA Moskva | 29 | 13 | 0 | 0 | 13 | 1 | 2 | 75:75 | 0 | 29 | |||||||
| Kharlamov Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 29 | 19 | 2 | 1 | 5 | 1 | 1 | 114:77 | 37 | 46 | |||||||
| 2 | ![]() | Ak Bars Kazan | Bars Kazan | 28 | 15 | 1 | 1 | 9 | 1 | 1 | 82:77 | 5 | 36 | |||||||
| 3 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 30 | 12 | 2 | 2 | 11 | 3 | 0 | 91:76 | 15 | 35 | |||||||
| 4 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 29 | 12 | 2 | 1 | 13 | 0 | 1 | 78:86 | -8 | 31 | |||||||
| 5 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 30 | 9 | 3 | 1 | 12 | 2 | 3 | 88:98 | -10 | 31 | |||||||
| Chernyshev Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Avangard Omsk | Avangard Omsk | 27 | 14 | 2 | 1 | 7 | 3 | 0 | 88:68 | 20 | 37 | |||||||
| 2 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 27 | 10 | 1 | 0 | 12 | 1 | 3 | 60:72 | -12 | 26 | |||||||
| 3 | ![]() | Barys Astana | Barys Astana | 28 | 6 | 3 | 1 | 13 | 2 | 3 | 71:81 | -10 | 25 | |||||||
| 4 | ![]() | Admiral Vladivostok | Vladivostok | 26 | 6 | 2 | 2 | 11 | 2 | 3 | 61:74 | -13 | 25 | |||||||
| 5 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 27 | 9 | 1 | 0 | 14 | 2 | 1 | 65:73 | -8 | 23 | |||||||
| 6 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 28 | 1 | 0 | 7 | 17 | 1 | 2 | 56:97 | -41 | 19 | |||||||






































