
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 27 | 21 | 2 | 2 | 1 | 0 | 1 | 109:48 | 61 | 51 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 26 | 11 | 1 | 1 | 7 | 3 | 3 | 79:74 | 5 | 32 | |||||||
| 3 | ![]() | Manitoba Moose | Manitoba Moose | 28 | 14 | 0 | 1 | 11 | 2 | 0 | 74:79 | -5 | 32 | |||||||
| 4 | ![]() | Rockford IceHogs | IceHogs | 29 | 8 | 4 | 0 | 14 | 2 | 1 | 80:93 | -13 | 27 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 26 | 8 | 4 | 0 | 12 | 2 | 0 | 78:77 | 1 | 26 | |||||||
| 6 | ![]() | Texas Stars | Texas Stars | 27 | 7 | 2 | 1 | 13 | 3 | 1 | 69:85 | -16 | 24 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 29 | 6 | 1 | 1 | 20 | 0 | 1 | 58:96 | -38 | 17 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 30 | 18 | 2 | 1 | 7 | 1 | 1 | 99:69 | 30 | 44 | |||||||
| 2 | ![]() | Providence Bruins | Providence | 26 | 15 | 5 | 0 | 5 | 1 | 0 | 84:54 | 30 | 41 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 26 | 13 | 2 | 0 | 9 | 2 | 0 | 76:71 | 5 | 32 | |||||||
| 4 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 28 | 8 | 3 | 3 | 11 | 1 | 2 | 77:82 | -5 | 31 | |||||||
| 5 | ![]() | Hershey Bears | Hershey Bears | 26 | 11 | 2 | 1 | 11 | 1 | 0 | 73:72 | 1 | 29 | |||||||
| 6 | ![]() | Springfield Thunderbirds | Thunderbirds | 26 | 9 | 0 | 0 | 11 | 4 | 2 | 69:87 | -18 | 24 | |||||||
| 7 | ![]() | Bridgeport Islanders | Bridgeport | 26 | 8 | 1 | 2 | 13 | 1 | 1 | 80:89 | -9 | 24 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 27 | 8 | 1 | 0 | 13 | 4 | 1 | 71:90 | -19 | 23 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Syracuse Crunch | Syracuse Crunch | 28 | 16 | 1 | 0 | 10 | 1 | 0 | 97:74 | 23 | 35 | |||||||
| 2 | ![]() | Rocket de Laval | Rocket de Laval | 28 | 15 | 1 | 1 | 10 | 0 | 1 | 90:71 | 19 | 35 | |||||||
| 3 | ![]() | Rochester Americans | Rochester | 28 | 12 | 3 | 0 | 10 | 2 | 1 | 94:86 | 8 | 33 | |||||||
| 4 | ![]() | Belleville Senators | Belleville | 31 | 10 | 0 | 2 | 14 | 5 | 0 | 98:116 | -18 | 29 | |||||||
| 5 | ![]() | Cleveland Monsters | Cleveland | 26 | 8 | 4 | 0 | 10 | 3 | 1 | 63:69 | -6 | 28 | |||||||
| 6 | ![]() | Toronto Marlies | Toronto Marlies | 28 | 9 | 3 | 1 | 13 | 1 | 1 | 84:96 | -12 | 28 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 26 | 5 | 1 | 1 | 15 | 3 | 1 | 57:81 | -24 | 18 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Eagles | Colorado Eagles | 26 | 15 | 3 | 1 | 6 | 0 | 1 | 84:55 | 29 | 39 | |||||||
| 2 | ![]() | San Jose Barracuda | San Jose | 28 | 12 | 4 | 1 | 9 | 1 | 1 | 93:90 | 3 | 36 | |||||||
| 3 | ![]() | Ontario Reign | Ontario Reign | 27 | 12 | 4 | 0 | 9 | 1 | 1 | 90:78 | 12 | 34 | |||||||
| 4 | ![]() | Calgary Wranglers | Calgary Wranglers | 30 | 9 | 4 | 1 | 10 | 5 | 1 | 85:97 | -12 | 34 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 26 | 8 | 3 | 3 | 8 | 4 | 0 | 92:87 | 5 | 32 | |||||||
| 6 | ![]() | Bakersfield Condors | Bakersfield | 27 | 10 | 3 | 0 | 9 | 5 | 0 | 96:98 | -2 | 31 | |||||||
| 7 | ![]() | Henderson Silver Knights | Silver Knights | 26 | 11 | 1 | 1 | 10 | 3 | 0 | 84:76 | 8 | 29 | |||||||
| 8 | ![]() | San Diego Gulls | San Diego Gulls | 26 | 9 | 2 | 0 | 8 | 6 | 1 | 78:68 | 10 | 29 | |||||||
| 9 | ![]() | Tucson Roadrunners | Tucson | 26 | 6 | 4 | 0 | 12 | 4 | 0 | 81:90 | -9 | 24 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 28 | 4 | 2 | 2 | 15 | 2 | 3 | 58:102 | -44 | 21 | |||||||
















| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 45 | 30 | 2 | 3 | 7 | 2 | 1 | 155:88 | 67 | 73 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 42 | 17 | 4 | 1 | 10 | 5 | 5 | 137:128 | 9 | 54 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 45 | 16 | 4 | 2 | 19 | 3 | 1 | 126:134 | -8 | 48 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 41 | 18 | 0 | 3 | 17 | 3 | 0 | 104:114 | -10 | 45 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 43 | 12 | 7 | 0 | 20 | 2 | 2 | 122:126 | -4 | 42 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 47 | 12 | 4 | 1 | 26 | 2 | 2 | 126:158 | -32 | 38 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 44 | 9 | 2 | 2 | 26 | 4 | 1 | 98:141 | -43 | 31 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 44 | 26 | 7 | 1 | 8 | 1 | 0 | 144:86 | 58 | 69 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 48 | 27 | 2 | 2 | 12 | 2 | 2 | 160:124 | 36 | 66 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 44 | 22 | 3 | 1 | 15 | 3 | 0 | 147:122 | 25 | 55 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 44 | 15 | 4 | 1 | 16 | 5 | 2 | 123:131 | -8 | 47 | |||||||
| 5 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 45 | 13 | 4 | 4 | 20 | 2 | 2 | 127:140 | -13 | 46 | |||||||
| 6 | ![]() | Bridgeport Islanders | Bridgeport | 45 | 17 | 1 | 2 | 20 | 2 | 3 | 138:137 | 1 | 45 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 46 | 14 | 2 | 0 | 24 | 4 | 2 | 114:162 | -48 | 38 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 45 | 13 | 3 | 0 | 23 | 4 | 1 | 115:154 | -39 | 37 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 46 | 22 | 5 | 2 | 13 | 2 | 2 | 151:121 | 30 | 62 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 46 | 24 | 1 | 1 | 16 | 3 | 1 | 147:122 | 25 | 56 | |||||||
| 3 | ![]() | Toronto Marlies | Toronto Marlies | 45 | 17 | 4 | 2 | 15 | 4 | 3 | 142:147 | -5 | 53 | |||||||
| 4 | ![]() | Cleveland Monsters | Cleveland | 45 | 13 | 8 | 2 | 15 | 6 | 1 | 130:137 | -7 | 53 | |||||||
| 5 | ![]() | Rochester Americans | Rochester | 45 | 18 | 5 | 0 | 16 | 4 | 2 | 143:130 | 13 | 52 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 49 | 14 | 3 | 3 | 21 | 8 | 0 | 159:176 | -17 | 48 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 43 | 10 | 1 | 2 | 22 | 5 | 3 | 103:141 | -38 | 34 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 46 | 22 | 5 | 3 | 14 | 1 | 1 | 155:127 | 28 | 62 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 43 | 22 | 5 | 1 | 10 | 2 | 3 | 140:102 | 38 | 61 | |||||||
| 3 | ![]() | Bakersfield Condors | Bakersfield | 45 | 19 | 5 | 1 | 13 | 7 | 0 | 156:138 | 18 | 57 | |||||||
| 4 | ![]() | San Jose Barracuda | San Jose | 43 | 18 | 6 | 2 | 14 | 1 | 2 | 142:131 | 11 | 55 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 44 | 17 | 4 | 3 | 15 | 5 | 0 | 150:137 | 13 | 53 | |||||||
| 6 | ![]() | San Diego Gulls | San Diego Gulls | 44 | 16 | 4 | 1 | 14 | 6 | 3 | 130:126 | 4 | 51 | |||||||
| 7 | ![]() | Tucson Roadrunners | Tucson | 45 | 11 | 8 | 1 | 16 | 8 | 0 | 142:143 | -1 | 48 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 42 | 15 | 2 | 1 | 17 | 5 | 2 | 131:133 | -2 | 43 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 47 | 10 | 5 | 1 | 19 | 9 | 2 | 123:166 | -43 | 43 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 48 | 10 | 3 | 3 | 26 | 3 | 3 | 105:163 | -58 | 38 | |||||||






































