




| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Providence Bruins | Providence | 61 | 35 | 9 | 3 | 13 | 1 | 0 | 207:135 | 72 | 95 | |||||||
| 2 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 62 | 32 | 3 | 3 | 16 | 6 | 2 | 200:165 | 35 | 84 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 62 | 29 | 5 | 2 | 20 | 5 | 0 | 202:168 | 34 | 77 | |||||||
| 4 | ![]() | Hershey Bears | Hershey Bears | 61 | 21 | 5 | 1 | 25 | 6 | 3 | 176:194 | -18 | 63 | |||||||
| 5 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 62 | 18 | 5 | 4 | 28 | 3 | 3 | 182:203 | -21 | 60 | |||||||
| 6 | ![]() | Bridgeport Islanders | Bridgeport | 60 | 20 | 2 | 3 | 27 | 3 | 5 | 174:186 | -12 | 58 | |||||||
| 7 | ![]() | Springfield Thunderbirds | Thunderbirds | 61 | 22 | 2 | 1 | 28 | 6 | 2 | 169:212 | -43 | 58 | |||||||
| 8 | ![]() | Hartford Wolf Pack | Hartford | 61 | 20 | 3 | 1 | 31 | 4 | 2 | 165:208 | -43 | 54 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 60 | 37 | 4 | 3 | 12 | 3 | 1 | 204:124 | 80 | 92 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 59 | 22 | 5 | 2 | 18 | 6 | 6 | 183:186 | -3 | 70 | |||||||
| 3 | ![]() | Texas Stars | Texas Stars | 59 | 22 | 5 | 4 | 24 | 3 | 1 | 182:185 | -3 | 66 | |||||||
| 4 | ![]() | Manitoba Moose | Manitoba Moose | 58 | 25 | 1 | 3 | 23 | 5 | 1 | 149:165 | -16 | 64 | |||||||
| 5 | ![]() | Milwaukee Admirals | Milwaukee | 59 | 17 | 9 | 0 | 26 | 4 | 3 | 169:173 | -4 | 59 | |||||||
| 6 | ![]() | Rockford IceHogs | IceHogs | 61 | 17 | 5 | 1 | 33 | 3 | 2 | 167:206 | -39 | 51 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 58 | 15 | 4 | 2 | 31 | 5 | 1 | 138:180 | -42 | 48 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Rocket de Laval | Rocket de Laval | 63 | 28 | 6 | 5 | 19 | 2 | 3 | 207:167 | 40 | 83 | |||||||
| 2 | ![]() | Syracuse Crunch | Syracuse Crunch | 61 | 34 | 2 | 1 | 19 | 3 | 2 | 200:154 | 46 | 79 | |||||||
| 3 | ![]() | Cleveland Monsters | Cleveland | 61 | 20 | 10 | 3 | 21 | 6 | 1 | 181:182 | -1 | 73 | |||||||
| 4 | ![]() | Toronto Marlies | Toronto Marlies | 61 | 24 | 4 | 3 | 20 | 5 | 5 | 197:190 | 7 | 72 | |||||||
| 5 | ![]() | Rochester Americans | Rochester | 58 | 19 | 6 | 0 | 24 | 5 | 4 | 174:183 | -9 | 59 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 63 | 18 | 3 | 3 | 30 | 8 | 1 | 198:233 | -35 | 57 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 61 | 19 | 1 | 2 | 30 | 5 | 4 | 161:197 | -36 | 53 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ontario Reign | Ontario Reign | 62 | 31 | 5 | 4 | 17 | 3 | 2 | 205:168 | 37 | 85 | |||||||
| 2 | ![]() | Colorado Eagles | Colorado Eagles | 61 | 28 | 5 | 3 | 16 | 4 | 5 | 201:159 | 42 | 81 | |||||||
| 3 | ![]() | San Jose Barracuda | San Jose | 59 | 28 | 6 | 3 | 18 | 2 | 2 | 209:178 | 31 | 78 | |||||||
| 4 | ![]() | Bakersfield Condors | Bakersfield | 61 | 24 | 6 | 2 | 19 | 9 | 1 | 203:192 | 11 | 74 | |||||||
| 5 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 59 | 22 | 7 | 4 | 21 | 5 | 0 | 197:182 | 15 | 71 | |||||||
| 6 | ![]() | Henderson Silver Knights | Silver Knights | 60 | 26 | 3 | 1 | 20 | 6 | 4 | 214:194 | 20 | 70 | |||||||
| 7 | ![]() | San Diego Gulls | San Diego Gulls | 61 | 22 | 4 | 2 | 21 | 8 | 4 | 184:186 | -2 | 68 | |||||||
| 8 | ![]() | Tucson Roadrunners | Tucson | 60 | 16 | 11 | 1 | 23 | 9 | 0 | 192:205 | -13 | 65 | |||||||
| 9 | ![]() | Calgary Wranglers | Calgary Wranglers | 62 | 11 | 7 | 2 | 28 | 10 | 4 | 169:229 | -60 | 54 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 63 | 14 | 3 | 5 | 35 | 3 | 3 | 144:214 | -70 | 50 | |||||||






































