




| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Grand Rapids Griffins | Grand Rapids | 26 | 20 | 2 | 2 | 1 | 0 | 1 | 104:48 | 56 | 49 | |||||||
| 2 | ![]() | Chicago Wolves | Chicago Wolves | 25 | 11 | 1 | 1 | 7 | 3 | 2 | 79:73 | 6 | 31 | |||||||
| 3 | ![]() | Manitoba Moose | Manitoba Moose | 26 | 13 | 0 | 1 | 10 | 2 | 0 | 67:71 | -4 | 30 | |||||||
| 4 | ![]() | Milwaukee Admirals | Milwaukee | 25 | 8 | 4 | 0 | 11 | 2 | 0 | 76:72 | 4 | 26 | |||||||
| 5 | ![]() | Rockford IceHogs | IceHogs | 27 | 7 | 4 | 0 | 13 | 2 | 1 | 72:86 | -14 | 25 | |||||||
| 6 | ![]() | Texas Stars | Texas Stars | 26 | 6 | 2 | 1 | 13 | 3 | 1 | 64:83 | -19 | 22 | |||||||
| 7 | ![]() | Iowa Wild | Iowa Wild | 28 | 6 | 1 | 0 | 20 | 0 | 1 | 57:96 | -39 | 15 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wilkes-Barre/Scranton Penguins | Wilkes-Barre | 28 | 17 | 2 | 1 | 7 | 1 | 0 | 94:65 | 29 | 41 | |||||||
| 2 | ![]() | Providence Bruins | Providence | 25 | 14 | 5 | 0 | 5 | 1 | 0 | 81:53 | 28 | 39 | |||||||
| 3 | ![]() | Charlotte Checkers | Charlotte | 24 | 13 | 1 | 0 | 8 | 2 | 0 | 71:65 | 6 | 30 | |||||||
| 4 | ![]() | Lehigh Valley Phantoms | Lehigh Valley | 27 | 8 | 3 | 2 | 11 | 1 | 2 | 75:81 | -6 | 29 | |||||||
| 5 | ![]() | Hershey Bears | Hershey Bears | 24 | 10 | 2 | 1 | 10 | 1 | 0 | 68:68 | 0 | 27 | |||||||
| 6 | ![]() | Bridgeport Islanders | Bridgeport | 25 | 8 | 1 | 2 | 12 | 1 | 1 | 79:85 | -6 | 24 | |||||||
| 7 | ![]() | Hartford Wolf Pack | Hartford | 26 | 8 | 1 | 0 | 13 | 4 | 0 | 70:88 | -18 | 22 | |||||||
| 8 | ![]() | Springfield Thunderbirds | Thunderbirds | 24 | 8 | 0 | 0 | 11 | 3 | 2 | 63:82 | -19 | 21 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Syracuse Crunch | Syracuse Crunch | 27 | 16 | 1 | 0 | 9 | 1 | 0 | 96:71 | 25 | 35 | |||||||
| 2 | ![]() | Rocket de Laval | Rocket de Laval | 27 | 15 | 1 | 1 | 9 | 0 | 1 | 90:69 | 21 | 35 | |||||||
| 3 | ![]() | Rochester Americans | Rochester | 28 | 12 | 3 | 0 | 10 | 2 | 1 | 94:86 | 8 | 33 | |||||||
| 4 | ![]() | Cleveland Monsters | Cleveland | 24 | 7 | 4 | 0 | 9 | 3 | 1 | 61:64 | -3 | 26 | |||||||
| 5 | ![]() | Toronto Marlies | Toronto Marlies | 26 | 9 | 2 | 1 | 12 | 1 | 1 | 76:85 | -9 | 26 | |||||||
| 6 | ![]() | Belleville Senators | Belleville | 29 | 9 | 0 | 2 | 14 | 4 | 0 | 87:108 | -21 | 26 | |||||||
| 7 | ![]() | Utica Comets | Utica Comets | 25 | 5 | 1 | 0 | 15 | 3 | 1 | 54:79 | -25 | 16 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Eagles | Colorado Eagles | 24 | 15 | 1 | 1 | 6 | 0 | 1 | 79:52 | 27 | 35 | |||||||
| 2 | ![]() | Ontario Reign | Ontario Reign | 25 | 12 | 4 | 0 | 8 | 1 | 0 | 84:68 | 16 | 33 | |||||||
| 3 | ![]() | Coachella Valley Firebirds | Coachella Valley Firebirds | 25 | 8 | 3 | 3 | 7 | 4 | 0 | 90:84 | 6 | 32 | |||||||
| 4 | ![]() | San Jose Barracuda | San Jose | 26 | 11 | 4 | 0 | 9 | 1 | 1 | 83:84 | -1 | 32 | |||||||
| 5 | ![]() | Calgary Wranglers | Calgary Wranglers | 29 | 8 | 4 | 1 | 10 | 5 | 1 | 83:96 | -13 | 32 | |||||||
| 6 | ![]() | Bakersfield Condors | Bakersfield | 26 | 9 | 3 | 0 | 9 | 5 | 0 | 93:96 | -3 | 29 | |||||||
| 7 | ![]() | San Diego Gulls | San Diego Gulls | 25 | 9 | 2 | 0 | 7 | 6 | 1 | 77:66 | 11 | 29 | |||||||
| 8 | ![]() | Henderson Silver Knights | Silver Knights | 24 | 11 | 1 | 1 | 10 | 1 | 0 | 81:71 | 10 | 27 | |||||||
| 9 | ![]() | Tucson Roadrunners | Tucson | 25 | 6 | 4 | 0 | 11 | 4 | 0 | 80:88 | -8 | 24 | |||||||
| 10 | ![]() | Abbotsford Canucks | Abbotsford | 27 | 3 | 2 | 2 | 15 | 2 | 3 | 56:101 | -45 | 19 | |||||||






































