
| Empire Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Binghamton Black Bears | Binghamton Black Bears | 28 | 23 | 1 | 1 | 3 | 0 | 0 | 153:67 | 86 | 73 | |||||||
| 2 | ![]() | Port Huron Prowlers | Port Huron Prowlers | 29 | 16 | 2 | 0 | 11 | 0 | 0 | 92:84 | 8 | 52 | |||||||
| 3 | ![]() | Topeka Scarecrows | Topeka Scarecrows | 24 | 12 | 4 | 0 | 8 | 0 | 0 | 84:68 | 16 | 44 | |||||||
| 4 | ![]() | Blue Ridge Bobcats | Blue Ridge Bobcats | 27 | 10 | 1 | 0 | 15 | 1 | 0 | 92:112 | -20 | 33 | |||||||
| 5 | ![]() | Danbury Hat Tricks | Danbury Hat Tricks | 28 | 9 | 1 | 0 | 15 | 2 | 1 | 94:113 | -19 | 32 | |||||||
| 6 | ![]() | Watertown Wolves | Watertown Wolves | 27 | 8 | 1 | 1 | 15 | 1 | 1 | 93:128 | -35 | 30 | |||||||
| 7 | ![]() | Indiana Sentinels | Indiana Sentinels | 27 | 5 | 1 | 0 | 17 | 4 | 0 | 81:130 | -49 | 21 | |||||||
| Continental Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Monroe Moccasins | Monroe Moccasins | 27 | 20 | 1 | 0 | 4 | 2 | 0 | 143:83 | 60 | 64 | |||||||
| 2 | ![]() | Athens Rock Lobsters | Athens Rock Lobsters | 26 | 17 | 5 | 0 | 4 | 0 | 0 | 127:77 | 50 | 61 | |||||||
| 3 | ![]() | Columbus River Dragons | Columbus River Dragons | 26 | 12 | 2 | 1 | 9 | 2 | 0 | 108:106 | 2 | 44 | |||||||
| 4 | ![]() | Carolina Thunderbirds | Carolina Thunderbirds | 25 | 10 | 1 | 0 | 13 | 1 | 0 | 80:87 | -7 | 33 | |||||||
| 5 | ![]() | Pee Dee Icecats | Pee Dee Icecats | 26 | 10 | 0 | 0 | 13 | 2 | 1 | 90:91 | -1 | 33 | |||||||
| 6 | ![]() | Baton Rouge Zydeco | Baton Rouge Zydeco | 24 | 5 | 0 | 0 | 14 | 5 | 0 | 59:92 | -33 | 20 | |||||||
| 7 | ![]() | Biloxi Breakers | Biloxi Breakers | 26 | 4 | 1 | 0 | 20 | 1 | 0 | 85:143 | -58 | 15 | |||||||






























| Empire Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Binghamton Black Bears | Binghamton Black Bears | 36 | 28 | 1 | 1 | 5 | 1 | 0 | 185:89 | 96 | 89 | |||||||
| 2 | ![]() | Port Huron Prowlers | Port Huron Prowlers | 34 | 19 | 3 | 0 | 12 | 0 | 0 | 108:93 | 15 | 63 | |||||||
| 3 | ![]() | Topeka Scarecrows | Topeka Scarecrows | 32 | 15 | 4 | 0 | 13 | 0 | 0 | 109:95 | 14 | 53 | |||||||
| 4 | ![]() | Blue Ridge Bobcats | Blue Ridge Bobcats | 35 | 15 | 2 | 0 | 16 | 2 | 0 | 125:140 | -15 | 51 | |||||||
| 5 | ![]() | Danbury Hat Tricks | Danbury Hat Tricks | 36 | 11 | 3 | 0 | 19 | 2 | 1 | 122:142 | -20 | 42 | |||||||
| 6 | ![]() | Watertown Wolves | Watertown Wolves | 35 | 9 | 1 | 1 | 19 | 4 | 1 | 113:162 | -49 | 36 | |||||||
| 7 | ![]() | Indiana Sentinels | Indiana Sentinels | 32 | 7 | 1 | 0 | 20 | 4 | 0 | 93:144 | -51 | 27 | |||||||
| Continental Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Monroe Moccasins | Monroe Moccasins | 33 | 25 | 2 | 0 | 4 | 2 | 0 | 178:93 | 85 | 81 | |||||||
| 2 | ![]() | Athens Rock Lobsters | Athens Rock Lobsters | 33 | 22 | 5 | 0 | 6 | 0 | 0 | 165:100 | 65 | 76 | |||||||
| 3 | ![]() | Columbus River Dragons | Columbus River Dragons | 35 | 18 | 2 | 1 | 11 | 3 | 0 | 143:132 | 11 | 63 | |||||||
| 4 | ![]() | Carolina Thunderbirds | Carolina Thunderbirds | 33 | 12 | 3 | 0 | 17 | 1 | 0 | 108:117 | -9 | 43 | |||||||
| 5 | ![]() | Pee Dee Icecats | Pee Dee Icecats | 33 | 13 | 0 | 0 | 17 | 2 | 1 | 117:117 | 0 | 42 | |||||||
| 6 | ![]() | Baton Rouge Zydeco | Baton Rouge Zydeco | 32 | 6 | 0 | 0 | 20 | 6 | 0 | 72:128 | -56 | 24 | |||||||
| 7 | ![]() | Biloxi Breakers | Biloxi Breakers | 33 | 5 | 1 | 0 | 26 | 1 | 0 | 106:192 | -86 | 18 | |||||||







































