
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 32 | Arsenii Sergeev | Sergeev | 1 | Goalie | G | 0 | 0 | |
| 31 | Connor Murphy | Murphy | 1 | Goalie | G | 0 | 0 | |
| 35 | Nathan Torchia | Torchia | 1 | Goalie | G | 0 | 0 | |
| 44 | Simon Mack | Mack | 2 | Verteidiger | D | 0 | 0 | |
| 76 | Xavier Bernard | Bernard | 2 | Verteidiger | D | 0 | 0 | |
| 65 | Arvils Bergmanis | Bergmanis | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Mike Van Unen | Van Unen | 2 | Verteidiger | D | 0 | 0 | |
| 39 | Alexander Stensson | Stensson | 2 | Verteidiger | D | 0 | 0 | |
| 22 | Mitchell Smith | Smith | 2 | Verteidiger | D | 0 | 0 | |
| 9 | Jake Ratzlaff | Ratzlaff | 2 | Verteidiger | D | 0 | 0 | |
| 12 | Chase Pauls | Pauls | 2 | Verteidiger | D | 0 | 0 | |
| 68 | Billy Constantinou | Constantinou | 2 | Verteidiger | D | 0 | 0 | |
| 74 | Aaron Chiarot | Chiarot | 2 | Verteidiger | D | 0 | 0 | |
| 10 | Carter Wilkie | Wilkie | 3 | Stürmer | F | 0 | 0 | |
| 51 | Quinn Olson | Olson | 3 | Stürmer | F | 0 | 0 | |
| 14 | Briley Wood | Wood | 3 | Stürmer | F | 0 | 0 | |
| 13 | Ryan Wagner | Wagner | 3 | Stürmer | F | 0 | 0 | |
| 8 | Chaz Smedsrud | Smedsrud | 3 | Stürmer | F | 0 | 0 | |
| 26 | Seth Fyten | Fyten | 3 | Stürmer | F | 0 | 0 | |
| 70 | Rasmus Ekström | Ekström | 3 | Stürmer | F | 0 | 0 | |
| 82 | Brett Davis | Davis | 3 | Stürmer | F | 0 | 0 | |
| 29 | Ryan Chyzowski | Chyzowski | 3 | Stürmer | F | 0 | 0 | |
| 21 | Cam Buhl | Buhl | 3 | Stürmer | F | 0 | 0 | |
| 43 | Parker Bowman | Bowman | 3 | Stürmer | F | 0 | 0 | |
| 91 | Blake Bennett | Bennett | 3 | Stürmer | F | 0 | 0 | |
| David Smith | Smith | 5 | Trainer | TR | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | Strafminuten | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Jordan Papirny | Papirny | 1 | Goalie | G | 0 | 0 | |
| 32 | Zane McIntyre | McIntyre | 1 | Goalie | G | 0 | 0 | |
| 47 | Artur Cholach | Cholach | 2 | Verteidiger | D | 0 | 0 | |
| 95 | Samuel Mayer | Mayer | 2 | Verteidiger | D | 0 | 0 | |
| 4 | Olivier LeBlanc | LeBlanc | 2 | Verteidiger | D | 0 | 0 | |
| 7 | Linden Alger | Alger | 2 | Verteidiger | D | 0 | 0 | |
| 23 | Adam Samuelsson | Samuelsson | 2 | Verteidiger | D | 0 | 0 | |
| 5 | Kaelan Taylor | Taylor | 2 | Verteidiger | D | 0 | 0 | |
| 26 | Nate Kallen | Kallen | 2 | Verteidiger | D | 0 | 0 | |
| 96 | Brennan Kapcheck | Kapcheck | 2 | Verteidiger | D | 0 | 0 | |
| 92 | Sloan Stanick | Stanick | 3 | Stürmer | F | 0 | 0 | |
| 76 | Trent Swick | Swick | 3 | Stürmer | F | 0 | 0 | |
| 94 | Kevin Wall | Wall | 3 | Stürmer | F | 0 | 0 | |
| 25 | Casey Bailey | Bailey | 3 | Stürmer | F | 0 | 0 | |
| 65 | Devon Paliani | Paliani | 3 | Stürmer | F | 0 | 0 | |
| 16 | Jake Durflinger | Durflinger | 3 | Stürmer | F | 0 | 0 | |
| 86 | Cody Laskosky | Laskosky | 3 | Stürmer | F | 0 | 0 | |
| 10 | Mike O'Leary | O'Leary | 3 | Stürmer | F | 0 | 0 | |
| 19 | Luke Adam | Adam | 3 | Stürmer | F | 0 | 0 | |
| 14 | Connor Marritt | Marritt | 3 | Stürmer | F | 0 | 0 | |
| 15 | Jacob McGrew | McGrew | 3 | Stürmer | F | 0 | 0 | |
| 21 | Adam Pitters | Pitters | 3 | Stürmer | F | 0 | 0 | |
| 48 | Anthony Collins | Collins | 3 | Stürmer | F | 0 | 0 | |
| Alex Loh | Loh | 5 | Trainer | TR | 0 | 0 |












| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toledo Walleye | Toledo | 40 | 23 | 2 | 0 | 9 | 3 | 3 | 140:97 | 43 | 56 | |||||||
| 2 | ![]() | Fort Wayne Komets | Fort Wayne | 40 | 19 | 3 | 1 | 11 | 6 | 0 | 136:101 | 35 | 52 | |||||||
| 3 | ![]() | Bloomington Bison | Bloomington Bison | 41 | 16 | 2 | 3 | 16 | 2 | 2 | 122:119 | 3 | 46 | |||||||
| 4 | ![]() | Indy Fuel | Indy Fuel | 40 | 15 | 2 | 3 | 14 | 5 | 1 | 102:108 | -6 | 46 | |||||||
| 5 | ![]() | Kalamazoo Wings | Kalamazoo Wings | 39 | 11 | 5 | 1 | 17 | 2 | 3 | 110:132 | -22 | 39 | |||||||
| 6 | ![]() | Cincinnati Cyclones | Cincinnati Cyclones | 39 | 10 | 8 | 0 | 18 | 3 | 0 | 121:148 | -27 | 39 | |||||||
| 7 | ![]() | Iowa Heartlanders | Heartlanders | 41 | 8 | 2 | 2 | 25 | 2 | 2 | 103:141 | -38 | 28 | |||||||
| North Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Wheeling Nailers | Wheeling | 41 | 22 | 3 | 1 | 12 | 2 | 1 | 126:99 | 27 | 55 | |||||||
| 2 | ![]() | Adirondack Thunder | Adirondack | 40 | 16 | 4 | 2 | 13 | 4 | 1 | 113:106 | 7 | 49 | |||||||
| 3 | ![]() | Reading Royals | Reading Royals | 42 | 17 | 3 | 2 | 16 | 4 | 0 | 119:118 | 1 | 48 | |||||||
| 4 | ![]() | Maine Mariners | Maine Mariners | 40 | 16 | 2 | 2 | 13 | 5 | 2 | 121:106 | 15 | 47 | |||||||
| 5 | ![]() | Worcester Railers | Railers HC | 41 | 15 | 5 | 1 | 17 | 2 | 1 | 113:120 | -7 | 45 | |||||||
| 6 | ![]() | Lions de Trois-Rivières | Trois-Rivières | 39 | 15 | 2 | 0 | 19 | 0 | 3 | 100:115 | -15 | 37 | |||||||
| 7 | ![]() | Norfolk Admirals | Norfolk | 39 | 11 | 4 | 0 | 22 | 2 | 0 | 116:139 | -23 | 32 | |||||||
| 8 | ![]() | Greensboro Gargoyles | Greensboro Gargoyles | 38 | 8 | 1 | 1 | 22 | 5 | 1 | 88:131 | -43 | 26 | |||||||
| South Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Everblades | Everblades | 41 | 23 | 3 | 0 | 9 | 5 | 1 | 138:92 | 46 | 58 | |||||||
| 2 | ![]() | Atlanta Gladiators | Atlanta | 38 | 21 | 6 | 0 | 10 | 1 | 0 | 114:79 | 35 | 55 | |||||||
| 3 | ![]() | South Carolina Stingrays | Stingrays | 43 | 22 | 5 | 0 | 15 | 1 | 0 | 123:119 | 4 | 55 | |||||||
| 4 | ![]() | Savannah Ghost Pirates | Savannah Ghost Pirates | 39 | 18 | 1 | 0 | 17 | 2 | 1 | 124:106 | 18 | 41 | |||||||
| 5 | ![]() | Greenville Swamp Rabbits | Swamp Rabbits | 38 | 14 | 3 | 1 | 16 | 4 | 0 | 104:104 | 0 | 40 | |||||||
| 6 | ![]() | Orlando Solar Bears | Orlando | 43 | 15 | 2 | 0 | 21 | 4 | 1 | 111:126 | -15 | 39 | |||||||
| 7 | ![]() | Jacksonville Icemen | Jacksonville | 39 | 12 | 3 | 2 | 20 | 2 | 0 | 100:133 | -33 | 36 | |||||||
| Mountain Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Kansas City Mavericks | Kansas City | 41 | 27 | 4 | 0 | 8 | 1 | 1 | 144:96 | 48 | 64 | |||||||
| 2 | ![]() | Idaho Steelheads | Idaho | 42 | 21 | 5 | 2 | 11 | 3 | 0 | 158:129 | 29 | 59 | |||||||
| 3 | ![]() | Tahoe Knight Monsters | Tahoe Knight Monsters | 43 | 21 | 1 | 1 | 16 | 2 | 2 | 152:141 | 11 | 50 | |||||||
| 4 | ![]() | Allen Americans | Allen Americans | 41 | 20 | 0 | 2 | 15 | 4 | 0 | 149:137 | 12 | 48 | |||||||
| 5 | ![]() | Wichita Thunder | Wichita Thunder | 39 | 13 | 2 | 1 | 16 | 3 | 4 | 121:127 | -6 | 39 | |||||||
| 6 | ![]() | Rapid City Rush | Rapid City | 41 | 13 | 3 | 2 | 20 | 3 | 0 | 126:140 | -14 | 39 | |||||||
| 7 | ![]() | Utah Grizzlies | Grizzlies | 42 | 14 | 1 | 0 | 23 | 4 | 0 | 127:156 | -29 | 34 | |||||||
| 8 | ![]() | Tulsa Oilers | Tulsa Oilers | 40 | 11 | 1 | 0 | 26 | 2 | 0 | 98:154 | -56 | 26 | |||||||







































